Advances in Lung Cancer Treatment Using Nanomedicines
Sharma, A
Shambhwani, D
Pandey, S
Singh, J
Lalhlenmawia, H
Kumarasamy, M
Singh, SK
Chellappan, DK
Gupta, G
Prasher, P
Dua, K
Kumar, D
- Publisher:
- American Chemical Society (ACS)
- Publication Type:
- Journal Article
- Citation:
- ACS Omega
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, A | |
dc.contributor.author | Shambhwani, D | |
dc.contributor.author | Pandey, S | |
dc.contributor.author | Singh, J | |
dc.contributor.author | Lalhlenmawia, H | |
dc.contributor.author | Kumarasamy, M | |
dc.contributor.author | Singh, SK | |
dc.contributor.author | Chellappan, DK | |
dc.contributor.author | Gupta, G | |
dc.contributor.author | Prasher, P | |
dc.contributor.author |
Dua, K https://orcid.org/0000-0002-7507-1159 |
|
dc.contributor.author | Kumar, D | |
dc.date.accessioned | 2022-12-30T12:37:08Z | |
dc.date.available | 2022-12-30T12:37:08Z | |
dc.identifier.citation | ACS Omega | |
dc.identifier.issn | 2470-1343 | |
dc.identifier.issn | 2470-1343 | |
dc.identifier.uri | http://hdl.handle.net/10453/164589 | |
dc.language | en | |
dc.publisher | American Chemical Society (ACS) | |
dc.relation.ispartof | ACS Omega | |
dc.relation.isbasedon | 10.1021/acsomega.2c04078 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 0904 Chemical Engineering, 0912 Materials Engineering | |
dc.title | Advances in Lung Cancer Treatment Using Nanomedicines | |
dc.type | Journal Article | |
utslib.for | 0904 Chemical Engineering | |
utslib.for | 0912 Materials Engineering | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Graduate School of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Graduate School of Health/GSH.Pharmacy | |
utslib.copyright.status | open_access | * |
dc.date.updated | 2022-12-30T12:37:03Z | |
pubs.publication-status | Published online |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph