A New Strategy for Selective Area Growth of Highly Uniform InGaAs/InP Multiple Quantum Well Nanowire Arrays for Optoelectronic Device Applications (Adv. Funct. Mater. 3/2022)
Zhang, F
Zhang, X
Li, Z
Yi, R
Li, Z
Wang, N
Xu, X
Azimi, Z
Li, L
Lysevych, M
Gan, X
Lu, Y
Tan, HH
Jagadish, C
Fu, L
- Publisher:
- Wiley
- Publication Type:
- Journal Article
- Citation:
- Advanced Functional Materials, 2022, 32, (3), pp. 2270018
- Issue Date:
- 2022-01-14
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Adv Funct Materials - 2021 - Zhang - A New Strategy for Selective Area Growth of Highly Uniform InGaAs InP Multiple Quantum.pdf | Published version | 1.61 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Zhang, F | |
dc.contributor.author | Zhang, X | |
dc.contributor.author | Li, Z | |
dc.contributor.author | Yi, R | |
dc.contributor.author | Li, Z | |
dc.contributor.author | Wang, N | |
dc.contributor.author |
Xu, X https://orcid.org/0000-0002-2598-3766 |
|
dc.contributor.author | Azimi, Z | |
dc.contributor.author | Li, L | |
dc.contributor.author | Lysevych, M | |
dc.contributor.author | Gan, X | |
dc.contributor.author | Lu, Y | |
dc.contributor.author | Tan, HH | |
dc.contributor.author | Jagadish, C | |
dc.contributor.author | Fu, L | |
dc.date.accessioned | 2023-01-18T04:19:33Z | |
dc.date.available | 2023-01-18T04:19:33Z | |
dc.date.issued | 2022-01-14 | |
dc.identifier.citation | Advanced Functional Materials, 2022, 32, (3), pp. 2270018 | |
dc.identifier.issn | 1616-301X | |
dc.identifier.issn | 1616-3028 | |
dc.identifier.uri | http://hdl.handle.net/10453/165110 | |
dc.language | en | |
dc.publisher | Wiley | |
dc.relation.ispartof | Advanced Functional Materials | |
dc.relation.isbasedon | 10.1002/adfm.202270020 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 02 Physical Sciences, 03 Chemical Sciences, 09 Engineering | |
dc.subject.classification | Materials | |
dc.title | A New Strategy for Selective Area Growth of Highly Uniform InGaAs/InP Multiple Quantum Well Nanowire Arrays for Optoelectronic Device Applications (Adv. Funct. Mater. 3/2022) | |
dc.type | Journal Article | |
utslib.citation.volume | 32 | |
utslib.for | 02 Physical Sciences | |
utslib.for | 03 Chemical Sciences | |
utslib.for | 09 Engineering | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Biomedical Engineering | |
pubs.organisational-group | /University of Technology Sydney/Strength - IBMD - Initiative for Biomedical Devices | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2023-01-18T04:19:32Z | |
pubs.issue | 3 | |
pubs.publication-status | Published | |
pubs.volume | 32 | |
utslib.citation.issue | 3 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph