Importance of valid, reliable, and responsive outcome measures for lumbar spinal stenosis.
- Publisher:
- Elsevier
- Publication Type:
- Journal Article
- Citation:
- Spine J, 2023, 23, (3), pp. 345-349
- Issue Date:
- 2023-03
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Importance of valid, reliable, and responsive outcome measures for lumbar spinal stenosis..pdf | Published version | 1.43 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Anderson, DB | |
dc.contributor.author | Mobbs, RJ | |
dc.contributor.author | Smith, ZA | |
dc.contributor.author | De Luca, K | |
dc.contributor.author |
Sabet, T https://orcid.org/0000-0002-9482-3846 |
|
dc.contributor.author | Van Gelder, JM | |
dc.date.accessioned | 2023-02-21T22:15:06Z | |
dc.date.available | 2022-11-19 | |
dc.date.available | 2023-02-21T22:15:06Z | |
dc.date.issued | 2023-03 | |
dc.identifier.citation | Spine J, 2023, 23, (3), pp. 345-349 | |
dc.identifier.issn | 1529-9430 | |
dc.identifier.issn | 1878-1632 | |
dc.identifier.uri | http://hdl.handle.net/10453/166296 | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Spine J | |
dc.relation.isbasedon | 10.1016/j.spinee.2022.11.014 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1103 Clinical Sciences, 1109 Neurosciences | |
dc.subject.classification | Orthopedics | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Spinal Stenosis | |
dc.subject.mesh | Treatment Outcome | |
dc.subject.mesh | Outcome Assessment, Health Care | |
dc.subject.mesh | Reproducibility of Results | |
dc.subject.mesh | Lumbar Vertebrae | |
dc.subject.mesh | Lumbar Vertebrae | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Spinal Stenosis | |
dc.subject.mesh | Treatment Outcome | |
dc.subject.mesh | Reproducibility of Results | |
dc.subject.mesh | Outcome Assessment, Health Care | |
dc.title | Importance of valid, reliable, and responsive outcome measures for lumbar spinal stenosis. | |
dc.type | Journal Article | |
utslib.citation.volume | 23 | |
utslib.location.activity | United States | |
utslib.for | 1103 Clinical Sciences | |
utslib.for | 1109 Neurosciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2023-02-21T22:15:05Z | |
pubs.issue | 3 | |
pubs.publication-status | Published | |
pubs.volume | 23 | |
utslib.citation.issue | 3 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph