Australian Health Utility Value Set for MacNew-7D Heart Disease-Specific Measure
Kularatna, S
Chen, G
Senanayake, S
Hettiarachchi, R
Parsonage, W
Norman, R
Mulhern, B
Mukuria, C
Rowen, D
McPhail, S
- Publisher:
- Elsevier
- Publication Type:
- Journal Article
- Citation:
- Heart Lung and Circulation, 2022, 31, pp. s71
- Issue Date:
- 2022
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Australian Health Utility Value Set for MacNew-7D Heart Disease-Specific Measure.pdf | Published version | 57.17 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Kularatna, S | |
dc.contributor.author | Chen, G | |
dc.contributor.author | Senanayake, S | |
dc.contributor.author | Hettiarachchi, R | |
dc.contributor.author | Parsonage, W | |
dc.contributor.author | Norman, R | |
dc.contributor.author |
Mulhern, B https://orcid.org/0000-0003-3656-8063 |
|
dc.contributor.author | Mukuria, C | |
dc.contributor.author | Rowen, D | |
dc.contributor.author | McPhail, S | |
dc.date.accessioned | 2023-03-02T02:49:18Z | |
dc.date.available | 2023-03-02T02:49:18Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Heart Lung and Circulation, 2022, 31, pp. s71 | |
dc.identifier.issn | 1443-9506 | |
dc.identifier.uri | http://hdl.handle.net/10453/166614 | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Heart Lung and Circulation | |
dc.relation.isbasedon | 10.1016/j.hlc.2022.06.063 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1102 Cardiorespiratory Medicine and Haematology, 1117 Public Health and Health Services | |
dc.subject.classification | Cardiovascular System & Hematology | |
dc.title | Australian Health Utility Value Set for MacNew-7D Heart Disease-Specific Measure | |
dc.type | Journal Article | |
utslib.citation.volume | 31 | |
utslib.for | 1102 Cardiorespiratory Medicine and Haematology | |
utslib.for | 1117 Public Health and Health Services | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Strength - CHERE - Centre for Health Economics Research and Evaluation | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Centre for Health Economics Research and Evaluation | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2023-03-02T02:49:17Z | |
pubs.publication-status | Published | |
pubs.volume | 31 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph