Lipid-polymer nanocarrier platform enables X-ray induced photodynamic therapy against human colorectal cancer cells.
- Publisher:
- Elsevier BV
- Publication Type:
- Journal Article
- Citation:
- Biomed Pharmacother, 2022, 155, pp. 113837
- Issue Date:
- 2022-11
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Sang, R | |
dc.contributor.author | Deng, F | |
dc.contributor.author | Engel, A | |
dc.contributor.author | Goldys, E | |
dc.contributor.author |
Deng, W https://orcid.org/0000-0002-9413-0978 |
|
dc.date.accessioned | 2023-03-10T09:22:19Z | |
dc.date.available | 2022-10-06 | |
dc.date.available | 2023-03-10T09:22:19Z | |
dc.date.issued | 2022-11 | |
dc.identifier.citation | Biomed Pharmacother, 2022, 155, pp. 113837 | |
dc.identifier.issn | 0753-3322 | |
dc.identifier.issn | 1950-6007 | |
dc.identifier.uri | http://hdl.handle.net/10453/166985 | |
dc.description.abstract | In this study, we brought together X-ray induced photodynamic therapy (X-PDT) and chemo-drug (5-FU) for the treatment on colorectal cancer cells. This was achieved by developing a lipid-polymer hybrid nanoparticle delivery system (FA-LPNPs-VP-5-FU). It was prepared by incorporating a photosensitizer (verteporfin), chemotherapy drug (5-FU) and a targeting moiety (folic acid) into one platform. The average size of these nanoparticles was around 100 nm with low polydispersity. When exposed to clinical doses of 4 Gy X-ray radiation, FA-LPNPs-VP-5-FU generated sufficient amounts of reactive oxygen species, triggering the apoptosis and necrosis pathway of cancer cells. Our combined X-PDT and chemo-drug strategy was effective in inhibiting cancer cells' growth and proliferation. Cell cycle analyses revealed that our treatment induced G2/M and S phase arrest in HCT116 cells. Our results indicate that this combined treatment provides better antitumour effect in colorectal cancer cells than each of these modalities alone. This may offer a novel approach for effective colorectal cancer treatment with reduced off-target effect and drug toxicity. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | Elsevier BV | |
dc.relation | http://purl.org/au-research/grants/arc/CE140100003 | |
dc.relation | http://purl.org/au-research/grants/nhmrc/1181889 | |
dc.relation.ispartof | Biomed Pharmacother | |
dc.relation.isbasedon | 10.1016/j.biopha.2022.113837 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1115 Pharmacology and Pharmaceutical Sciences | |
dc.subject.classification | Oncology & Carcinogenesis | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Photochemotherapy | |
dc.subject.mesh | Photosensitizing Agents | |
dc.subject.mesh | Polymers | |
dc.subject.mesh | Verteporfin | |
dc.subject.mesh | X-Rays | |
dc.subject.mesh | Reactive Oxygen Species | |
dc.subject.mesh | Cell Line, Tumor | |
dc.subject.mesh | Nanoparticles | |
dc.subject.mesh | Antineoplastic Agents | |
dc.subject.mesh | Folic Acid | |
dc.subject.mesh | Lipids | |
dc.subject.mesh | Fluorouracil | |
dc.subject.mesh | Colorectal Neoplasms | |
dc.subject.mesh | Cell Line, Tumor | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Colorectal Neoplasms | |
dc.subject.mesh | Reactive Oxygen Species | |
dc.subject.mesh | Fluorouracil | |
dc.subject.mesh | Folic Acid | |
dc.subject.mesh | Polymers | |
dc.subject.mesh | Lipids | |
dc.subject.mesh | Antineoplastic Agents | |
dc.subject.mesh | Photosensitizing Agents | |
dc.subject.mesh | Photochemotherapy | |
dc.subject.mesh | X-Rays | |
dc.subject.mesh | Nanoparticles | |
dc.subject.mesh | Verteporfin | |
dc.title | Lipid-polymer nanocarrier platform enables X-ray induced photodynamic therapy against human colorectal cancer cells. | |
dc.type | Journal Article | |
utslib.citation.volume | 155 | |
utslib.location.activity | France | |
utslib.for | 1115 Pharmacology and Pharmaceutical Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Biomedical Engineering | |
utslib.copyright.status | open_access | * |
dc.date.updated | 2023-03-10T09:22:02Z | |
pubs.publication-status | Published | |
pubs.volume | 155 |
Abstract:
In this study, we brought together X-ray induced photodynamic therapy (X-PDT) and chemo-drug (5-FU) for the treatment on colorectal cancer cells. This was achieved by developing a lipid-polymer hybrid nanoparticle delivery system (FA-LPNPs-VP-5-FU). It was prepared by incorporating a photosensitizer (verteporfin), chemotherapy drug (5-FU) and a targeting moiety (folic acid) into one platform. The average size of these nanoparticles was around 100 nm with low polydispersity. When exposed to clinical doses of 4 Gy X-ray radiation, FA-LPNPs-VP-5-FU generated sufficient amounts of reactive oxygen species, triggering the apoptosis and necrosis pathway of cancer cells. Our combined X-PDT and chemo-drug strategy was effective in inhibiting cancer cells' growth and proliferation. Cell cycle analyses revealed that our treatment induced G2/M and S phase arrest in HCT116 cells. Our results indicate that this combined treatment provides better antitumour effect in colorectal cancer cells than each of these modalities alone. This may offer a novel approach for effective colorectal cancer treatment with reduced off-target effect and drug toxicity.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph