Maternal dexamethasone before preterm births: implications for lower middle-income countries - Authors' reply.
- Publisher:
- ELSEVIER SCI LTD
- Publication Type:
- Journal Article
- Citation:
- Lancet Child Adolesc Health, 2020, 4, (1), pp. e2
- Issue Date:
- 2020-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
LTE2_Lancet Child Adolescent Health 2019.pdf | 32.71 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Crowther, CA | |
dc.contributor.author | Ashwood, P | |
dc.contributor.author | Andersen, CC | |
dc.contributor.author | Middleton, PF | |
dc.contributor.author | Tran, T | |
dc.contributor.author | Doyle, LW | |
dc.contributor.author | Robinson, JS | |
dc.contributor.author | Harding, JE | |
dc.date.accessioned | 2023-03-19T09:07:01Z | |
dc.date.available | 2019-11-05 | |
dc.date.available | 2023-03-19T09:07:01Z | |
dc.date.issued | 2020-01 | |
dc.identifier.citation | Lancet Child Adolesc Health, 2020, 4, (1), pp. e2 | |
dc.identifier.issn | 2352-4642 | |
dc.identifier.issn | 2352-4650 | |
dc.identifier.uri | http://hdl.handle.net/10453/167547 | |
dc.format | ||
dc.language | eng | |
dc.publisher | ELSEVIER SCI LTD | |
dc.relation.ispartof | Lancet Child Adolesc Health | |
dc.relation.isbasedon | 10.1016/S2352-4642(19)30389-X | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject.mesh | Betamethasone | |
dc.subject.mesh | Developing Countries | |
dc.subject.mesh | Dexamethasone | |
dc.subject.mesh | Double-Blind Method | |
dc.subject.mesh | Female | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Infant, Newborn | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Premature Birth | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Premature Birth | |
dc.subject.mesh | Betamethasone | |
dc.subject.mesh | Dexamethasone | |
dc.subject.mesh | Double-Blind Method | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Developing Countries | |
dc.subject.mesh | Infant, Newborn | |
dc.subject.mesh | Female | |
dc.subject.mesh | Betamethasone | |
dc.subject.mesh | Developing Countries | |
dc.subject.mesh | Dexamethasone | |
dc.subject.mesh | Double-Blind Method | |
dc.subject.mesh | Female | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Infant, Newborn | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Premature Birth | |
dc.title | Maternal dexamethasone before preterm births: implications for lower middle-income countries - Authors' reply. | |
dc.type | Journal Article | |
utslib.citation.volume | 4 | |
utslib.location.activity | England | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Biomedical Engineering | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2023-03-19T09:07:00Z | |
pubs.issue | 1 | |
pubs.publication-status | Published | |
pubs.volume | 4 | |
utslib.citation.issue | 1 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph