An action research protocol to strengthen system-wide inter-professional learning and practice [LP0775514]
Braithwaite, J
Westbrook, JI
Foxwell, AR
Boyce, R
Devinney, T
Budge, M
Murphy, K
Ryall, MA
Beutel, J
Vanderheide, R
Renton, E
Travaglia, J
Stone, J
Barnard, A
Greenfield, D
Corbett, A
Nugus, P
Clay-Williams, R
- Publication Type:
- Journal Article
- Citation:
- BMC Health Services Research, 2007, 7
- Issue Date:
- 2007-12-01
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Braithwaite, J | en_US |
dc.contributor.author | Westbrook, JI | en_US |
dc.contributor.author | Foxwell, AR | en_US |
dc.contributor.author | Boyce, R | en_US |
dc.contributor.author |
Devinney, T |
en_US |
dc.contributor.author | Budge, M | en_US |
dc.contributor.author | Murphy, K | en_US |
dc.contributor.author | Ryall, MA | en_US |
dc.contributor.author | Beutel, J | en_US |
dc.contributor.author | Vanderheide, R | en_US |
dc.contributor.author | Renton, E | en_US |
dc.contributor.author |
Travaglia, J |
en_US |
dc.contributor.author | Stone, J | en_US |
dc.contributor.author | Barnard, A | en_US |
dc.contributor.author | Greenfield, D | en_US |
dc.contributor.author | Corbett, A | en_US |
dc.contributor.author | Nugus, P | en_US |
dc.contributor.author | Clay-Williams, R | en_US |
dc.date.issued | 2007-12-01 | en_US |
dc.identifier.citation | BMC Health Services Research, 2007, 7 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/16945 | |
dc.description.abstract | Background. Inter-professional learning (IPL) and inter-professional practice (IPP) are thought to be critical determinants of effective care, improved quality and safety and enhanced provider morale, yet few empirical studies have demonstrated this. Whole-of-system research is even less prevalent. We aim to provide a four year, multi-method, multi-collaborator action research program of IPL and IPP in defined, bounded health and education systems located in the Australian Capital Territory (ACT). The project is funded by the Australian Research Council under its industry Linkage Program. Methods/Design. The program of research will examine in four inter-related, prospective studies, progress with IPL and IPP across tertiary education providers, professional education, regulatory and registration bodies, the ACT health system's streams of care activities and teams, units and wards of the provider facilities of the ACT health system. One key focus will be on push-pull mechanisms, ie, how the education sector creates student-enabled IPP and the health sector demands IPL-oriented practitioners. The studies will examine four research aims and meet 20 research project objectives in a comprehensive evaluation of ongoing progress with IPL and IPP. Discussion. IPP and IPL are said to be cornerstones of health system reforms. We will measure progress across an entire health system and the clinical and professional education systems that feed into it. The value of multi-methods, partnership research and a bi-directional push-pull model of IPL and IPP will be tested. Widespread dissemination of results to practitioners, policymakers, managers and researchers will be a key project goal. © 2007 Braithwaite et al; licensee BioMed Central Ltd. | en_US |
dc.relation | http://purl.org/au-research/grants/arc/LP0775514 | |
dc.relation.ispartof | BMC Health Services Research | en_US |
dc.relation.isbasedon | 10.1186/1472-6963-7-144 | en_US |
dc.subject.classification | Health Policy & Services | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Pilot Projects | en_US |
dc.subject.mesh | Program Evaluation | en_US |
dc.subject.mesh | Cooperative Behavior | en_US |
dc.subject.mesh | Interprofessional Relations | en_US |
dc.subject.mesh | Learning | en_US |
dc.subject.mesh | Models, Educational | en_US |
dc.subject.mesh | Systems Integration | en_US |
dc.subject.mesh | Health Care Reform | en_US |
dc.subject.mesh | Education, Public Health Professional | en_US |
dc.subject.mesh | Academic Medical Centers | en_US |
dc.subject.mesh | Health Services Research | en_US |
dc.subject.mesh | Program Development | en_US |
dc.subject.mesh | Public Health Administration | en_US |
dc.subject.mesh | Australian Capital Territory | en_US |
dc.title | An action research protocol to strengthen system-wide inter-professional learning and practice [LP0775514] | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 7 | en_US |
utslib.for | 1117 Public Health and Health Services | en_US |
utslib.for | 0807 Library and Information Studies | en_US |
utslib.for | 1110 Nursing | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Business | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Law | |
pubs.organisational-group | /University of Technology Sydney/Strength - CHSP - Health Services and Practice | |
pubs.organisational-group | /University of Technology Sydney/Strength - CMOS - Centre for Management and Organisation Studies | |
utslib.copyright.status | open_access | |
pubs.publication-status | Published | en_US |
pubs.volume | 7 | en_US |
Abstract:
Background. Inter-professional learning (IPL) and inter-professional practice (IPP) are thought to be critical determinants of effective care, improved quality and safety and enhanced provider morale, yet few empirical studies have demonstrated this. Whole-of-system research is even less prevalent. We aim to provide a four year, multi-method, multi-collaborator action research program of IPL and IPP in defined, bounded health and education systems located in the Australian Capital Territory (ACT). The project is funded by the Australian Research Council under its industry Linkage Program. Methods/Design. The program of research will examine in four inter-related, prospective studies, progress with IPL and IPP across tertiary education providers, professional education, regulatory and registration bodies, the ACT health system's streams of care activities and teams, units and wards of the provider facilities of the ACT health system. One key focus will be on push-pull mechanisms, ie, how the education sector creates student-enabled IPP and the health sector demands IPL-oriented practitioners. The studies will examine four research aims and meet 20 research project objectives in a comprehensive evaluation of ongoing progress with IPL and IPP. Discussion. IPP and IPL are said to be cornerstones of health system reforms. We will measure progress across an entire health system and the clinical and professional education systems that feed into it. The value of multi-methods, partnership research and a bi-directional push-pull model of IPL and IPP will be tested. Widespread dissemination of results to practitioners, policymakers, managers and researchers will be a key project goal. © 2007 Braithwaite et al; licensee BioMed Central Ltd.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph