Creating a virtual space for collaborative project planning using the future creating workshop process: building the global climate change education initiative
Brydon-Miller, M
Williams, B
Aguja, S
Blumrich, M
De Sousa, L
Dzerefos, C
Kolb, B
Marimbe, L
Muller, I
Pillar, G
Prudente, M
Rabin, S
Rauch, C
Rauch, F
Way, A
- Publisher:
- Taylor & Francis
- Publication Type:
- Journal Article
- Citation:
- Educational Action Research, 2022, 30, (4), pp. 638-654
- Issue Date:
- 2022-08-08
Closed Access
| Filename | Description | Size | |||
|---|---|---|---|---|---|
| Creating a virtual space for collaborative project planning using the future creating workshop process building the global climate change education.pdf | 4.02 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Brydon-Miller, M | |
| dc.contributor.author | Williams, B | |
| dc.contributor.author | Aguja, S | |
| dc.contributor.author | Blumrich, M | |
| dc.contributor.author | De Sousa, L | |
| dc.contributor.author | Dzerefos, C | |
| dc.contributor.author | Kolb, B | |
| dc.contributor.author | Marimbe, L | |
| dc.contributor.author | Muller, I | |
| dc.contributor.author | Pillar, G | |
| dc.contributor.author | Prudente, M | |
| dc.contributor.author | Rabin, S | |
| dc.contributor.author | Rauch, C | |
| dc.contributor.author | Rauch, F | |
| dc.contributor.author | Way, A | |
| dc.date.accessioned | 2023-06-29T05:59:58Z | |
| dc.date.available | 2023-06-29T05:59:58Z | |
| dc.date.issued | 2022-08-08 | |
| dc.identifier.citation | Educational Action Research, 2022, 30, (4), pp. 638-654 | |
| dc.identifier.issn | 0965-0792 | |
| dc.identifier.issn | 1747-5074 | |
| dc.identifier.uri | http://hdl.handle.net/10453/171005 | |
| dc.language | en | |
| dc.publisher | Taylor & Francis | |
| dc.relation.ispartof | Educational Action Research | |
| dc.relation.isbasedon | 10.1080/09650792.2022.2058043 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | 13 Education | |
| dc.subject.classification | Education | |
| dc.title | Creating a virtual space for collaborative project planning using the future creating workshop process: building the global climate change education initiative | |
| dc.type | Journal Article | |
| utslib.citation.volume | 30 | |
| utslib.for | 13 Education | |
| utslib.copyright.status | closed_access | * |
| dc.date.updated | 2023-06-29T05:59:57Z | |
| pubs.issue | 4 | |
| pubs.publication-status | Published | |
| pubs.volume | 30 | |
| utslib.citation.issue | 4 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
