Fostering Resilience Among Mothers Early (FRAME): using growth mixture modeling to identify resources that mitigate perinatal depression.
- Publisher:
- Springer Nature
- Publication Type:
- Journal Article
- Citation:
- Arch Womens Ment Health, 2022, 25, (2), pp. 451-461
- Issue Date:
- 2022-04
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
s00737-022-01211-1.pdf | Published version | 998.84 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Farewell, CV | |
dc.contributor.author | Thayer, Z | |
dc.contributor.author | Paulson, J | |
dc.contributor.author | Nicklas, J | |
dc.contributor.author | Walker, C | |
dc.contributor.author | Waldie, K | |
dc.contributor.author |
Morton, S https://orcid.org/0000-0002-2231-7020 |
|
dc.contributor.author | Leiferman, JA | |
dc.date.accessioned | 2023-07-03T23:10:02Z | |
dc.date.available | 2022-01-31 | |
dc.date.available | 2023-07-03T23:10:02Z | |
dc.date.issued | 2022-04 | |
dc.identifier.citation | Arch Womens Ment Health, 2022, 25, (2), pp. 451-461 | |
dc.identifier.issn | 1434-1816 | |
dc.identifier.issn | 1435-1102 | |
dc.identifier.uri | http://hdl.handle.net/10453/171158 | |
dc.description.abstract | The primary objective of this study was to delineate classes of individuals based on depression trajectories from the antenatal period through 54-month postpartum and internal and external resources that are associated with low depression risk. Participants came from the Growing Up in New Zealand (GUiNZ) study (n = 5664), which is a pregnancy cohort study and is nationally representative of the ethnic and socioeconomic diversity of contemporary New Zealand births. Growth curve mixture modeling was used to identify distinct subgroups based on depression scores from the antenatal period through 54-month postpartum. Logistic regression models were run to investigate socioeconomic factors and internal and external resources that were associated with depression class membership. A two-class model, "low risk" and "high risk," resulted in the best model fit. Most of the sample (n = 5110, 90%) fell into the "low-risk" class defined by no-to-mild depression symptoms during pregnancy and decreasing depressive symptoms over time (bintercept = - .05, bslope = - .05). Approximately 10% of the sample fell into the "high-risk" class (n = 554, 10%) defined by mild-to-moderate depressive symptoms during pregnancy and increasing depressive symptomology over time (bintercept = .39, bslope = .57). More positive parenting-related attitudes, better pre-pregnancy self-reported health, informal social supports, and community belonging were significantly associated with greater odds of being in the "low-risk" class, after controlling for socioeconomic factors. These findings suggest that targeting internal and external resources for individuals across the perinatal and early childhood periods is important to mitigating maternal depression. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | Springer Nature | |
dc.relation.ispartof | Arch Womens Ment Health | |
dc.relation.isbasedon | 10.1007/s00737-022-01211-1 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1701 Psychology, 1702 Cognitive Sciences | |
dc.subject.classification | Psychiatry | |
dc.subject.classification | 4204 Midwifery | |
dc.subject.classification | 5201 Applied and developmental psychology | |
dc.subject.classification | 5203 Clinical and health psychology | |
dc.subject.mesh | Child, Preschool | |
dc.subject.mesh | Cohort Studies | |
dc.subject.mesh | Depression | |
dc.subject.mesh | Depression, Postpartum | |
dc.subject.mesh | Female | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Mothers | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Psychiatric Status Rating Scales | |
dc.subject.mesh | Risk Factors | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Depression, Postpartum | |
dc.subject.mesh | Risk Factors | |
dc.subject.mesh | Cohort Studies | |
dc.subject.mesh | Depression | |
dc.subject.mesh | Mothers | |
dc.subject.mesh | Psychiatric Status Rating Scales | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Child, Preschool | |
dc.subject.mesh | Female | |
dc.subject.mesh | Child, Preschool | |
dc.subject.mesh | Cohort Studies | |
dc.subject.mesh | Depression | |
dc.subject.mesh | Depression, Postpartum | |
dc.subject.mesh | Female | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Mothers | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Psychiatric Status Rating Scales | |
dc.subject.mesh | Risk Factors | |
dc.title | Fostering Resilience Among Mothers Early (FRAME): using growth mixture modeling to identify resources that mitigate perinatal depression. | |
dc.type | Journal Article | |
utslib.citation.volume | 25 | |
utslib.location.activity | Austria | |
utslib.for | 1701 Psychology | |
utslib.for | 1702 Cognitive Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2023-07-03T23:10:01Z | |
pubs.issue | 2 | |
pubs.publication-status | Published | |
pubs.volume | 25 | |
utslib.citation.issue | 2 |
Abstract:
The primary objective of this study was to delineate classes of individuals based on depression trajectories from the antenatal period through 54-month postpartum and internal and external resources that are associated with low depression risk. Participants came from the Growing Up in New Zealand (GUiNZ) study (n = 5664), which is a pregnancy cohort study and is nationally representative of the ethnic and socioeconomic diversity of contemporary New Zealand births. Growth curve mixture modeling was used to identify distinct subgroups based on depression scores from the antenatal period through 54-month postpartum. Logistic regression models were run to investigate socioeconomic factors and internal and external resources that were associated with depression class membership. A two-class model, "low risk" and "high risk," resulted in the best model fit. Most of the sample (n = 5110, 90%) fell into the "low-risk" class defined by no-to-mild depression symptoms during pregnancy and decreasing depressive symptoms over time (bintercept = - .05, bslope = - .05). Approximately 10% of the sample fell into the "high-risk" class (n = 554, 10%) defined by mild-to-moderate depressive symptoms during pregnancy and increasing depressive symptomology over time (bintercept = .39, bslope = .57). More positive parenting-related attitudes, better pre-pregnancy self-reported health, informal social supports, and community belonging were significantly associated with greater odds of being in the "low-risk" class, after controlling for socioeconomic factors. These findings suggest that targeting internal and external resources for individuals across the perinatal and early childhood periods is important to mitigating maternal depression.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph