Protocol for a randomised controlled trial of a family strengthening program to prevent unhealthy weight gain among 5 to 11-year-old children from at-risk families: the Strong Families Trial.
Brooks, C
Helson, C
McCormack, M
Baur, LA
Gill, T
Green, J
Billah, B
Cronin, P
Johar, A
Plaskett, J
Nolan, M
Latanik, M
Renzaho, AMN
- Publisher:
- Springer Nature
- Publication Type:
- Journal Article
- Citation:
- BMC Public Health, 2022, 22, (1), pp. 1215
- Issue Date:
- 2022-06-18
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Brooks, C | |
dc.contributor.author | Helson, C | |
dc.contributor.author | McCormack, M | |
dc.contributor.author | Baur, LA | |
dc.contributor.author | Gill, T | |
dc.contributor.author | Green, J | |
dc.contributor.author | Billah, B | |
dc.contributor.author |
Cronin, P https://orcid.org/0000-0003-4422-7760 |
|
dc.contributor.author | Johar, A | |
dc.contributor.author | Plaskett, J | |
dc.contributor.author | Nolan, M | |
dc.contributor.author | Latanik, M | |
dc.contributor.author | Renzaho, AMN | |
dc.date.accessioned | 2023-07-08T00:34:14Z | |
dc.date.available | 2022-05-18 | |
dc.date.available | 2023-07-08T00:34:14Z | |
dc.date.issued | 2022-06-18 | |
dc.identifier.citation | BMC Public Health, 2022, 22, (1), pp. 1215 | |
dc.identifier.issn | 1471-2458 | |
dc.identifier.issn | 1471-2458 | |
dc.identifier.uri | http://hdl.handle.net/10453/171321 | |
dc.description.abstract | BACKGROUND: Obesity is an increasing health concern in Australia among adult and child populations alike and is often associated with other serious comorbidities. While the rise in the prevalence of childhood obesity has plateaued in high-income countries, it continues to increase among children from disadvantaged and culturally diverse backgrounds. The family environment of disadvantaged populations may increase the risk of childhood obesity through unhealthy eating and lifestyle practices. The Strong Families Trial aims to assess the effectiveness of a mixed behavioural and lifestyle intervention for parents and carers of at-risk populations, i.e. families from culturally diverse and disadvantaged backgrounds, in preventing unhealthy weight gain among children aged 5 to 11 years. METHODS: Eight hundred families from low socio-economic areas in Greater Western Sydney, NSW, and Melbourne, VIC, will be recruited and randomised into a lifestyle intervention or control group. The intervention comprises 90-minute weekly sessions for 6 weeks (plus two-booster sessions) of an integrated, evidence-based, parenting and lifestyle program that accounts for the influences of family functioning. Primary (anthropometric data) and secondary (family functioning, feeding related parenting, physical activity, consumption of healthy foods, health literacy, family and household costs) outcome measures will be assessed at baseline, immediately following the intervention, and 12 months post-intervention. DISCUSSION: This study will elucidate methods for engaging socially disadvantaged and culturally diverse groups in parenting programs concerned with child weight status. TRIAL REGISTRATION: This study is registered with the Australian New Zealand Clinical Trials Registry ( ACTRN12619001019190 ). Registered 16 July 2019. | |
dc.format | Electronic | |
dc.language | eng | |
dc.publisher | Springer Nature | |
dc.relation.ispartof | BMC Public Health | |
dc.relation.isbasedon | 10.1186/s12889-022-13452-x | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1117 Public Health and Health Services | |
dc.subject.classification | Public Health | |
dc.subject.classification | 4202 Epidemiology | |
dc.subject.classification | 4203 Health services and systems | |
dc.subject.classification | 4206 Public health | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Child | |
dc.subject.mesh | Child, Preschool | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Parenting | |
dc.subject.mesh | Parents | |
dc.subject.mesh | Pediatric Obesity | |
dc.subject.mesh | Randomized Controlled Trials as Topic | |
dc.subject.mesh | Weight Gain | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Weight Gain | |
dc.subject.mesh | Parenting | |
dc.subject.mesh | Parents | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Child | |
dc.subject.mesh | Child, Preschool | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Randomized Controlled Trials as Topic | |
dc.subject.mesh | Pediatric Obesity | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Child | |
dc.subject.mesh | Child, Preschool | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Parenting | |
dc.subject.mesh | Parents | |
dc.subject.mesh | Pediatric Obesity | |
dc.subject.mesh | Randomized Controlled Trials as Topic | |
dc.subject.mesh | Weight Gain | |
dc.title | Protocol for a randomised controlled trial of a family strengthening program to prevent unhealthy weight gain among 5 to 11-year-old children from at-risk families: the Strong Families Trial. | |
dc.type | Journal Article | |
utslib.citation.volume | 22 | |
utslib.location.activity | England | |
utslib.for | 1117 Public Health and Health Services | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Strength - CHERE - Centre for Health Economics Research and Evaluation | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Centre for Health Economics Research and Evaluation | |
utslib.copyright.status | open_access | * |
dc.date.updated | 2023-07-08T00:34:10Z | |
pubs.issue | 1 | |
pubs.publication-status | Published online | |
pubs.volume | 22 | |
utslib.citation.issue | 1 |
Abstract:
BACKGROUND: Obesity is an increasing health concern in Australia among adult and child populations alike and is often associated with other serious comorbidities. While the rise in the prevalence of childhood obesity has plateaued in high-income countries, it continues to increase among children from disadvantaged and culturally diverse backgrounds. The family environment of disadvantaged populations may increase the risk of childhood obesity through unhealthy eating and lifestyle practices. The Strong Families Trial aims to assess the effectiveness of a mixed behavioural and lifestyle intervention for parents and carers of at-risk populations, i.e. families from culturally diverse and disadvantaged backgrounds, in preventing unhealthy weight gain among children aged 5 to 11 years. METHODS: Eight hundred families from low socio-economic areas in Greater Western Sydney, NSW, and Melbourne, VIC, will be recruited and randomised into a lifestyle intervention or control group. The intervention comprises 90-minute weekly sessions for 6 weeks (plus two-booster sessions) of an integrated, evidence-based, parenting and lifestyle program that accounts for the influences of family functioning. Primary (anthropometric data) and secondary (family functioning, feeding related parenting, physical activity, consumption of healthy foods, health literacy, family and household costs) outcome measures will be assessed at baseline, immediately following the intervention, and 12 months post-intervention. DISCUSSION: This study will elucidate methods for engaging socially disadvantaged and culturally diverse groups in parenting programs concerned with child weight status. TRIAL REGISTRATION: This study is registered with the Australian New Zealand Clinical Trials Registry ( ACTRN12619001019190 ). Registered 16 July 2019.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph