A Flexible 3D Force Sensor with In-Situ Tunable Sensitivity
Davies, J
Thai, MT
Hoang, TT
Nguyen, CC
Phan, PT
Zhu, K
Nhi Tran, DB
Ho, VA
La, HM
Ha, QP
Lovell, NH
Do, TN
- Publisher:
- IEEE
- Publication Type:
- Conference Proceeding
- Citation:
- 2023 IEEE International Conference on Robotics and Automation (ICRA), 2023
- Issue Date:
- 2023-05-29
In Progress
Filename | Description | Size | |||
---|---|---|---|---|---|
A Flexible 3D Force Sensor with In-Situ Tunable Sensitivity.pdf | Accepted version | 1.63 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is being processed and is not currently available.
The embargo period expires on 4 Jul 2025
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Davies, J | |
dc.contributor.author | Thai, MT | |
dc.contributor.author | Hoang, TT | |
dc.contributor.author | Nguyen, CC | |
dc.contributor.author | Phan, PT | |
dc.contributor.author | Zhu, K | |
dc.contributor.author | Nhi Tran, DB | |
dc.contributor.author | Ho, VA | |
dc.contributor.author | La, HM | |
dc.contributor.author | Ha, QP | |
dc.contributor.author | Lovell, NH | |
dc.contributor.author | Do, TN | |
dc.date | 2023-05-29 | |
dc.date.accessioned | 2023-07-16T12:52:06Z | |
dc.date.available | 2023-07-16T12:52:06Z | |
dc.date.issued | 2023-05-29 | |
dc.identifier.citation | 2023 IEEE International Conference on Robotics and Automation (ICRA), 2023 | |
dc.identifier.uri | http://hdl.handle.net/10453/171516 | |
dc.language | en | |
dc.publisher | IEEE | |
dc.relation.ispartof | 2023 IEEE International Conference on Robotics and Automation (ICRA) | |
dc.relation.ispartof | 2023 IEEE International Conference on Robotics and Automation (ICRA) | |
dc.relation.isbasedon | 10.1109/icra48891.2023.10160637 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.title | A Flexible 3D Force Sensor with In-Situ Tunable Sensitivity | |
dc.type | Conference Proceeding | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Strength - CBI - Centre for Built Infrastructure | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Electrical and Data Engineering | |
utslib.copyright.status | in_progress | * |
utslib.copyright.embargo | 2025-07-04T00:00:00+1000Z | |
dc.date.updated | 2023-07-16T12:52:04Z | |
pubs.finish-date | 2023-06-02 | |
pubs.publication-status | Published | |
pubs.start-date | 2023-05-29 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph