Front Cover Image, Volume 43, Issue 5
- Publisher:
- Wiley
- Publication Type:
- Journal Article
- Citation:
- Medicinal Research Reviews, 2023, 43, (5), pp. i-i
- Issue Date:
- 2023-09
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Medicinal Research Reviews - 2023 - Shrestha (1).pdf | Published version | 9.99 MB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Shrestha, J | |
dc.contributor.author | Paudel, KR | |
dc.contributor.author | Nazari, H | |
dc.contributor.author | Dharwal, V | |
dc.contributor.author | Bazaz, SR | |
dc.contributor.author | Johansen, MD | |
dc.contributor.author |
Dua, K |
|
dc.contributor.author | Hansbro, PM | |
dc.contributor.author | Warkiani, ME | |
dc.date.accessioned | 2023-08-12T15:57:23Z | |
dc.date.available | 2023-08-12T15:57:23Z | |
dc.date.issued | 2023-09 | |
dc.identifier.citation | Medicinal Research Reviews, 2023, 43, (5), pp. i-i | |
dc.identifier.issn | 0198-6325 | |
dc.identifier.issn | 1098-1128 | |
dc.identifier.uri | http://hdl.handle.net/10453/171784 | |
dc.language | en | |
dc.publisher | Wiley | |
dc.relation.ispartof | Medicinal Research Reviews | |
dc.relation.isbasedon | 10.1002/med.21908 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 0304 Medicinal and Biomolecular Chemistry, 0601 Biochemistry and Cell Biology, 1115 Pharmacology and Pharmaceutical Sciences | |
dc.subject.classification | Medicinal & Biomolecular Chemistry | |
dc.subject.classification | 3214 Pharmacology and pharmaceutical sciences | |
dc.subject.classification | 3404 Medicinal and biomolecular chemistry | |
dc.title | Front Cover Image, Volume 43, Issue 5 | |
dc.type | Journal Article | |
utslib.citation.volume | 43 | |
utslib.for | 0304 Medicinal and Biomolecular Chemistry | |
utslib.for | 0601 Biochemistry and Cell Biology | |
utslib.for | 1115 Pharmacology and Pharmaceutical Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Strength - CHT - Health Technologies | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Biomedical Engineering | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Graduate School of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Graduate School of Health/GSH.Pharmacy | |
pubs.organisational-group | /University of Technology Sydney/Centre for Health Technologies (CHT) | |
pubs.organisational-group | /University of Technology Sydney/Strength - CFI - Centre for Inflammation | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2023-08-12T15:57:18Z | |
pubs.issue | 5 | |
pubs.publication-status | Published online | |
pubs.volume | 43 | |
utslib.citation.issue | 5 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph