Patient safety for people experiencing advanced dementia in hospital: A video reflexive ethnography.
- Publisher:
- SAGE Publications
- Publication Type:
- Journal Article
- Citation:
- Dementia (London), 2023, 22, (5), pp. 1057-1076
- Issue Date:
- 2023-07
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Patient safety for people experiencing advanced dementia in hospital A video reflexive ethnography.pdf | 632.36 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Dadich, A | |
dc.contributor.author | Rodrigues, J | |
dc.contributor.author | De Bellis, A | |
dc.contributor.author |
Hosie, A https://orcid.org/0000-0003-1674-2124 |
|
dc.contributor.author | Symonds, T | |
dc.contributor.author | Prendergast, J | |
dc.contributor.author | Bevan, A | |
dc.contributor.author | Collier, A | |
dc.date.accessioned | 2023-09-06T00:34:46Z | |
dc.date.available | 2023-09-06T00:34:46Z | |
dc.date.issued | 2023-07 | |
dc.identifier.citation | Dementia (London), 2023, 22, (5), pp. 1057-1076 | |
dc.identifier.issn | 1471-3012 | |
dc.identifier.issn | 1741-2684 | |
dc.identifier.uri | http://hdl.handle.net/10453/171932 | |
dc.description.abstract | BACKGROUND: Patient safety for people experiencing dementia in acute hospitals is a global priority. Despite national strategies as well as safety and quality guidelines, how safety practices are enacted within the complexities of everyday work are poorly understood and articulated. METHODS: Using video reflexive ethnography, this 18-month study was conducted within an inpatient geriatric evaluation and management unit for people experiencing dementia and/or delirium in Australia. Patients, family members, and staff members participated by: allowing researchers to document fieldwork notes and video-record their practices and/or accounts thereof; and/or interpreting video-recordings with researchers to co-analyse and make sense of the data. RESULTS: Safe care for people experiencing advanced dementia involved: negotiating risk via leadership, teamwork, and transparency; practice-based learning through situated adaptation; managing personhood versus protocols by doing the 'right' thing; joyful and meaningful work; as well as incorporating patient and family voices to do safety together. CONCLUSION: Patient safety for people experiencing dementia requires continuous responsiveness and prioritising in the context of multiple risks by a staff collective with a shared purpose. Ongoing research to better understand how the nuances of patient safety unfold in everyday complex clinical realities in diverse contexts and with key stakeholders is required. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | SAGE Publications | |
dc.relation.ispartof | Dementia (London) | |
dc.relation.isbasedon | 10.1177/14713012231168958 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1103 Clinical Sciences, 1110 Nursing, 1702 Cognitive Sciences | |
dc.subject.classification | Geriatrics | |
dc.subject.classification | 4203 Health services and systems | |
dc.subject.classification | 4205 Nursing | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Patient Safety | |
dc.subject.mesh | Dementia | |
dc.subject.mesh | Anthropology, Cultural | |
dc.subject.mesh | Hospitals | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Dementia | |
dc.subject.mesh | Anthropology, Cultural | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Hospitals | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Patient Safety | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Patient Safety | |
dc.subject.mesh | Dementia | |
dc.subject.mesh | Anthropology, Cultural | |
dc.subject.mesh | Hospitals | |
dc.subject.mesh | Australia | |
dc.title | Patient safety for people experiencing advanced dementia in hospital: A video reflexive ethnography. | |
dc.type | Journal Article | |
utslib.citation.volume | 22 | |
utslib.location.activity | England | |
utslib.for | 1103 Clinical Sciences | |
utslib.for | 1110 Nursing | |
utslib.for | 1702 Cognitive Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2023-09-06T00:34:43Z | |
pubs.issue | 5 | |
pubs.publication-status | Published | |
pubs.volume | 22 | |
utslib.citation.issue | 5 |
Abstract:
BACKGROUND: Patient safety for people experiencing dementia in acute hospitals is a global priority. Despite national strategies as well as safety and quality guidelines, how safety practices are enacted within the complexities of everyday work are poorly understood and articulated. METHODS: Using video reflexive ethnography, this 18-month study was conducted within an inpatient geriatric evaluation and management unit for people experiencing dementia and/or delirium in Australia. Patients, family members, and staff members participated by: allowing researchers to document fieldwork notes and video-record their practices and/or accounts thereof; and/or interpreting video-recordings with researchers to co-analyse and make sense of the data. RESULTS: Safe care for people experiencing advanced dementia involved: negotiating risk via leadership, teamwork, and transparency; practice-based learning through situated adaptation; managing personhood versus protocols by doing the 'right' thing; joyful and meaningful work; as well as incorporating patient and family voices to do safety together. CONCLUSION: Patient safety for people experiencing dementia requires continuous responsiveness and prioritising in the context of multiple risks by a staff collective with a shared purpose. Ongoing research to better understand how the nuances of patient safety unfold in everyday complex clinical realities in diverse contexts and with key stakeholders is required.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph