Integrated care and interprofessional education.
- Publisher:
- WILEY
- Publication Type:
- Journal Article
- Citation:
- Clin Teach, 2023, 20, (1), pp. e13552
- Issue Date:
- 2023-02
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thistlethwaite, J | |
| dc.date.accessioned | 2023-10-06T01:47:16Z | |
| dc.date.available | 2022-11-03 | |
| dc.date.available | 2023-10-06T01:47:16Z | |
| dc.date.issued | 2023-02 | |
| dc.identifier.citation | Clin Teach, 2023, 20, (1), pp. e13552 | |
| dc.identifier.issn | 1743-4971 | |
| dc.identifier.issn | 1743-498X | |
| dc.identifier.uri | http://hdl.handle.net/10453/172538 | |
| dc.format | Print-Electronic | |
| dc.language | eng | |
| dc.publisher | WILEY | |
| dc.relation.ispartof | Clin Teach | |
| dc.relation.isbasedon | 10.1111/tct.13552 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | 1103 Clinical Sciences, 1302 Curriculum and Pedagogy | |
| dc.subject.classification | Medical Informatics | |
| dc.subject.classification | 3901 Curriculum and pedagogy | |
| dc.subject.classification | 4203 Health services and systems | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Interprofessional Education | |
| dc.subject.mesh | Health Personnel | |
| dc.subject.mesh | Primary Health Care | |
| dc.subject.mesh | Delivery of Health Care, Integrated | |
| dc.subject.mesh | Interprofessional Relations | |
| dc.subject.mesh | Patient Care Team | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Interprofessional Education | |
| dc.subject.mesh | Health Personnel | |
| dc.subject.mesh | Primary Health Care | |
| dc.subject.mesh | Delivery of Health Care, Integrated | |
| dc.subject.mesh | Interprofessional Relations | |
| dc.subject.mesh | Patient Care Team | |
| dc.title | Integrated care and interprofessional education. | |
| dc.type | Journal Article | |
| utslib.citation.volume | 20 | |
| utslib.location.activity | England | |
| utslib.for | 1103 Clinical Sciences | |
| utslib.for | 1302 Curriculum and Pedagogy | |
| pubs.organisational-group | /University of Technology Sydney | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
| utslib.copyright.status | open_access | * |
| dc.date.updated | 2023-10-06T01:47:15Z | |
| pubs.issue | 1 | |
| pubs.publication-status | Published | |
| pubs.volume | 20 | |
| utslib.citation.issue | 1 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
