Towards Optimizing Hospitalized Older adults' MEdications (TO HOME): Multi-centre study of medication use and outcomes in routine care.
Hilmer, SN
Lo, S
Kelly, PJ
Viney, R
Blyth, FM
Le Couteur, DG
McLachlan, AJ
Arora, S
Hossain, L
Gnjidic, D
- Publisher:
- WILEY
- Publication Type:
- Journal Article
- Citation:
- Br J Clin Pharmacol, 2023, 89, (8), pp. 2508-2518
- Issue Date:
- 2023-08
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Hilmer, SN | |
dc.contributor.author | Lo, S | |
dc.contributor.author | Kelly, PJ | |
dc.contributor.author |
Viney, R https://orcid.org/0000-0002-0039-9635 |
|
dc.contributor.author | Blyth, FM | |
dc.contributor.author | Le Couteur, DG | |
dc.contributor.author | McLachlan, AJ | |
dc.contributor.author |
Arora, S https://orcid.org/0000-0002-7562-2416 |
|
dc.contributor.author | Hossain, L | |
dc.contributor.author | Gnjidic, D | |
dc.date.accessioned | 2023-10-18T00:57:29Z | |
dc.date.available | 2023-02-15 | |
dc.date.available | 2023-10-18T00:57:29Z | |
dc.date.issued | 2023-08 | |
dc.identifier.citation | Br J Clin Pharmacol, 2023, 89, (8), pp. 2508-2518 | |
dc.identifier.issn | 0306-5251 | |
dc.identifier.issn | 1365-2125 | |
dc.identifier.uri | http://hdl.handle.net/10453/172766 | |
dc.description.abstract | AIMS: Comprehensively investigate prescribing in usual care of hospitalized older people with respect to polypharmacy; potentially inappropriate medications (PIMs) according to Beers criteria; and cumulative anticholinergic and sedative medication exposure calculated with Drug Burden Index (DBI). Specifically, to quantify exposure to these measures on admission, changes between admission and discharge, associations with adverse outcomes and medication costs. METHODS: Established new retrospective inpatient cohort of 2000 adults aged ≥75 years, consecutively admitted to 6 hospitals in Sydney, Australia, with detailed information on medications, clinical characteristics and outcomes. Conducted cross-sectional analyses of index admission data from cohort. RESULTS: Cohort had mean (standard deviation) age 86.0 (5.8) years, 59% female, 21% from residential aged care. On admission, prevalence of polypharmacy was 77%, PIMs 34% and DBI > 0 in 53%. From admission to discharge, mean difference (95% confidence interval) in total number of medications increased 1.05 (0.92, 1.18); while prevalence of exposure to PIMs (-3.8% [-5.4, -2.1]) and mean DBI score (-0.02 [-0.04, -0.01]) decreased. PIMs and DBI score were associated with increased risks (adjusted odds ratio [95% confidence interval]) of falls (PIMs 1.63 [1.28, 2.08]; DBI score 1.21[1.00, 1.46]) and delirium (PIMs 1.76 [1.38, 1.46]; DBI score 1.42 [1.19, 1.71]). Each measure was associated with increased risk of adverse drug reactions (polypharmacy 1.42 [1.19, 1.71]; PIMs 1.87 [1.40, 2.49]; DBI score 1.90 [1.55, 2.15]). Cost (AU$/patient/hospital day) of medications contributing to PIMs and DBI was low ($0.29 and $0.88). CONCLUSION: In this large cohort of older inpatients, usual hospital care results in an increase in number of medications and small reductions in PIMs and DBI, with variable associations with adverse outcomes. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | WILEY | |
dc.relation.ispartof | Br J Clin Pharmacol | |
dc.relation.isbasedon | 10.1111/bcp.15727 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1115 Pharmacology and Pharmaceutical Sciences | |
dc.subject.classification | Pharmacology & Pharmacy | |
dc.subject.classification | 3214 Pharmacology and pharmaceutical sciences | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Female | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Male | |
dc.subject.mesh | Inappropriate Prescribing | |
dc.subject.mesh | Retrospective Studies | |
dc.subject.mesh | Cross-Sectional Studies | |
dc.subject.mesh | Hospitalization | |
dc.subject.mesh | Potentially Inappropriate Medication List | |
dc.subject.mesh | Polypharmacy | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Polypharmacy | |
dc.subject.mesh | Hospitalization | |
dc.subject.mesh | Retrospective Studies | |
dc.subject.mesh | Cross-Sectional Studies | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Female | |
dc.subject.mesh | Male | |
dc.subject.mesh | Inappropriate Prescribing | |
dc.subject.mesh | Potentially Inappropriate Medication List | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Female | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Male | |
dc.subject.mesh | Inappropriate Prescribing | |
dc.subject.mesh | Retrospective Studies | |
dc.subject.mesh | Cross-Sectional Studies | |
dc.subject.mesh | Hospitalization | |
dc.subject.mesh | Potentially Inappropriate Medication List | |
dc.subject.mesh | Polypharmacy | |
dc.title | Towards Optimizing Hospitalized Older adults' MEdications (TO HOME): Multi-centre study of medication use and outcomes in routine care. | |
dc.type | Journal Article | |
utslib.citation.volume | 89 | |
utslib.location.activity | England | |
utslib.for | 1115 Pharmacology and Pharmaceutical Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Strength - CHERE - Centre for Health Economics Research and Evaluation | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Centre for Health Economics Research and Evaluation | |
utslib.copyright.status | open_access | * |
dc.date.updated | 2023-10-18T00:57:28Z | |
pubs.issue | 8 | |
pubs.publication-status | Published | |
pubs.volume | 89 | |
utslib.citation.issue | 8 |
Abstract:
AIMS: Comprehensively investigate prescribing in usual care of hospitalized older people with respect to polypharmacy; potentially inappropriate medications (PIMs) according to Beers criteria; and cumulative anticholinergic and sedative medication exposure calculated with Drug Burden Index (DBI). Specifically, to quantify exposure to these measures on admission, changes between admission and discharge, associations with adverse outcomes and medication costs. METHODS: Established new retrospective inpatient cohort of 2000 adults aged ≥75 years, consecutively admitted to 6 hospitals in Sydney, Australia, with detailed information on medications, clinical characteristics and outcomes. Conducted cross-sectional analyses of index admission data from cohort. RESULTS: Cohort had mean (standard deviation) age 86.0 (5.8) years, 59% female, 21% from residential aged care. On admission, prevalence of polypharmacy was 77%, PIMs 34% and DBI > 0 in 53%. From admission to discharge, mean difference (95% confidence interval) in total number of medications increased 1.05 (0.92, 1.18); while prevalence of exposure to PIMs (-3.8% [-5.4, -2.1]) and mean DBI score (-0.02 [-0.04, -0.01]) decreased. PIMs and DBI score were associated with increased risks (adjusted odds ratio [95% confidence interval]) of falls (PIMs 1.63 [1.28, 2.08]; DBI score 1.21[1.00, 1.46]) and delirium (PIMs 1.76 [1.38, 1.46]; DBI score 1.42 [1.19, 1.71]). Each measure was associated with increased risk of adverse drug reactions (polypharmacy 1.42 [1.19, 1.71]; PIMs 1.87 [1.40, 2.49]; DBI score 1.90 [1.55, 2.15]). Cost (AU$/patient/hospital day) of medications contributing to PIMs and DBI was low ($0.29 and $0.88). CONCLUSION: In this large cohort of older inpatients, usual hospital care results in an increase in number of medications and small reductions in PIMs and DBI, with variable associations with adverse outcomes.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph