From vox nullius to the vote for a voice.
- Publisher:
- ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD
- Publication Type:
- Journal Article
- Citation:
- Contemp Nurse, 2023, ahead-of-print, (ahead-of-print), pp. 1-6
- Issue Date:
- 2023-10-06
Closed Access
| Filename | Description | Size | |||
|---|---|---|---|---|---|
| From vox nullius to the vote for a voice.pdf | Published version | 1.07 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Power, T | |
| dc.contributor.author | Geia, L | |
| dc.contributor.author | Best, O | |
| dc.contributor.author | Sherwood, J | |
| dc.contributor.author | Sheehy, L | |
| dc.contributor.author |
Smallwood, R |
|
| dc.contributor.author | West, R | |
| dc.date.accessioned | 2023-11-06T22:16:42Z | |
| dc.date.available | 2023-11-06T22:16:42Z | |
| dc.date.issued | 2023-10-06 | |
| dc.identifier.citation | Contemp Nurse, 2023, ahead-of-print, (ahead-of-print), pp. 1-6 | |
| dc.identifier.issn | 1037-6178 | |
| dc.identifier.issn | 1839-3535 | |
| dc.identifier.uri | http://hdl.handle.net/10453/173086 | |
| dc.format | Print-Electronic | |
| dc.language | eng | |
| dc.publisher | ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD | |
| dc.relation.ispartof | Contemp Nurse | |
| dc.relation.isbasedon | 10.1080/10376178.2023.2266507 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | 1110 Nursing | |
| dc.subject.classification | Nursing | |
| dc.subject.classification | 3901 Curriculum and pedagogy | |
| dc.subject.classification | 4204 Midwifery | |
| dc.subject.classification | 4205 Nursing | |
| dc.title | From vox nullius to the vote for a voice. | |
| dc.type | Journal Article | |
| utslib.citation.volume | ahead-of-print | |
| utslib.location.activity | United States | |
| utslib.for | 1110 Nursing | |
| pubs.organisational-group | /University of Technology Sydney | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
| pubs.organisational-group | /University of Technology Sydney/Provost | |
| pubs.organisational-group | /University of Technology Sydney/Provost/Jumbunna | |
| utslib.copyright.status | closed_access | * |
| dc.date.updated | 2023-11-06T22:16:39Z | |
| pubs.issue | ahead-of-print | |
| pubs.publication-status | Published online | |
| pubs.volume | ahead-of-print | |
| utslib.citation.issue | ahead-of-print |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
