Health Policy - the best evidence for better policies.
Quentin, W
Achstetter, K
Barros, PP
Blankart, CR
Fattore, G
Jeurissen, P
Kwon, S
Laba, T
Or, Z
Papanicolas, I
Polin, K
Shuftan, N
Sutherland, J
Vogt, V
Vrangbaek, K
Wendt, C
- Publisher:
- ELSEVIER IRELAND LTD
- Publication Type:
- Journal Article
- Citation:
- Health Policy, 2023, 127, pp. 1-4
- Issue Date:
- 2023-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
1-s2.0-S0168851023000039-main.pdf | Published version | 384.36 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Quentin, W | |
dc.contributor.author | Achstetter, K | |
dc.contributor.author | Barros, PP | |
dc.contributor.author | Blankart, CR | |
dc.contributor.author | Fattore, G | |
dc.contributor.author | Jeurissen, P | |
dc.contributor.author | Kwon, S | |
dc.contributor.author |
Laba, T https://orcid.org/0000-0002-5182-9092 |
|
dc.contributor.author | Or, Z | |
dc.contributor.author | Papanicolas, I | |
dc.contributor.author | Polin, K | |
dc.contributor.author | Shuftan, N | |
dc.contributor.author | Sutherland, J | |
dc.contributor.author | Vogt, V | |
dc.contributor.author | Vrangbaek, K | |
dc.contributor.author | Wendt, C | |
dc.date.accessioned | 2023-11-07T04:32:02Z | |
dc.date.available | 2023-11-07T04:32:02Z | |
dc.date.issued | 2023-01 | |
dc.identifier.citation | Health Policy, 2023, 127, pp. 1-4 | |
dc.identifier.issn | 0168-8510 | |
dc.identifier.issn | 1872-6054 | |
dc.identifier.uri | http://hdl.handle.net/10453/173198 | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | ELSEVIER IRELAND LTD | |
dc.relation.ispartof | Health Policy | |
dc.relation.isbasedon | 10.1016/j.healthpol.2023.104708 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1117 Public Health and Health Services, 1605 Policy and Administration | |
dc.subject.classification | Health Policy & Services | |
dc.subject.classification | 4206 Public health | |
dc.subject.classification | 4407 Policy and administration | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Health Policy | |
dc.subject.mesh | Periodicals as Topic | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Health Policy | |
dc.subject.mesh | Periodicals as Topic | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Health Policy | |
dc.subject.mesh | Periodicals as Topic | |
dc.title | Health Policy - the best evidence for better policies. | |
dc.type | Journal Article | |
utslib.citation.volume | 127 | |
utslib.location.activity | Ireland | |
utslib.for | 1117 Public Health and Health Services | |
utslib.for | 1605 Policy and Administration | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Strength - CHERE - Centre for Health Economics Research and Evaluation | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Centre for Health Economics Research and Evaluation | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2023-11-07T04:32:00Z | |
pubs.publication-status | Published | |
pubs.volume | 127 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph