Topical delivery of nanoemulsions for skin cancer treatment
Duarte, J
Sharma, A
Sharifi, E
Damiri, F
Berrada, M
Khan, MA
Singh, SK
Dua, K
Veiga, F
Mascarenhas-Melo, F
Pires, PC
Paiva-Santos, AC
- Publisher:
- Elsevier BV
- Publication Type:
- Journal Article
- Citation:
- Applied Materials Today, 2023, 35, pp. 102001-102001
- Issue Date:
- 2023-12
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Nanoemulsions_skin cancer.pdf | Published version | 15.09 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Duarte, J | |
dc.contributor.author | Sharma, A | |
dc.contributor.author | Sharifi, E | |
dc.contributor.author | Damiri, F | |
dc.contributor.author | Berrada, M | |
dc.contributor.author | Khan, MA | |
dc.contributor.author | Singh, SK | |
dc.contributor.author |
Dua, K https://orcid.org/0000-0002-7507-1159 |
|
dc.contributor.author | Veiga, F | |
dc.contributor.author | Mascarenhas-Melo, F | |
dc.contributor.author | Pires, PC | |
dc.contributor.author | Paiva-Santos, AC | |
dc.date.accessioned | 2023-11-25T06:20:39Z | |
dc.date.available | 2023-11-25T06:20:39Z | |
dc.date.issued | 2023-12 | |
dc.identifier.citation | Applied Materials Today, 2023, 35, pp. 102001-102001 | |
dc.identifier.issn | 2352-9407 | |
dc.identifier.uri | http://hdl.handle.net/10453/173549 | |
dc.language | en | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Applied Materials Today | |
dc.relation.isbasedon | 10.1016/j.apmt.2023.102001 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 0204 Condensed Matter Physics, 0912 Materials Engineering, 1007 Nanotechnology | |
dc.subject.classification | 4016 Materials engineering | |
dc.subject.classification | 4018 Nanotechnology | |
dc.subject.classification | 5104 Condensed matter physics | |
dc.title | Topical delivery of nanoemulsions for skin cancer treatment | |
dc.type | Journal Article | |
utslib.citation.volume | 35 | |
utslib.for | 0204 Condensed Matter Physics | |
utslib.for | 0912 Materials Engineering | |
utslib.for | 1007 Nanotechnology | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2023-11-25T06:20:29Z | |
pubs.publication-status | Accepted | |
pubs.volume | 35 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph