Characterizing prostate cancer risk through multi-ancestry genome-wide discovery of 187 novel risk variants.
Wang, A
Shen, J
Rodriguez, AA
Saunders, EJ
Chen, F
Janivara, R
Darst, BF
Sheng, X
Xu, Y
Chou, AJ
Benlloch, S
Dadaev, T
Brook, MN
Plym, A
Sahimi, A
Hoffman, TJ
Takahashi, A
Matsuda, K
Momozawa, Y
Fujita, M
Laisk, T
Figuerêdo, J
Muir, K
Ito, S
Liu, X
Biobank Japan Project,
Uchio, Y
Kubo, M
Kamatani, Y
Lophatananon, A
Wan, P
Andrews, C
Lori, A
Choudhury, PP
Schleutker, J
Tammela, TLJ
Sipeky, C
Auvinen, A
Giles, GG
Southey, MC
MacInnis, RJ
Cybulski, C
Wokolorczyk, D
Lubinski, J
Rentsch, CT
Cho, K
Mcmahon, BH
Neal, DE
Donovan, JL
Hamdy, FC
Martin, RM
Nordestgaard, BG
Nielsen, SF
Weischer, M
Bojesen, SE
Røder, A
Stroomberg, HV
Batra, J
Chambers, S
Horvath, L
Clements, JA
Tilly, W
Risbridger, GP
Gronberg, H
Aly, M
Szulkin, R
Eklund, M
Nordstrom, T
Pashayan, N
Dunning, AM
Ghoussaini, M
Travis, RC
Key, TJ
Riboli, E
Park, JY
Sellers, TA
Lin, H-Y
Albanes, D
Weinstein, S
Cook, MB
Mucci, LA
Giovannucci, E
Lindstrom, S
Kraft, P
Hunter, DJ
Penney, KL
Turman, C
Tangen, CM
Goodman, PJ
Thompson, IM
Hamilton, RJ
Fleshner, NE
Finelli, A
Parent, M-É
Stanford, JL
Ostrander, EA
Koutros, S
Beane Freeman, LE
Stampfer, M
Wolk, A
Håkansson, N
Andriole, GL
Hoover, RN
Machiela, MJ
Sørensen, KD
Borre, M
Blot, WJ
Zheng, W
Yeboah, ED
Mensah, JE
Lu, Y-J
Zhang, H-W
Feng, N
Mao, X
Wu, Y
Zhao, S-C
Sun, Z
Thibodeau, SN
McDonnell, SK
Schaid, DJ
West, CML
Barnett, G
Maier, C
Schnoeller, T
Luedeke, M
Kibel, AS
Drake, BF
Cussenot, O
Cancel-Tassin, G
Menegaux, F
Truong, T
Koudou, YA
John, EM
Grindedal, EM
Maehle, L
Khaw, K-T
Ingles, SA
Stern, MC
Vega, A
Gómez-Caamaño, A
Fachal, L
Rosenstein, BS
Kerns, SL
Ostrer, H
Teixeira, MR
Paulo, P
Brandão, A
Watya, S
Lubwama, A
Bensen, JT
Butler, EN
Mohler, JL
Taylor, JA
Kogevinas, M
Dierssen-Sotos, T
Castaño-Vinyals, G
Cannon-Albright, L
Teerlink, CC
Huff, CD
Pilie, P
Yu, Y
Bohlender, RJ
Gu, J
Strom, SS
Multigner, L
Blanchet, P
Brureau, L
Kaneva, R
Slavov, C
Mitev, V
Leach, RJ
Brenner, H
Chen, X
Holleczek, B
Schöttker, B
Klein, EA
Hsing, AW
Kittles, RA
Murphy, AB
Logothetis, CJ
Kim, J
Neuhausen, SL
Steele, L
Ding, YC
Isaacs, WB
Nemesure, B
Hennis, AJM
Carpten, J
Pandha, H
Michael, A
De Ruyck, K
De Meerleer, G
Ost, P
Xu, J
Razack, A
Lim, J
Teo, S-H
Newcomb, LF
Lin, DW
Fowke, JH
Neslund-Dudas, CM
Rybicki, BA
Gamulin, M
Lessel, D
Kulis, T
Usmani, N
Abraham, A
Singhal, S
Parliament, M
Claessens, F
Joniau, S
Van den Broeck, T
Gago-Dominguez, M
Castelao, JE
Martinez, ME
Larkin, S
Townsend, PA
Aukim-Hastie, C
Bush, WS
Aldrich, MC
Crawford, DC
Srivastava, S
Cullen, J
Petrovics, G
Casey, G
Wang, Y
Tettey, Y
Lachance, J
Tang, W
Biritwum, RB
Adjei, AA
Tay, E
Truelove, A
Niwa, S
Yamoah, K
Govindasami, K
Chokkalingam, AP
Keaton, JM
Hellwege, JN
Clark, PE
Jalloh, M
Gueye, SM
Niang, L
Ogunbiyi, O
Shittu, O
Amodu, O
Adebiyi, AO
Aisuodionoe-Shadrach, OI
Ajibola, HO
Jamda, MA
Oluwole, OP
Nwegbu, M
Adusei, B
Mante, S
Darkwa-Abrahams, A
Diop, H
Gundell, SM
Roobol, MJ
Jenster, G
van Schaik, RHN
Hu, JJ
Sanderson, M
Kachuri, L
Varma, R
McKean-Cowdin, R
Torres, M
Preuss, MH
Loos, RJF
Zawistowski, M
Zöllner, S
Lu, Z
Van Den Eeden, SK
Easton, DF
Ambs, S
Edwards, TL
Mägi, R
Rebbeck, TR
Fritsche, L
Chanock, SJ
Berndt, SI
Wiklund, F
Nakagawa, H
Witte, JS
Gaziano, JM
Justice, AC
Mancuso, N
Terao, C
Eeles, RA
Kote-Jarai, Z
Madduri, RK
Conti, DV
Haiman, CA
- Publisher:
- Springer Nature
- Publication Type:
- Journal Article
- Citation:
- Nat Genet, 2023, pp. 1-10
- Issue Date:
- 2023-11-09
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
s41588-023-01534-4.pdf | Published version | 5.23 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Wang, A | |
dc.contributor.author | Shen, J | |
dc.contributor.author | Rodriguez, AA | |
dc.contributor.author | Saunders, EJ | |
dc.contributor.author | Chen, F | |
dc.contributor.author | Janivara, R | |
dc.contributor.author | Darst, BF | |
dc.contributor.author | Sheng, X | |
dc.contributor.author | Xu, Y | |
dc.contributor.author | Chou, AJ | |
dc.contributor.author | Benlloch, S | |
dc.contributor.author | Dadaev, T | |
dc.contributor.author | Brook, MN | |
dc.contributor.author | Plym, A | |
dc.contributor.author | Sahimi, A | |
dc.contributor.author | Hoffman, TJ | |
dc.contributor.author | Takahashi, A | |
dc.contributor.author | Matsuda, K | |
dc.contributor.author | Momozawa, Y | |
dc.contributor.author | Fujita, M | |
dc.contributor.author | Laisk, T | |
dc.contributor.author | Figuerêdo, J | |
dc.contributor.author | Muir, K | |
dc.contributor.author | Ito, S | |
dc.contributor.author | Liu, X | |
dc.contributor.author | Biobank Japan Project, | |
dc.contributor.author | Uchio, Y | |
dc.contributor.author | Kubo, M | |
dc.contributor.author | Kamatani, Y | |
dc.contributor.author | Lophatananon, A | |
dc.contributor.author | Wan, P | |
dc.contributor.author | Andrews, C | |
dc.contributor.author | Lori, A | |
dc.contributor.author | Choudhury, PP | |
dc.contributor.author | Schleutker, J | |
dc.contributor.author | Tammela, TLJ | |
dc.contributor.author | Sipeky, C | |
dc.contributor.author | Auvinen, A | |
dc.contributor.author | Giles, GG | |
dc.contributor.author | Southey, MC | |
dc.contributor.author | MacInnis, RJ | |
dc.contributor.author | Cybulski, C | |
dc.contributor.author | Wokolorczyk, D | |
dc.contributor.author | Lubinski, J | |
dc.contributor.author | Rentsch, CT | |
dc.contributor.author | Cho, K | |
dc.contributor.author | Mcmahon, BH | |
dc.contributor.author | Neal, DE | |
dc.contributor.author | Donovan, JL | |
dc.contributor.author | Hamdy, FC | |
dc.contributor.author | Martin, RM | |
dc.contributor.author | Nordestgaard, BG | |
dc.contributor.author | Nielsen, SF | |
dc.contributor.author | Weischer, M | |
dc.contributor.author | Bojesen, SE | |
dc.contributor.author | Røder, A | |
dc.contributor.author | Stroomberg, HV | |
dc.contributor.author | Batra, J | |
dc.contributor.author |
Chambers, S https://orcid.org/0000-0003-2369-6111 |
|
dc.contributor.author | Horvath, L | |
dc.contributor.author | Clements, JA | |
dc.contributor.author | Tilly, W | |
dc.contributor.author | Risbridger, GP | |
dc.contributor.author | Gronberg, H | |
dc.contributor.author | Aly, M | |
dc.contributor.author | Szulkin, R | |
dc.contributor.author | Eklund, M | |
dc.contributor.author | Nordstrom, T | |
dc.contributor.author | Pashayan, N | |
dc.contributor.author | Dunning, AM | |
dc.contributor.author | Ghoussaini, M | |
dc.contributor.author | Travis, RC | |
dc.contributor.author | Key, TJ | |
dc.contributor.author | Riboli, E | |
dc.contributor.author | Park, JY | |
dc.contributor.author | Sellers, TA | |
dc.contributor.author | Lin, H-Y | |
dc.contributor.author | Albanes, D | |
dc.contributor.author | Weinstein, S | |
dc.contributor.author | Cook, MB | |
dc.contributor.author | Mucci, LA | |
dc.contributor.author | Giovannucci, E | |
dc.contributor.author | Lindstrom, S | |
dc.contributor.author | Kraft, P | |
dc.contributor.author | Hunter, DJ | |
dc.contributor.author | Penney, KL | |
dc.contributor.author | Turman, C | |
dc.contributor.author | Tangen, CM | |
dc.contributor.author | Goodman, PJ | |
dc.contributor.author | Thompson, IM | |
dc.contributor.author | Hamilton, RJ | |
dc.contributor.author | Fleshner, NE | |
dc.contributor.author | Finelli, A | |
dc.contributor.author | Parent, M-É | |
dc.contributor.author | Stanford, JL | |
dc.contributor.author | Ostrander, EA | |
dc.contributor.author | Koutros, S | |
dc.contributor.author | Beane Freeman, LE | |
dc.contributor.author | Stampfer, M | |
dc.contributor.author | Wolk, A | |
dc.contributor.author | Håkansson, N | |
dc.contributor.author | Andriole, GL | |
dc.contributor.author | Hoover, RN | |
dc.contributor.author | Machiela, MJ | |
dc.contributor.author | Sørensen, KD | |
dc.contributor.author | Borre, M | |
dc.contributor.author | Blot, WJ | |
dc.contributor.author | Zheng, W | |
dc.contributor.author | Yeboah, ED | |
dc.contributor.author | Mensah, JE | |
dc.contributor.author | Lu, Y-J | |
dc.contributor.author | Zhang, H-W | |
dc.contributor.author | Feng, N | |
dc.contributor.author | Mao, X | |
dc.contributor.author | Wu, Y | |
dc.contributor.author | Zhao, S-C | |
dc.contributor.author | Sun, Z | |
dc.contributor.author | Thibodeau, SN | |
dc.contributor.author | McDonnell, SK | |
dc.contributor.author | Schaid, DJ | |
dc.contributor.author | West, CML | |
dc.contributor.author | Barnett, G | |
dc.contributor.author | Maier, C | |
dc.contributor.author | Schnoeller, T | |
dc.contributor.author | Luedeke, M | |
dc.contributor.author | Kibel, AS | |
dc.contributor.author | Drake, BF | |
dc.contributor.author | Cussenot, O | |
dc.contributor.author | Cancel-Tassin, G | |
dc.contributor.author | Menegaux, F | |
dc.contributor.author | Truong, T | |
dc.contributor.author | Koudou, YA | |
dc.contributor.author | John, EM | |
dc.contributor.author | Grindedal, EM | |
dc.contributor.author | Maehle, L | |
dc.contributor.author | Khaw, K-T | |
dc.contributor.author | Ingles, SA | |
dc.contributor.author | Stern, MC | |
dc.contributor.author | Vega, A | |
dc.contributor.author | Gómez-Caamaño, A | |
dc.contributor.author | Fachal, L | |
dc.contributor.author | Rosenstein, BS | |
dc.contributor.author | Kerns, SL | |
dc.contributor.author | Ostrer, H | |
dc.contributor.author | Teixeira, MR | |
dc.contributor.author | Paulo, P | |
dc.contributor.author | Brandão, A | |
dc.contributor.author | Watya, S | |
dc.contributor.author | Lubwama, A | |
dc.contributor.author | Bensen, JT | |
dc.contributor.author | Butler, EN | |
dc.contributor.author | Mohler, JL | |
dc.contributor.author | Taylor, JA | |
dc.contributor.author | Kogevinas, M | |
dc.contributor.author | Dierssen-Sotos, T | |
dc.contributor.author | Castaño-Vinyals, G | |
dc.contributor.author | Cannon-Albright, L | |
dc.contributor.author | Teerlink, CC | |
dc.contributor.author | Huff, CD | |
dc.contributor.author | Pilie, P | |
dc.contributor.author | Yu, Y | |
dc.contributor.author | Bohlender, RJ | |
dc.contributor.author | Gu, J | |
dc.contributor.author | Strom, SS | |
dc.contributor.author | Multigner, L | |
dc.contributor.author | Blanchet, P | |
dc.contributor.author | Brureau, L | |
dc.contributor.author | Kaneva, R | |
dc.contributor.author | Slavov, C | |
dc.contributor.author | Mitev, V | |
dc.contributor.author | Leach, RJ | |
dc.contributor.author | Brenner, H | |
dc.contributor.author | Chen, X | |
dc.contributor.author | Holleczek, B | |
dc.contributor.author | Schöttker, B | |
dc.contributor.author | Klein, EA | |
dc.contributor.author | Hsing, AW | |
dc.contributor.author | Kittles, RA | |
dc.contributor.author | Murphy, AB | |
dc.contributor.author | Logothetis, CJ | |
dc.contributor.author | Kim, J | |
dc.contributor.author | Neuhausen, SL | |
dc.contributor.author | Steele, L | |
dc.contributor.author | Ding, YC | |
dc.contributor.author | Isaacs, WB | |
dc.contributor.author | Nemesure, B | |
dc.contributor.author | Hennis, AJM | |
dc.contributor.author | Carpten, J | |
dc.contributor.author | Pandha, H | |
dc.contributor.author | Michael, A | |
dc.contributor.author | De Ruyck, K | |
dc.contributor.author | De Meerleer, G | |
dc.contributor.author | Ost, P | |
dc.contributor.author | Xu, J | |
dc.contributor.author | Razack, A | |
dc.contributor.author | Lim, J | |
dc.contributor.author | Teo, S-H | |
dc.contributor.author | Newcomb, LF | |
dc.contributor.author | Lin, DW | |
dc.contributor.author | Fowke, JH | |
dc.contributor.author | Neslund-Dudas, CM | |
dc.contributor.author | Rybicki, BA | |
dc.contributor.author | Gamulin, M | |
dc.contributor.author | Lessel, D | |
dc.contributor.author | Kulis, T | |
dc.contributor.author | Usmani, N | |
dc.contributor.author | Abraham, A | |
dc.contributor.author | Singhal, S | |
dc.contributor.author | Parliament, M | |
dc.contributor.author | Claessens, F | |
dc.contributor.author | Joniau, S | |
dc.contributor.author | Van den Broeck, T | |
dc.contributor.author | Gago-Dominguez, M | |
dc.contributor.author | Castelao, JE | |
dc.contributor.author | Martinez, ME | |
dc.contributor.author | Larkin, S | |
dc.contributor.author | Townsend, PA | |
dc.contributor.author | Aukim-Hastie, C | |
dc.contributor.author | Bush, WS | |
dc.contributor.author | Aldrich, MC | |
dc.contributor.author | Crawford, DC | |
dc.contributor.author | Srivastava, S | |
dc.contributor.author | Cullen, J | |
dc.contributor.author | Petrovics, G | |
dc.contributor.author | Casey, G | |
dc.contributor.author | Wang, Y | |
dc.contributor.author | Tettey, Y | |
dc.contributor.author | Lachance, J | |
dc.contributor.author | Tang, W | |
dc.contributor.author | Biritwum, RB | |
dc.contributor.author | Adjei, AA | |
dc.contributor.author | Tay, E | |
dc.contributor.author | Truelove, A | |
dc.contributor.author | Niwa, S | |
dc.contributor.author | Yamoah, K | |
dc.contributor.author | Govindasami, K | |
dc.contributor.author | Chokkalingam, AP | |
dc.contributor.author | Keaton, JM | |
dc.contributor.author | Hellwege, JN | |
dc.contributor.author | Clark, PE | |
dc.contributor.author | Jalloh, M | |
dc.contributor.author | Gueye, SM | |
dc.contributor.author | Niang, L | |
dc.contributor.author | Ogunbiyi, O | |
dc.contributor.author | Shittu, O | |
dc.contributor.author | Amodu, O | |
dc.contributor.author | Adebiyi, AO | |
dc.contributor.author | Aisuodionoe-Shadrach, OI | |
dc.contributor.author | Ajibola, HO | |
dc.contributor.author | Jamda, MA | |
dc.contributor.author | Oluwole, OP | |
dc.contributor.author | Nwegbu, M | |
dc.contributor.author | Adusei, B | |
dc.contributor.author | Mante, S | |
dc.contributor.author | Darkwa-Abrahams, A | |
dc.contributor.author | Diop, H | |
dc.contributor.author | Gundell, SM | |
dc.contributor.author | Roobol, MJ | |
dc.contributor.author | Jenster, G | |
dc.contributor.author | van Schaik, RHN | |
dc.contributor.author | Hu, JJ | |
dc.contributor.author | Sanderson, M | |
dc.contributor.author | Kachuri, L | |
dc.contributor.author | Varma, R | |
dc.contributor.author | McKean-Cowdin, R | |
dc.contributor.author | Torres, M | |
dc.contributor.author | Preuss, MH | |
dc.contributor.author | Loos, RJF | |
dc.contributor.author | Zawistowski, M | |
dc.contributor.author | Zöllner, S | |
dc.contributor.author | Lu, Z | |
dc.contributor.author | Van Den Eeden, SK | |
dc.contributor.author | Easton, DF | |
dc.contributor.author | Ambs, S | |
dc.contributor.author | Edwards, TL | |
dc.contributor.author | Mägi, R | |
dc.contributor.author | Rebbeck, TR | |
dc.contributor.author | Fritsche, L | |
dc.contributor.author | Chanock, SJ | |
dc.contributor.author | Berndt, SI | |
dc.contributor.author | Wiklund, F | |
dc.contributor.author | Nakagawa, H | |
dc.contributor.author | Witte, JS | |
dc.contributor.author | Gaziano, JM | |
dc.contributor.author | Justice, AC | |
dc.contributor.author | Mancuso, N | |
dc.contributor.author | Terao, C | |
dc.contributor.author | Eeles, RA | |
dc.contributor.author | Kote-Jarai, Z | |
dc.contributor.author | Madduri, RK | |
dc.contributor.author | Conti, DV | |
dc.contributor.author | Haiman, CA | |
dc.date.accessioned | 2023-12-06T03:16:43Z | |
dc.date.available | 2023-09-15 | |
dc.date.available | 2023-12-06T03:16:43Z | |
dc.date.issued | 2023-11-09 | |
dc.identifier.citation | Nat Genet, 2023, pp. 1-10 | |
dc.identifier.issn | 1061-4036 | |
dc.identifier.issn | 1546-1718 | |
dc.identifier.uri | http://hdl.handle.net/10453/173752 | |
dc.description.abstract | The transferability and clinical value of genetic risk scores (GRSs) across populations remain limited due to an imbalance in genetic studies across ancestrally diverse populations. Here we conducted a multi-ancestry genome-wide association study of 156,319 prostate cancer cases and 788,443 controls of European, African, Asian and Hispanic men, reflecting a 57% increase in the number of non-European cases over previous prostate cancer genome-wide association studies. We identified 187 novel risk variants for prostate cancer, increasing the total number of risk variants to 451. An externally replicated multi-ancestry GRS was associated with risk that ranged from 1.8 (per standard deviation) in African ancestry men to 2.2 in European ancestry men. The GRS was associated with a greater risk of aggressive versus non-aggressive disease in men of African ancestry (P = 0.03). Our study presents novel prostate cancer susceptibility loci and a GRS with effective risk stratification across ancestry groups. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | Springer Nature | |
dc.relation.ispartof | Nat Genet | |
dc.relation.isbasedon | 10.1038/s41588-023-01534-4 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 06 Biological Sciences, 11 Medical and Health Sciences | |
dc.subject.classification | Developmental Biology | |
dc.subject.classification | 3001 Agricultural biotechnology | |
dc.subject.classification | 3102 Bioinformatics and computational biology | |
dc.subject.classification | 3105 Genetics | |
dc.title | Characterizing prostate cancer risk through multi-ancestry genome-wide discovery of 187 novel risk variants. | |
dc.type | Journal Article | |
utslib.location.activity | United States | |
utslib.for | 06 Biological Sciences | |
utslib.for | 11 Medical and Health Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2023-12-06T03:16:40Z | |
pubs.publication-status | Published online |
Abstract:
The transferability and clinical value of genetic risk scores (GRSs) across populations remain limited due to an imbalance in genetic studies across ancestrally diverse populations. Here we conducted a multi-ancestry genome-wide association study of 156,319 prostate cancer cases and 788,443 controls of European, African, Asian and Hispanic men, reflecting a 57% increase in the number of non-European cases over previous prostate cancer genome-wide association studies. We identified 187 novel risk variants for prostate cancer, increasing the total number of risk variants to 451. An externally replicated multi-ancestry GRS was associated with risk that ranged from 1.8 (per standard deviation) in African ancestry men to 2.2 in European ancestry men. The GRS was associated with a greater risk of aggressive versus non-aggressive disease in men of African ancestry (P = 0.03). Our study presents novel prostate cancer susceptibility loci and a GRS with effective risk stratification across ancestry groups.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph