Optical Nonlinearity Enabled Super-Resolved Multiplexing Microscopy.
Ding, L
Chen, C
Shan, X
Liu, B
Wang, D
Du, Z
Zhao, G
Su, QP
Yang, Y
Halkon, B
Tran, TT
Liao, J
Aharonovich, I
Zhang, M
Cheng, F
Fu, L
Xu, X
Wang, F
- Publisher:
- WILEY-V C H VERLAG GMBH
- Publication Type:
- Journal Article
- Citation:
- Adv Mater, 2023, pp. e2308844
- Issue Date:
- 2023-11-16
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Ding, L | |
dc.contributor.author |
Chen, C https://orcid.org/0000-0003-4620-7771 |
|
dc.contributor.author | Shan, X | |
dc.contributor.author | Liu, B | |
dc.contributor.author | Wang, D | |
dc.contributor.author | Du, Z | |
dc.contributor.author | Zhao, G | |
dc.contributor.author | Su, QP | |
dc.contributor.author |
Yang, Y https://orcid.org/0000-0001-7439-2156 |
|
dc.contributor.author |
Halkon, B https://orcid.org/0000-0001-5459-2329 |
|
dc.contributor.author | Tran, TT | |
dc.contributor.author |
Liao, J https://orcid.org/0000-0003-0616-4762 |
|
dc.contributor.author |
Aharonovich, I https://orcid.org/0000-0003-4304-3935 |
|
dc.contributor.author | Zhang, M | |
dc.contributor.author | Cheng, F | |
dc.contributor.author | Fu, L | |
dc.contributor.author |
Xu, X https://orcid.org/0000-0002-2598-3766 |
|
dc.contributor.author | Wang, F | |
dc.date.accessioned | 2024-01-09T05:43:35Z | |
dc.date.available | 2024-01-09T05:43:35Z | |
dc.date.issued | 2023-11-16 | |
dc.identifier.citation | Adv Mater, 2023, pp. e2308844 | |
dc.identifier.issn | 0935-9648 | |
dc.identifier.issn | 1521-4095 | |
dc.identifier.uri | http://hdl.handle.net/10453/174154 | |
dc.description.abstract | Optical multiplexing for nanoscale object recognition is of great significance within the intricate domains of biology, medicine, anti-counterfeiting, and microscopic imaging. Traditionally, the multiplexing dimensions of nanoscopy are limited to emission intensity, color, lifetime, and polarization. Here, a novel dimension, optical nonlinearity, is proposed for super-resolved multiplexing microscopy. This optical nonlinearity is attributable to the energy transitions between multiple energy levels of the doped lanthanide ions in upconversion nanoparticles (UCNPs), resulting in unique optical fingerprints for UCNPs with different compositions. A vortex beam is applied to transport the optical nonlinearity onto the imaging point-spread function (PSF), creating a robust super-resolved multiplexing imaging strategy for differentiating UCNPs with distinctive optical nonlinearities. The composition information of the nanoparticles can be retrieved with variations of the corresponding PSF in the obtained image. Four channels multiplexing super-resolved imaging with a single scanning, applying emission color and nonlinearity of two orthogonal imaging dimensions with a spatial resolution higher than 150 nm (1/6.5λ), are demonstrated. This work provides a new and orthogonal dimension - optical nonlinearity - to existing multiplexing dimensions, which shows great potential in bioimaging, anti-counterfeiting, microarray assays, deep tissue multiplexing detection, and high-density data storage. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | WILEY-V C H VERLAG GMBH | |
dc.relation | http://purl.org/au-research/grants/arc/CE200100010 | |
dc.relation | http://purl.org/au-research/grants/arc/DP220101417 | |
dc.relation | http://purl.org/au-research/grants/arc/FT220100053 | |
dc.relation.ispartof | Adv Mater | |
dc.relation.isbasedon | 10.1002/adma.202308844 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 02 Physical Sciences, 03 Chemical Sciences, 09 Engineering | |
dc.subject.classification | Nanoscience & Nanotechnology | |
dc.subject.classification | 34 Chemical sciences | |
dc.subject.classification | 40 Engineering | |
dc.subject.classification | 51 Physical sciences | |
dc.title | Optical Nonlinearity Enabled Super-Resolved Multiplexing Microscopy. | |
dc.type | Journal Article | |
utslib.location.activity | Germany | |
utslib.for | 02 Physical Sciences | |
utslib.for | 03 Chemical Sciences | |
utslib.for | 09 Engineering | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Mathematical and Physical Sciences | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Biomedical Engineering | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Mechanical and Mechatronic Engineering | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Electrical and Data Engineering | |
pubs.organisational-group | /University of Technology Sydney/Strength - IBMD - Initiative for Biomedical Devices | |
utslib.copyright.status | open_access | * |
dc.date.updated | 2024-01-09T05:43:34Z | |
pubs.publication-status | Published online |
Abstract:
Optical multiplexing for nanoscale object recognition is of great significance within the intricate domains of biology, medicine, anti-counterfeiting, and microscopic imaging. Traditionally, the multiplexing dimensions of nanoscopy are limited to emission intensity, color, lifetime, and polarization. Here, a novel dimension, optical nonlinearity, is proposed for super-resolved multiplexing microscopy. This optical nonlinearity is attributable to the energy transitions between multiple energy levels of the doped lanthanide ions in upconversion nanoparticles (UCNPs), resulting in unique optical fingerprints for UCNPs with different compositions. A vortex beam is applied to transport the optical nonlinearity onto the imaging point-spread function (PSF), creating a robust super-resolved multiplexing imaging strategy for differentiating UCNPs with distinctive optical nonlinearities. The composition information of the nanoparticles can be retrieved with variations of the corresponding PSF in the obtained image. Four channels multiplexing super-resolved imaging with a single scanning, applying emission color and nonlinearity of two orthogonal imaging dimensions with a spatial resolution higher than 150 nm (1/6.5λ), are demonstrated. This work provides a new and orthogonal dimension - optical nonlinearity - to existing multiplexing dimensions, which shows great potential in bioimaging, anti-counterfeiting, microarray assays, deep tissue multiplexing detection, and high-density data storage.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph