Antenatal and early childhood exposures associated with non-fatal infant injury: evidence from a longitudinal birth cohort in New Zealand.
- Publisher:
- BMJ
- Publication Type:
- Journal Article
- Citation:
- Inj Prev, 2023, 29, (6), pp. 532-536
- Issue Date:
- 2023-11-27
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
ip-2023-044845.full.pdf | 371.67 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Ghebreab, L | |
dc.contributor.author | Kool, B | |
dc.contributor.author | Lee, A | |
dc.contributor.author |
Morton, S https://orcid.org/0000-0002-2231-7020 |
|
dc.date.accessioned | 2024-01-12T05:15:23Z | |
dc.date.available | 2024-01-12T05:15:23Z | |
dc.date.issued | 2023-11-27 | |
dc.identifier.citation | Inj Prev, 2023, 29, (6), pp. 532-536 | |
dc.identifier.issn | 1353-8047 | |
dc.identifier.issn | 1475-5785 | |
dc.identifier.uri | http://hdl.handle.net/10453/174379 | |
dc.description.abstract | OBJECTIVE: To identify antenatal and early childhood exposures of unintentional injury among infants in New Zealand (NZ). METHOD: The theoretical life-course framework of child injury prevention domains was utilised to analyse data from a prospective longitudinal NZ birth cohort (Growing Up in NZ). Risk and protective factors for injury were identified using Robust Poisson regression models. RESULT: Among children included for the analysis(n=6304), 52% were male, 55% were born to European mothers, and 37% lived in a household with high levels of deprivation. Mothers reported that 6% of infants (n=406) had sustained at least one injury by 9 months. Multivariate analysis showed injury risk among single mothers with antenatal depression were more than twice that (IRR=2.20) of children of mothers with partners and without depression. CONCLUSION: Understanding antenatal risk and protective factors for infant injury will assist in implementing injury prevention programmes or modifying the existing policies that affect these vulnerable age groups. | |
dc.format | Electronic | |
dc.language | eng | |
dc.publisher | BMJ | |
dc.relation.ispartof | Inj Prev | |
dc.relation.isbasedon | 10.1136/ip-2023-044845 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1106 Human Movement and Sports Sciences, 1117 Public Health and Health Services, 1701 Psychology | |
dc.subject.classification | Public Health | |
dc.subject.classification | 4202 Epidemiology | |
dc.subject.classification | 4206 Public health | |
dc.subject.mesh | Child | |
dc.subject.mesh | Infant | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Male | |
dc.subject.mesh | Child, Preschool | |
dc.subject.mesh | Female | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | New Zealand | |
dc.subject.mesh | Birth Cohort | |
dc.subject.mesh | Prospective Studies | |
dc.subject.mesh | Mothers | |
dc.subject.mesh | Family Characteristics | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Prospective Studies | |
dc.subject.mesh | Family Characteristics | |
dc.subject.mesh | Mothers | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Child | |
dc.subject.mesh | Child, Preschool | |
dc.subject.mesh | Infant | |
dc.subject.mesh | New Zealand | |
dc.subject.mesh | Female | |
dc.subject.mesh | Male | |
dc.subject.mesh | Birth Cohort | |
dc.subject.mesh | Child | |
dc.subject.mesh | Infant | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Male | |
dc.subject.mesh | Child, Preschool | |
dc.subject.mesh | Female | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | New Zealand | |
dc.subject.mesh | Birth Cohort | |
dc.subject.mesh | Prospective Studies | |
dc.subject.mesh | Mothers | |
dc.subject.mesh | Family Characteristics | |
dc.title | Antenatal and early childhood exposures associated with non-fatal infant injury: evidence from a longitudinal birth cohort in New Zealand. | |
dc.type | Journal Article | |
utslib.citation.volume | 29 | |
utslib.location.activity | England | |
utslib.for | 1106 Human Movement and Sports Sciences | |
utslib.for | 1117 Public Health and Health Services | |
utslib.for | 1701 Psychology | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2024-01-12T05:15:22Z | |
pubs.issue | 6 | |
pubs.publication-status | Published online | |
pubs.volume | 29 | |
utslib.citation.issue | 6 |
Abstract:
OBJECTIVE: To identify antenatal and early childhood exposures of unintentional injury among infants in New Zealand (NZ). METHOD: The theoretical life-course framework of child injury prevention domains was utilised to analyse data from a prospective longitudinal NZ birth cohort (Growing Up in NZ). Risk and protective factors for injury were identified using Robust Poisson regression models. RESULT: Among children included for the analysis(n=6304), 52% were male, 55% were born to European mothers, and 37% lived in a household with high levels of deprivation. Mothers reported that 6% of infants (n=406) had sustained at least one injury by 9 months. Multivariate analysis showed injury risk among single mothers with antenatal depression were more than twice that (IRR=2.20) of children of mothers with partners and without depression. CONCLUSION: Understanding antenatal risk and protective factors for infant injury will assist in implementing injury prevention programmes or modifying the existing policies that affect these vulnerable age groups.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph