Unchaining Supply Chains: Transformative Leaps Toward Regenerating Social-Ecological Systems
Gualandris, J
Branzei, O
Wilhelm, M
Lazzarini, S
Linnenluecke, M
Hamann, R
Dooley, K
Barnett, M
Chen, C-M
- Publisher:
- Wiley
- Publication Type:
- Journal Article
- Citation:
- Journal of Supply Chain Management, 2024, 60, (1), pp. 53-67
- Issue Date:
- 2024
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Gualandris, J | |
dc.contributor.author | Branzei, O | |
dc.contributor.author | Wilhelm, M | |
dc.contributor.author | Lazzarini, S | |
dc.contributor.author |
Linnenluecke, M https://orcid.org/0000-0001-7984-9717 |
|
dc.contributor.author | Hamann, R | |
dc.contributor.author | Dooley, K | |
dc.contributor.author | Barnett, M | |
dc.contributor.author | Chen, C-M | |
dc.date.accessioned | 2024-01-17T03:20:36Z | |
dc.date.available | 2024-01-17T03:20:36Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Journal of Supply Chain Management, 2024, 60, (1), pp. 53-67 | |
dc.identifier.issn | 1523-2409 | |
dc.identifier.uri | http://hdl.handle.net/10453/174689 | |
dc.language | en | |
dc.publisher | Wiley | |
dc.relation.ispartof | Journal of Supply Chain Management | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1503 Business and Management, 1505 Marketing, 1507 Transportation and Freight Services | |
dc.subject.classification | Business & Management | |
dc.subject.classification | 3507 Strategy, management and organisational behaviour | |
dc.subject.classification | 3509 Transportation, logistics and supply chains | |
dc.title | Unchaining Supply Chains: Transformative Leaps Toward Regenerating Social-Ecological Systems | |
dc.type | Journal Article | |
utslib.citation.volume | 60 | |
utslib.for | 1503 Business and Management | |
utslib.for | 1505 Marketing | |
utslib.for | 1507 Transportation and Freight Services | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Business | |
utslib.copyright.status | open_access | * |
pubs.consider-herdc | true | |
dc.date.updated | 2024-01-17T03:20:35Z | |
pubs.issue | 1 | |
pubs.publication-status | Published | |
pubs.volume | 60 | |
utslib.citation.issue | 1 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph