Building systemic resilience, productivity and well-being: a Mental Wealth perspective.
Occhipinti, J-A
Hynes, W
Geli, P
Eyre, HA
Song, Y
Prodan, A
Skinner, A
Ujdur, G
Buchanan, J
Green, R
Rosenberg, S
Fels, A
Hickie, IB
- Publisher:
- BMJ
- Publication Type:
- Journal Article
- Citation:
- BMJ Glob Health, 2023, 8, (9), pp. e012942
- Issue Date:
- 2023-09
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Occhipinti, J-A | |
dc.contributor.author | Hynes, W | |
dc.contributor.author | Geli, P | |
dc.contributor.author | Eyre, HA | |
dc.contributor.author | Song, Y | |
dc.contributor.author | Prodan, A | |
dc.contributor.author | Skinner, A | |
dc.contributor.author | Ujdur, G | |
dc.contributor.author | Buchanan, J | |
dc.contributor.author |
Green, R https://orcid.org/0000-0001-5936-8203 |
|
dc.contributor.author | Rosenberg, S | |
dc.contributor.author | Fels, A | |
dc.contributor.author | Hickie, IB | |
dc.date.accessioned | 2024-04-19T01:10:45Z | |
dc.date.available | 2023-08-06 | |
dc.date.available | 2024-04-19T01:10:45Z | |
dc.date.issued | 2023-09 | |
dc.identifier.citation | BMJ Glob Health, 2023, 8, (9), pp. e012942 | |
dc.identifier.issn | 2059-7908 | |
dc.identifier.issn | 2059-7908 | |
dc.identifier.uri | http://hdl.handle.net/10453/178056 | |
dc.format | ||
dc.language | eng | |
dc.publisher | BMJ | |
dc.relation.ispartof | BMJ Glob Health | |
dc.relation.isbasedon | 10.1136/bmjgh-2023-012942 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject.classification | 4203 Health services and systems | |
dc.subject.classification | 4206 Public health | |
dc.title | Building systemic resilience, productivity and well-being: a Mental Wealth perspective. | |
dc.type | Journal Article | |
utslib.citation.volume | 8 | |
utslib.location.activity | England | |
pubs.organisational-group | University of Technology Sydney | |
utslib.copyright.status | open_access | * |
dc.date.updated | 2024-04-19T01:10:43Z | |
pubs.issue | 9 | |
pubs.publication-status | Published | |
pubs.volume | 8 | |
utslib.citation.issue | 9 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph