Associations between Digital Health Intervention Engagement and Dietary Intake: A Systematic Review.
Delaney, T
Mclaughlin, M
Hall, A
Yoong, SL
Brown, A
O'Brien, K
Dray, J
Barnes, C
Hollis, J
Wyse, R
Wiggers, J
Sutherland, R
Wolfenden, L
- Publisher:
- MDPI
- Publication Type:
- Journal Article
- Citation:
- Nutrients, 2021, 13, (9), pp. 3281
- Issue Date:
- 2021-09-20
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Delaney, T | |
dc.contributor.author | Mclaughlin, M | |
dc.contributor.author | Hall, A | |
dc.contributor.author | Yoong, SL | |
dc.contributor.author | Brown, A | |
dc.contributor.author | O'Brien, K | |
dc.contributor.author |
Dray, J https://orcid.org/0000-0003-4613-2634 |
|
dc.contributor.author | Barnes, C | |
dc.contributor.author | Hollis, J | |
dc.contributor.author | Wyse, R | |
dc.contributor.author | Wiggers, J | |
dc.contributor.author | Sutherland, R | |
dc.contributor.author | Wolfenden, L | |
dc.date.accessioned | 2024-04-24T09:35:17Z | |
dc.date.available | 2021-09-15 | |
dc.date.available | 2024-04-24T09:35:17Z | |
dc.date.issued | 2021-09-20 | |
dc.identifier.citation | Nutrients, 2021, 13, (9), pp. 3281 | |
dc.identifier.issn | 2072-6643 | |
dc.identifier.issn | 2072-6643 | |
dc.identifier.uri | http://hdl.handle.net/10453/178330 | |
dc.description.abstract | There has been a proliferation of digital health interventions (DHIs) targeting dietary intake. Despite their potential, the effectiveness of DHIs are thought to be dependent, in part, on user engagement. However, the relationship between engagement and the effectiveness of dietary DHIs is not well understood. The aim of this review is to describe the association between DHI engagement and dietary intake. A systematic search of four electronic databases and grey literature for records published before December 2019 was conducted. Studies were eligible if they examined a quantitative association between objective measures of engagement with a DHI (subjective experience or usage) and measures of dietary intake in adults (aged ≥18 years). From 10,653 citations, seven studies were included. Five studies included usage measures of engagement and two examined subjective experiences. Narrative synthesis, using vote counting, found mixed evidence of an association with usage measures (5 of 12 associations indicated a positive relationship, 7 were inconclusive) and no evidence regarding an association with subjective experience (both studies were inconclusive). The findings provide early evidence supporting an association between measures of usage and dietary intake; however, this was inconsistent. Further research examining the association between DHI engagement and dietary intake is warranted. | |
dc.format | Electronic | |
dc.language | eng | |
dc.publisher | MDPI | |
dc.relation.ispartof | Nutrients | |
dc.relation.isbasedon | 10.3390/nu13093281 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 0908 Food Sciences, 1111 Nutrition and Dietetics | |
dc.subject.classification | 3202 Clinical sciences | |
dc.subject.classification | 3210 Nutrition and dietetics | |
dc.subject.classification | 4206 Public health | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Diet | |
dc.subject.mesh | Digital Technology | |
dc.subject.mesh | Eating | |
dc.subject.mesh | Female | |
dc.subject.mesh | Health Promotion | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Internet-Based Intervention | |
dc.subject.mesh | Male | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Nutritional Sciences | |
dc.subject.mesh | Public Health | |
dc.subject.mesh | Telemedicine | |
dc.subject.mesh | Young Adult | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Diet | |
dc.subject.mesh | Public Health | |
dc.subject.mesh | Telemedicine | |
dc.subject.mesh | Eating | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Health Promotion | |
dc.subject.mesh | Female | |
dc.subject.mesh | Male | |
dc.subject.mesh | Nutritional Sciences | |
dc.subject.mesh | Young Adult | |
dc.subject.mesh | Internet-Based Intervention | |
dc.subject.mesh | Digital Technology | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Diet | |
dc.subject.mesh | Digital Technology | |
dc.subject.mesh | Eating | |
dc.subject.mesh | Female | |
dc.subject.mesh | Health Promotion | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Internet-Based Intervention | |
dc.subject.mesh | Male | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Nutritional Sciences | |
dc.subject.mesh | Public Health | |
dc.subject.mesh | Telemedicine | |
dc.subject.mesh | Young Adult | |
dc.title | Associations between Digital Health Intervention Engagement and Dietary Intake: A Systematic Review. | |
dc.type | Journal Article | |
utslib.citation.volume | 13 | |
utslib.location.activity | Switzerland | |
utslib.for | 0908 Food Sciences | |
utslib.for | 1111 Nutrition and Dietetics | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
utslib.copyright.status | open_access | * |
dc.date.updated | 2024-04-24T09:35:12Z | |
pubs.issue | 9 | |
pubs.publication-status | Published online | |
pubs.volume | 13 | |
utslib.citation.issue | 9 |
Abstract:
There has been a proliferation of digital health interventions (DHIs) targeting dietary intake. Despite their potential, the effectiveness of DHIs are thought to be dependent, in part, on user engagement. However, the relationship between engagement and the effectiveness of dietary DHIs is not well understood. The aim of this review is to describe the association between DHI engagement and dietary intake. A systematic search of four electronic databases and grey literature for records published before December 2019 was conducted. Studies were eligible if they examined a quantitative association between objective measures of engagement with a DHI (subjective experience or usage) and measures of dietary intake in adults (aged ≥18 years). From 10,653 citations, seven studies were included. Five studies included usage measures of engagement and two examined subjective experiences. Narrative synthesis, using vote counting, found mixed evidence of an association with usage measures (5 of 12 associations indicated a positive relationship, 7 were inconclusive) and no evidence regarding an association with subjective experience (both studies were inconclusive). The findings provide early evidence supporting an association between measures of usage and dietary intake; however, this was inconsistent. Further research examining the association between DHI engagement and dietary intake is warranted.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph