Differential intervention effectiveness of a universal school-based resilience intervention in reducing adolescent substance use within student subgroups: exploratory assessment within a cluster-randomised controlled trial.
Hodder, RK
Freund, M
Bowman, J
Wolfenden, L
Campbell, E
Dray, J
Lecathelinais, C
Oldmeadow, C
Attia, J
Wiggers, J
- Publisher:
- BMJ
- Publication Type:
- Journal Article
- Citation:
- BMJ Open, 2018, 8, (8), pp. e021047
- Issue Date:
- 2018-08-29
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Hodder, RK | |
dc.contributor.author | Freund, M | |
dc.contributor.author | Bowman, J | |
dc.contributor.author | Wolfenden, L | |
dc.contributor.author | Campbell, E | |
dc.contributor.author |
Dray, J https://orcid.org/0000-0003-4613-2634 |
|
dc.contributor.author | Lecathelinais, C | |
dc.contributor.author | Oldmeadow, C | |
dc.contributor.author | Attia, J | |
dc.contributor.author | Wiggers, J | |
dc.date.accessioned | 2024-04-24T09:41:36Z | |
dc.date.available | 2024-04-24T09:41:36Z | |
dc.date.issued | 2018-08-29 | |
dc.identifier.citation | BMJ Open, 2018, 8, (8), pp. e021047 | |
dc.identifier.issn | 2044-6055 | |
dc.identifier.issn | 2044-6055 | |
dc.identifier.uri | http://hdl.handle.net/10453/178338 | |
dc.description.abstract | OBJECTIVES: Interventions addressing the individual and environmental protective factors of adolescents are suggested to have potential for reducing adolescent substance use. While universally delivered school-based substance use prevention interventions are common, previous studies have suggested variable effectiveness by subgroups of students. An exploratory study was undertaken to examine the differential effectiveness of a universal school-based resilience intervention on adolescent substance use and protective factors according to their sociodemographic and previous substance use. DESIGN: Secondary analysis of data from a cluster-randomised controlled trial. SETTING: 32 Australian secondary schools. PARTICIPANTS: Cohort of grade 7 students (n=3155) followed up in grade 10 (aged 15-16 years; 2014; n=2105). INTERVENTION: Three-year universal school-based intervention implemented by school staff that targeted a range of student resilience protective factors (2012-2014). MEASUREMENTS: Primary outcomes included: tobacco (recent, number of cigarettes) and alcohol (recent, 'risk' and number of drinks) use, and secondary outcomes included: marijuana (recent) and other illicit substance (recent) use, and aggregate individual and environmental protective factor scores. Generalised and linear mixed models examined interactions between treatment and student subgroups (gender; socioeconomic disadvantage (low/high); geographic location (major city/inner regional/outer regional-remote); and previous substance use (non-user/user)) at follow-up (36 models). RESULTS: Analysis of student follow-up data showed no differential intervention effect for any substance use or protective factor outcome for any subgroup, with the exception of one differential effect found by socioeconomic status for the outcome of mean number of cigarettes smoked by recent smokers (p=0.003). There was no evidence of an intervention effect within the low (mean difference (MD) -12.89, 95% CI -26.00 to 0.23) or high (MD 16.36, 95% CI -1.03 to 33.76) socioeconomic subgroups. CONCLUSIONS: No evidence of an intervention effect on substance use and protective factors was found according to student subgroups defined by sociodemographic characteristics or previous substance use. TRIAL REGISTRATION NUMBER: ACTRN12611000606987. | |
dc.format | Electronic | |
dc.language | eng | |
dc.publisher | BMJ | |
dc.relation.ispartof | BMJ Open | |
dc.relation.isbasedon | 10.1136/bmjopen-2017-021047 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1103 Clinical Sciences, 1117 Public Health and Health Services, 1199 Other Medical and Health Sciences | |
dc.subject.classification | 32 Biomedical and clinical sciences | |
dc.subject.classification | 42 Health sciences | |
dc.subject.classification | 52 Psychology | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Adolescent Behavior | |
dc.subject.mesh | Alcohol Drinking | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Cigarette Smoking | |
dc.subject.mesh | Female | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Male | |
dc.subject.mesh | Marijuana Smoking | |
dc.subject.mesh | Poverty | |
dc.subject.mesh | Resilience, Psychological | |
dc.subject.mesh | School Health Services | |
dc.subject.mesh | Schools | |
dc.subject.mesh | Social Class | |
dc.subject.mesh | Students | |
dc.subject.mesh | Substance-Related Disorders | |
dc.subject.mesh | Tobacco Products | |
dc.subject.mesh | Treatment Outcome | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Substance-Related Disorders | |
dc.subject.mesh | Treatment Outcome | |
dc.subject.mesh | Adolescent Behavior | |
dc.subject.mesh | Alcohol Drinking | |
dc.subject.mesh | Marijuana Smoking | |
dc.subject.mesh | Social Class | |
dc.subject.mesh | Poverty | |
dc.subject.mesh | Schools | |
dc.subject.mesh | Students | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | School Health Services | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Female | |
dc.subject.mesh | Male | |
dc.subject.mesh | Resilience, Psychological | |
dc.subject.mesh | Tobacco Products | |
dc.subject.mesh | Cigarette Smoking | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Adolescent Behavior | |
dc.subject.mesh | Alcohol Drinking | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Cigarette Smoking | |
dc.subject.mesh | Female | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Male | |
dc.subject.mesh | Marijuana Smoking | |
dc.subject.mesh | Poverty | |
dc.subject.mesh | Resilience, Psychological | |
dc.subject.mesh | School Health Services | |
dc.subject.mesh | Schools | |
dc.subject.mesh | Social Class | |
dc.subject.mesh | Students | |
dc.subject.mesh | Substance-Related Disorders | |
dc.subject.mesh | Tobacco Products | |
dc.subject.mesh | Treatment Outcome | |
dc.title | Differential intervention effectiveness of a universal school-based resilience intervention in reducing adolescent substance use within student subgroups: exploratory assessment within a cluster-randomised controlled trial. | |
dc.type | Journal Article | |
utslib.citation.volume | 8 | |
utslib.location.activity | England | |
utslib.for | 1103 Clinical Sciences | |
utslib.for | 1117 Public Health and Health Services | |
utslib.for | 1199 Other Medical and Health Sciences | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
utslib.copyright.status | open_access | * |
dc.date.updated | 2024-04-24T09:41:31Z | |
pubs.issue | 8 | |
pubs.publication-status | Published online | |
pubs.volume | 8 | |
utslib.citation.issue | 8 |
Abstract:
OBJECTIVES: Interventions addressing the individual and environmental protective factors of adolescents are suggested to have potential for reducing adolescent substance use. While universally delivered school-based substance use prevention interventions are common, previous studies have suggested variable effectiveness by subgroups of students. An exploratory study was undertaken to examine the differential effectiveness of a universal school-based resilience intervention on adolescent substance use and protective factors according to their sociodemographic and previous substance use. DESIGN: Secondary analysis of data from a cluster-randomised controlled trial. SETTING: 32 Australian secondary schools. PARTICIPANTS: Cohort of grade 7 students (n=3155) followed up in grade 10 (aged 15-16 years; 2014; n=2105). INTERVENTION: Three-year universal school-based intervention implemented by school staff that targeted a range of student resilience protective factors (2012-2014). MEASUREMENTS: Primary outcomes included: tobacco (recent, number of cigarettes) and alcohol (recent, 'risk' and number of drinks) use, and secondary outcomes included: marijuana (recent) and other illicit substance (recent) use, and aggregate individual and environmental protective factor scores. Generalised and linear mixed models examined interactions between treatment and student subgroups (gender; socioeconomic disadvantage (low/high); geographic location (major city/inner regional/outer regional-remote); and previous substance use (non-user/user)) at follow-up (36 models). RESULTS: Analysis of student follow-up data showed no differential intervention effect for any substance use or protective factor outcome for any subgroup, with the exception of one differential effect found by socioeconomic status for the outcome of mean number of cigarettes smoked by recent smokers (p=0.003). There was no evidence of an intervention effect within the low (mean difference (MD) -12.89, 95% CI -26.00 to 0.23) or high (MD 16.36, 95% CI -1.03 to 33.76) socioeconomic subgroups. CONCLUSIONS: No evidence of an intervention effect on substance use and protective factors was found according to student subgroups defined by sociodemographic characteristics or previous substance use. TRIAL REGISTRATION NUMBER: ACTRN12611000606987.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph