Cluster randomised controlled trial of a multicomponent intervention to support the implementation of policies and practices that promote healthier environments at junior sports clubs: study protocol.
Milner, S
Sherker, S
Clinton-McHarg, T
Dray, J
Zukowski, N
Gonzalez, S
Kingsland, M
Ooi, JY
Murphy, A
Brooke, D
Wiggers, J
Wolfenden, L
- Publisher:
- BMJ
- Publication Type:
- Journal Article
- Citation:
- BMJ Open, 2018, 8, (1), pp. e018906
- Issue Date:
- 2018-01-23
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Milner, S | |
dc.contributor.author | Sherker, S | |
dc.contributor.author | Clinton-McHarg, T | |
dc.contributor.author |
Dray, J https://orcid.org/0000-0003-4613-2634 |
|
dc.contributor.author | Zukowski, N | |
dc.contributor.author | Gonzalez, S | |
dc.contributor.author | Kingsland, M | |
dc.contributor.author | Ooi, JY | |
dc.contributor.author | Murphy, A | |
dc.contributor.author | Brooke, D | |
dc.contributor.author | Wiggers, J | |
dc.contributor.author | Wolfenden, L | |
dc.date.accessioned | 2024-04-24T09:43:42Z | |
dc.date.available | 2024-04-24T09:43:42Z | |
dc.date.issued | 2018-01-23 | |
dc.identifier.citation | BMJ Open, 2018, 8, (1), pp. e018906 | |
dc.identifier.issn | 2044-6055 | |
dc.identifier.issn | 2044-6055 | |
dc.identifier.uri | http://hdl.handle.net/10453/178340 | |
dc.description.abstract | INTRODUCTION: A large proportion of children and adolescents participate in organised sport, making community sports clubs a promising setting to support healthy behaviours. To date, however, there have been few interventions conducted in junior sports clubs that have targeted health-promoting practices. The primary aim of this pilot study is to assess the potential effectiveness of an intervention to implement health-promoting policies and practices in junior sporting clubs targeting alcohol and tobacco practices, healthy food and beverage availability, and physical activity via participation in sport. A secondary outcome is to assess the impact of such strategies on child exposure to alcohol and tobacco use at the club, purchasing behaviours by/for children at the club canteen and child sports participation opportunities. METHODS AND ANALYSIS: The study will employ a cluster randomised controlled trial design and be conducted in metropolitan and regional areas of two Australian states. Randomisation will occur at the level of the football league. Community football clubs with over 40 junior players (players under 18 years) within each league will be eligible to participate. The intervention will be developed based on frameworks that consider the social, cultural and environmental factors that influence health behaviours. Intervention clubs will be supported to implement 16 practices targeting alcohol management, tobacco use, nutrition practices, new player recruitment activity, equal participation for players and the development of policies to support these practices. Trained research staff will collect outcome data via telephone interviews at baseline and follow-up. Interviews will be conducted with both club representatives and parents of junior players. ETHICS AND DISSEMINATION: The study has been approved by the University of Newcastle Human Research Ethics Committee (H-2013-0429). The results of the study will be disseminated via peer-reviewed publications and presentations at conferences. TRIAL REGISTRATION NUMBER: ACTRN12617001044314; Pre-results. | |
dc.format | Electronic | |
dc.language | eng | |
dc.publisher | BMJ | |
dc.relation.ispartof | BMJ Open | |
dc.relation.isbasedon | 10.1136/bmjopen-2017-018906 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1103 Clinical Sciences, 1117 Public Health and Health Services, 1199 Other Medical and Health Sciences | |
dc.subject.classification | 32 Biomedical and clinical sciences | |
dc.subject.classification | 42 Health sciences | |
dc.subject.classification | 52 Psychology | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Child | |
dc.subject.mesh | Environment | |
dc.subject.mesh | Female | |
dc.subject.mesh | Health Behavior | |
dc.subject.mesh | Health Promotion | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Linear Models | |
dc.subject.mesh | Male | |
dc.subject.mesh | Organizational Policy | |
dc.subject.mesh | Pilot Projects | |
dc.subject.mesh | Research Design | |
dc.subject.mesh | Soccer | |
dc.subject.mesh | Youth Sports | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Linear Models | |
dc.subject.mesh | Pilot Projects | |
dc.subject.mesh | Health Behavior | |
dc.subject.mesh | Environment | |
dc.subject.mesh | Research Design | |
dc.subject.mesh | Organizational Policy | |
dc.subject.mesh | Soccer | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Child | |
dc.subject.mesh | Health Promotion | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Female | |
dc.subject.mesh | Male | |
dc.subject.mesh | Youth Sports | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Child | |
dc.subject.mesh | Environment | |
dc.subject.mesh | Female | |
dc.subject.mesh | Health Behavior | |
dc.subject.mesh | Health Promotion | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Linear Models | |
dc.subject.mesh | Male | |
dc.subject.mesh | Organizational Policy | |
dc.subject.mesh | Pilot Projects | |
dc.subject.mesh | Research Design | |
dc.subject.mesh | Soccer | |
dc.subject.mesh | Youth Sports | |
dc.title | Cluster randomised controlled trial of a multicomponent intervention to support the implementation of policies and practices that promote healthier environments at junior sports clubs: study protocol. | |
dc.type | Journal Article | |
utslib.citation.volume | 8 | |
utslib.location.activity | England | |
utslib.for | 1103 Clinical Sciences | |
utslib.for | 1117 Public Health and Health Services | |
utslib.for | 1199 Other Medical and Health Sciences | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
utslib.copyright.status | open_access | * |
dc.date.updated | 2024-04-24T09:43:41Z | |
pubs.issue | 1 | |
pubs.publication-status | Published online | |
pubs.volume | 8 | |
utslib.citation.issue | 1 |
Abstract:
INTRODUCTION: A large proportion of children and adolescents participate in organised sport, making community sports clubs a promising setting to support healthy behaviours. To date, however, there have been few interventions conducted in junior sports clubs that have targeted health-promoting practices. The primary aim of this pilot study is to assess the potential effectiveness of an intervention to implement health-promoting policies and practices in junior sporting clubs targeting alcohol and tobacco practices, healthy food and beverage availability, and physical activity via participation in sport. A secondary outcome is to assess the impact of such strategies on child exposure to alcohol and tobacco use at the club, purchasing behaviours by/for children at the club canteen and child sports participation opportunities. METHODS AND ANALYSIS: The study will employ a cluster randomised controlled trial design and be conducted in metropolitan and regional areas of two Australian states. Randomisation will occur at the level of the football league. Community football clubs with over 40 junior players (players under 18 years) within each league will be eligible to participate. The intervention will be developed based on frameworks that consider the social, cultural and environmental factors that influence health behaviours. Intervention clubs will be supported to implement 16 practices targeting alcohol management, tobacco use, nutrition practices, new player recruitment activity, equal participation for players and the development of policies to support these practices. Trained research staff will collect outcome data via telephone interviews at baseline and follow-up. Interviews will be conducted with both club representatives and parents of junior players. ETHICS AND DISSEMINATION: The study has been approved by the University of Newcastle Human Research Ethics Committee (H-2013-0429). The results of the study will be disseminated via peer-reviewed publications and presentations at conferences. TRIAL REGISTRATION NUMBER: ACTRN12617001044314; Pre-results.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph