Global Burden of Cardiovascular Diseases and Risks, 1990-2022.
Mensah, GA
Fuster, V
Murray, CJL
Roth, GA
Global Burden of Cardiovascular Diseases and Risks Collaborators,
- Publisher:
- ELSEVIER SCIENCE INC
- Publication Type:
- Journal Article
- Citation:
- J Am Coll Cardiol, 2023, 82, (25), pp. 2350-2473
- Issue Date:
- 2023-12-19
Closed Access
| Filename | Description | Size | |||
|---|---|---|---|---|---|
| 1-s2.0-S0735109723080233-main.pdf | Published version | 33.44 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mensah, GA | |
| dc.contributor.author | Fuster, V | |
| dc.contributor.author | Murray, CJL | |
| dc.contributor.author | Roth, GA | |
| dc.contributor.author | Global Burden of Cardiovascular Diseases and Risks Collaborators, | |
| dc.date.accessioned | 2024-05-04T02:56:35Z | |
| dc.date.available | 2024-05-04T02:56:35Z | |
| dc.date.issued | 2023-12-19 | |
| dc.identifier.citation | J Am Coll Cardiol, 2023, 82, (25), pp. 2350-2473 | |
| dc.identifier.issn | 0735-1097 | |
| dc.identifier.issn | 1558-3597 | |
| dc.identifier.uri | http://hdl.handle.net/10453/178646 | |
| dc.format | ||
| dc.language | eng | |
| dc.publisher | ELSEVIER SCIENCE INC | |
| dc.relation.ispartof | J Am Coll Cardiol | |
| dc.relation.isbasedon | 10.1016/j.jacc.2023.11.007 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | 1102 Cardiorespiratory Medicine and Haematology, 1117 Public Health and Health Services | |
| dc.subject.classification | Cardiovascular System & Hematology | |
| dc.subject.classification | 3201 Cardiovascular medicine and haematology | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Cardiovascular Diseases | |
| dc.subject.mesh | Risk Factors | |
| dc.subject.mesh | Environmental Exposure | |
| dc.subject.mesh | Global Health | |
| dc.subject.mesh | Quality-Adjusted Life Years | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Cardiovascular Diseases | |
| dc.subject.mesh | Risk Factors | |
| dc.subject.mesh | Environmental Exposure | |
| dc.subject.mesh | Quality-Adjusted Life Years | |
| dc.subject.mesh | Global Health | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Cardiovascular Diseases | |
| dc.subject.mesh | Risk Factors | |
| dc.subject.mesh | Environmental Exposure | |
| dc.subject.mesh | Global Health | |
| dc.subject.mesh | Quality-Adjusted Life Years | |
| dc.title | Global Burden of Cardiovascular Diseases and Risks, 1990-2022. | |
| dc.type | Journal Article | |
| utslib.citation.volume | 82 | |
| utslib.location.activity | United States | |
| utslib.for | 1102 Cardiorespiratory Medicine and Haematology | |
| utslib.for | 1117 Public Health and Health Services | |
| pubs.organisational-group | University of Technology Sydney | |
| pubs.organisational-group | University of Technology Sydney/DVC (Research) | |
| pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
| utslib.copyright.status | closed_access | * |
| dc.date.updated | 2024-05-04T02:56:18Z | |
| pubs.issue | 25 | |
| pubs.publication-status | Published | |
| pubs.volume | 82 | |
| utslib.citation.issue | 25 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
