Unravelling the success of transferosomes against skin cancer: Journey so far and road ahead
Kumbhar, PS
Kamble, V
Vishwas, S
Kumbhar, P
Kolekar, K
Gupta, G
Veiga, F
Paiva-Santos, AC
Goh, BH
Singh, SK
Dua, K
Disouza, J
Patravale, V
- Publisher:
- Springer Science and Business Media LLC
- Publication Type:
- Journal Article
- Citation:
- Drug Delivery and Translational Research
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Transfersomes_Skin cancer.pdf | Published version | 2.28 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Kumbhar, PS | |
dc.contributor.author | Kamble, V | |
dc.contributor.author | Vishwas, S | |
dc.contributor.author | Kumbhar, P | |
dc.contributor.author | Kolekar, K | |
dc.contributor.author | Gupta, G | |
dc.contributor.author | Veiga, F | |
dc.contributor.author | Paiva-Santos, AC | |
dc.contributor.author | Goh, BH | |
dc.contributor.author | Singh, SK | |
dc.contributor.author |
Dua, K https://orcid.org/0000-0002-7507-1159 |
|
dc.contributor.author | Disouza, J | |
dc.contributor.author | Patravale, V | |
dc.date.accessioned | 2024-05-18T15:01:34Z | |
dc.date.available | 2024-05-18T15:01:34Z | |
dc.identifier.citation | Drug Delivery and Translational Research | |
dc.identifier.issn | 2190-393X | |
dc.identifier.issn | 2190-3948 | |
dc.identifier.uri | http://hdl.handle.net/10453/179021 | |
dc.language | en | |
dc.publisher | Springer Science and Business Media LLC | |
dc.relation.ispartof | Drug Delivery and Translational Research | |
dc.relation.isbasedon | 10.1007/s13346-024-01607-9 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1115 Pharmacology and Pharmaceutical Sciences | |
dc.subject.classification | 3214 Pharmacology and pharmaceutical sciences | |
dc.title | Unravelling the success of transferosomes against skin cancer: Journey so far and road ahead | |
dc.type | Journal Article | |
utslib.for | 1115 Pharmacology and Pharmaceutical Sciences | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2024-05-18T15:01:31Z | |
pubs.publication-status | Published online |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph