The multi-tissue benefits of exercise on aging human physiology
- Publisher:
- Elsevier
- Publication Type:
- Journal Article
- Citation:
- Experimental Gerontology, 2023, 182, pp. 112304
- Issue Date:
- 2023-10
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Philp, A | |
| dc.contributor.author | Coen, PM | |
| dc.date.accessioned | 2024-05-29T00:49:13Z | |
| dc.date.available | 2024-05-29T00:49:13Z | |
| dc.date.issued | 2023-10 | |
| dc.identifier.citation | Experimental Gerontology, 2023, 182, pp. 112304 | |
| dc.identifier.issn | 0531-5565 | |
| dc.identifier.issn | 1873-6815 | |
| dc.identifier.uri | http://hdl.handle.net/10453/179310 | |
| dc.format | Print-Electronic | |
| dc.language | eng | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Experimental Gerontology | |
| dc.relation.isbasedon | 10.1016/j.exger.2023.112304 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | 11 Medical and Health Sciences | |
| dc.subject.classification | Gerontology | |
| dc.subject.classification | 32 Biomedical and clinical sciences | |
| dc.subject.classification | 42 Health sciences | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Exercise | |
| dc.subject.mesh | Aging | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Exercise | |
| dc.subject.mesh | Aging | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Exercise | |
| dc.subject.mesh | Aging | |
| dc.title | The multi-tissue benefits of exercise on aging human physiology | |
| dc.type | Journal Article | |
| utslib.citation.volume | 182 | |
| utslib.location.activity | England | |
| utslib.for | 11 Medical and Health Sciences | |
| pubs.organisational-group | University of Technology Sydney | |
| pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
| pubs.organisational-group | University of Technology Sydney/Strength - HPRC - Human Performance Research Centre | |
| utslib.copyright.status | open_access | * |
| pubs.consider-herdc | true | |
| dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License (CC BY-NC-ND 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.date.updated | 2024-05-29T00:49:12Z | |
| pubs.publication-status | Published | |
| pubs.volume | 182 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
