The ACCELERATE Plus (assessment and communication excellence for safe patient outcomes) Trial Protocol: a stepped-wedge cluster randomised trial, cost-benefit analysis, and process evaluation.
Liu, M
Whittam, S
Thornton, A
Goncharov, L
Slade, D
McElduff, B
Kelly, P
Law, CK
Walsh, S
Pollnow, V
Cuffe, J
McMahon, J
Aggar, C
Bilo, J
Bowen, K
Chow, JSF
Duffy, K
Everett, B
Ferguson, C
Frost, SA
Gleeson, N
Hackett, K
Komusanac, I
Marshall, S
May, S
McErlean, G
Melbourne, G
Murphy, J
Newbury, J
Newman, D
Rihari-Thomas, J
Sciuriaga, H
Sturgess, L
Taylor, J
Tuqiri, K
McInnes, E
Middleton, S
ACCELERATE Plus Project Team,
- Publisher:
- BMC
- Publication Type:
- Journal Article
- Citation:
- BMC Nurs, 2023, 22, (1), pp. 275
- Issue Date:
- 2023-08-21
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Liu, M | |
dc.contributor.author | Whittam, S | |
dc.contributor.author | Thornton, A | |
dc.contributor.author | Goncharov, L | |
dc.contributor.author | Slade, D | |
dc.contributor.author | McElduff, B | |
dc.contributor.author | Kelly, P | |
dc.contributor.author | Law, CK | |
dc.contributor.author | Walsh, S | |
dc.contributor.author | Pollnow, V | |
dc.contributor.author | Cuffe, J | |
dc.contributor.author | McMahon, J | |
dc.contributor.author | Aggar, C | |
dc.contributor.author | Bilo, J | |
dc.contributor.author | Bowen, K | |
dc.contributor.author | Chow, JSF | |
dc.contributor.author | Duffy, K | |
dc.contributor.author | Everett, B | |
dc.contributor.author |
Ferguson, C https://orcid.org/0000-0002-2417-2216 |
|
dc.contributor.author | Frost, SA | |
dc.contributor.author | Gleeson, N | |
dc.contributor.author | Hackett, K | |
dc.contributor.author | Komusanac, I | |
dc.contributor.author | Marshall, S | |
dc.contributor.author | May, S | |
dc.contributor.author | McErlean, G | |
dc.contributor.author | Melbourne, G | |
dc.contributor.author | Murphy, J | |
dc.contributor.author | Newbury, J | |
dc.contributor.author | Newman, D | |
dc.contributor.author | Rihari-Thomas, J | |
dc.contributor.author | Sciuriaga, H | |
dc.contributor.author | Sturgess, L | |
dc.contributor.author | Taylor, J | |
dc.contributor.author | Tuqiri, K | |
dc.contributor.author | McInnes, E | |
dc.contributor.author | Middleton, S | |
dc.contributor.author | ACCELERATE Plus Project Team, | |
dc.date.accessioned | 2024-06-21T02:30:37Z | |
dc.date.available | 2023-08-08 | |
dc.date.available | 2024-06-21T02:30:37Z | |
dc.date.issued | 2023-08-21 | |
dc.identifier.citation | BMC Nurs, 2023, 22, (1), pp. 275 | |
dc.identifier.issn | 1472-6955 | |
dc.identifier.issn | 1472-6955 | |
dc.identifier.uri | http://hdl.handle.net/10453/179610 | |
dc.description.abstract | BACKGROUND: Nurses play an essential role in patient safety. Inadequate nursing physical assessment and communication in handover practices are associated with increased patient deterioration, falls and pressure injuries. Despite internationally implemented rapid response systems, falls and pressure injury reduction strategies, and recommendations to conduct clinical handovers at patients' bedside, adverse events persist. This trial aims to evaluate the effectiveness, implementation, and cost-benefit of an externally facilitated, nurse-led intervention delivered at the ward level for core physical assessment, structured patient-centred bedside handover and improved multidisciplinary communication. We hypothesise the trial will reduce medical emergency team calls, unplanned intensive care unit admissions, falls and pressure injuries. METHODS: A stepped-wedge cluster randomised trial will be conducted over 52 weeks. The intervention consists of a nursing core physical assessment, structured patient-centred bedside handover and improved multidisciplinary communication and will be implemented in 24 wards across eight hospitals. The intervention will use theoretically informed implementation strategies for changing clinician behaviour, consisting of: nursing executive site engagement; a train-the-trainer model for cascading facilitation; embedded site leads; nursing unit manager leadership training; nursing and medical ward-level clinical champions; ward nurses' education workshops; intervention tailoring; and reminders. The primary outcome will be a composite measure of medical emergency team calls (rapid response calls and 'Code Blue' calls), unplanned intensive care unit admissions, in-hospital falls and hospital-acquired pressure injuries; these measures individually will also form secondary outcomes. Other secondary outcomes are: i) patient-reported experience measures of receiving safe and patient-centred care, ii) nurses' perceptions of barriers to physical assessment, readiness to change, and staff engagement, and iii) nurses' and medical officers' perceptions of safety culture and interprofessional collaboration. Primary outcome data will be collected for the trial duration, and secondary outcome surveys will be collected prior to each step and at trial conclusion. A cost-benefit analysis and post-trial process evaluation will also be undertaken. DISCUSSION: If effective, this intervention has the potential to improve nursing care, reduce patient harm and improve patient outcomes. The evidence-based implementation strategy has been designed to be embedded within existing hospital workforces; if cost-effective, it will be readily translatable to other hospitals nationally. TRIAL REGISTRATION: Australian New Zealand Clinical Trials Registry ID: ACTRN12622000155796. Date registered: 31/01/2022. | |
dc.format | Electronic | |
dc.language | eng | |
dc.publisher | BMC | |
dc.relation.ispartof | BMC Nurs | |
dc.relation.isbasedon | 10.1186/s12912-023-01439-x | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1110 Nursing | |
dc.subject.classification | Nursing | |
dc.subject.classification | 4204 Midwifery | |
dc.subject.classification | 4205 Nursing | |
dc.title | The ACCELERATE Plus (assessment and communication excellence for safe patient outcomes) Trial Protocol: a stepped-wedge cluster randomised trial, cost-benefit analysis, and process evaluation. | |
dc.type | Journal Article | |
utslib.citation.volume | 22 | |
utslib.location.activity | England | |
utslib.for | 1110 Nursing | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
dc.date.updated | 2024-06-21T02:30:35Z | |
pubs.issue | 1 | |
pubs.publication-status | Published online | |
pubs.volume | 22 | |
utslib.citation.issue | 1 |
Abstract:
BACKGROUND: Nurses play an essential role in patient safety. Inadequate nursing physical assessment and communication in handover practices are associated with increased patient deterioration, falls and pressure injuries. Despite internationally implemented rapid response systems, falls and pressure injury reduction strategies, and recommendations to conduct clinical handovers at patients' bedside, adverse events persist. This trial aims to evaluate the effectiveness, implementation, and cost-benefit of an externally facilitated, nurse-led intervention delivered at the ward level for core physical assessment, structured patient-centred bedside handover and improved multidisciplinary communication. We hypothesise the trial will reduce medical emergency team calls, unplanned intensive care unit admissions, falls and pressure injuries. METHODS: A stepped-wedge cluster randomised trial will be conducted over 52 weeks. The intervention consists of a nursing core physical assessment, structured patient-centred bedside handover and improved multidisciplinary communication and will be implemented in 24 wards across eight hospitals. The intervention will use theoretically informed implementation strategies for changing clinician behaviour, consisting of: nursing executive site engagement; a train-the-trainer model for cascading facilitation; embedded site leads; nursing unit manager leadership training; nursing and medical ward-level clinical champions; ward nurses' education workshops; intervention tailoring; and reminders. The primary outcome will be a composite measure of medical emergency team calls (rapid response calls and 'Code Blue' calls), unplanned intensive care unit admissions, in-hospital falls and hospital-acquired pressure injuries; these measures individually will also form secondary outcomes. Other secondary outcomes are: i) patient-reported experience measures of receiving safe and patient-centred care, ii) nurses' perceptions of barriers to physical assessment, readiness to change, and staff engagement, and iii) nurses' and medical officers' perceptions of safety culture and interprofessional collaboration. Primary outcome data will be collected for the trial duration, and secondary outcome surveys will be collected prior to each step and at trial conclusion. A cost-benefit analysis and post-trial process evaluation will also be undertaken. DISCUSSION: If effective, this intervention has the potential to improve nursing care, reduce patient harm and improve patient outcomes. The evidence-based implementation strategy has been designed to be embedded within existing hospital workforces; if cost-effective, it will be readily translatable to other hospitals nationally. TRIAL REGISTRATION: Australian New Zealand Clinical Trials Registry ID: ACTRN12622000155796. Date registered: 31/01/2022.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph