Machine learning to predict the intrinsic membrane parameters in pressure retarded osmosis for an economic salinity gradient power plant
- Publisher:
- Elsevier BV
- Publication Type:
- Journal Article
- Citation:
- Journal of Water Process Engineering, 2024, 64, pp. 105674-105674
- Issue Date:
- 2024-07
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | AlZainati, N | |
dc.contributor.author | Ibrar, I | |
dc.contributor.author | Braytee, A | |
dc.contributor.author |
Altaee, A https://orcid.org/0000-0001-9764-3974 |
|
dc.contributor.author | Chowdhury, MH | |
dc.contributor.author | Subbiah, S | |
dc.contributor.author | Zhou, J | |
dc.contributor.author | Alanezi, AA | |
dc.contributor.author | Samal, AK | |
dc.date.accessioned | 2024-06-29T09:32:08Z | |
dc.date.available | 2024-06-29T09:32:08Z | |
dc.date.issued | 2024-07 | |
dc.identifier.citation | Journal of Water Process Engineering, 2024, 64, pp. 105674-105674 | |
dc.identifier.issn | 2214-7144 | |
dc.identifier.uri | http://hdl.handle.net/10453/179681 | |
dc.language | en | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Journal of Water Process Engineering | |
dc.relation.isbasedon | 10.1016/j.jwpe.2024.105674 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 0905 Civil Engineering, 0907 Environmental Engineering | |
dc.subject.classification | 4004 Chemical engineering | |
dc.subject.classification | 4005 Civil engineering | |
dc.subject.classification | 4011 Environmental engineering | |
dc.title | Machine learning to predict the intrinsic membrane parameters in pressure retarded osmosis for an economic salinity gradient power plant | |
dc.type | Journal Article | |
utslib.citation.volume | 64 | |
utslib.for | 0905 Civil Engineering | |
utslib.for | 0907 Environmental Engineering | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
pubs.organisational-group | University of Technology Sydney/Strength - CTWW - Centre for Technology in Water and Wastewater Treatment | |
pubs.organisational-group | University of Technology Sydney/Strength - CGT - Centre for Green Technology | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
dc.date.updated | 2024-06-29T09:29:35Z | |
pubs.publication-status | Accepted | |
pubs.volume | 64 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph