Mechanisms for Implementing Fossil Fuel Divestment in Portfolio Management with Impact on Risk, Return and Carbon Reduction
- Publisher:
- Elsevier
- Publication Type:
- Journal Article
- Citation:
- Energy Economics, 2024, 136, pp. 1-41
- Issue Date:
- 2024
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Marupanthorn, P | |
dc.contributor.author |
Nikitopoulos Sklibosios, C https://orcid.org/0000-0002-5879-3731 |
|
dc.contributor.author | Ofosu-Hene, E | |
dc.contributor.author | Peters, G | |
dc.contributor.author | Richards, K-A | |
dc.date.accessioned | 2024-07-25T07:35:44Z | |
dc.date.available | 2024-07-25T07:35:44Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Energy Economics, 2024, 136, pp. 1-41 | |
dc.identifier.issn | 0140-9883 | |
dc.identifier.issn | 1873-6181 | |
dc.identifier.uri | http://hdl.handle.net/10453/179848 | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Energy Economics | |
dc.relation.isbasedon | 10.1016/j.eneco.2024.107724 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 0906 Electrical and Electronic Engineering, 0913 Mechanical Engineering, 1402 Applied Economics | |
dc.subject.classification | Energy | |
dc.subject.classification | 3502 Banking, finance and investment | |
dc.subject.classification | 3801 Applied economics | |
dc.subject.classification | 3802 Econometrics | |
dc.title | Mechanisms for Implementing Fossil Fuel Divestment in Portfolio Management with Impact on Risk, Return and Carbon Reduction | |
dc.type | Journal Article | |
utslib.citation.volume | 136 | |
utslib.for | 0906 Electrical and Electronic Engineering | |
utslib.for | 0913 Mechanical Engineering | |
utslib.for | 1402 Applied Economics | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Business | |
pubs.organisational-group | University of Technology Sydney/Faculty of Business/Finance Discipline | |
pubs.organisational-group | University of Technology Sydney/Strength - QFRC - Quantitative Finance Research Centre | |
pubs.organisational-group | University of Technology Sydney/Strength - CBSD - Centre for Business and Sustainable Development | |
utslib.copyright.status | open_access | * |
pubs.consider-herdc | true | |
dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
dc.date.updated | 2024-07-25T07:35:42Z | |
pubs.publication-status | Published | |
pubs.volume | 136 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph