Preventing postnatal depression in new mothers using telephone peer support: protocol for the DAISY (Depression and AnxIety peer Support studY) multi-centre randomised controlled trial.
Shafiei, T
McLachlan, HL
Dennis, C-L
Nicholson, JM
Nguyen, T
Shiell, A
Nguyen, CD
Grimes, H
Bee, J
Adams, C
Callander, E
Forster, DA
- Publisher:
- BMJ
- Publication Type:
- Journal Article
- Citation:
- BMJ Open, 2024, 14, (5), pp. e087477
- Issue Date:
- 2024-05-15
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Shafiei, T | |
dc.contributor.author | McLachlan, HL | |
dc.contributor.author | Dennis, C-L | |
dc.contributor.author | Nicholson, JM | |
dc.contributor.author | Nguyen, T | |
dc.contributor.author | Shiell, A | |
dc.contributor.author | Nguyen, CD | |
dc.contributor.author | Grimes, H | |
dc.contributor.author | Bee, J | |
dc.contributor.author | Adams, C | |
dc.contributor.author |
Callander, E https://orcid.org/0000-0001-7233-6804 |
|
dc.contributor.author | Forster, DA | |
dc.date.accessioned | 2024-08-06T03:36:36Z | |
dc.date.available | 2024-04-19 | |
dc.date.available | 2024-08-06T03:36:36Z | |
dc.date.issued | 2024-05-15 | |
dc.identifier.citation | BMJ Open, 2024, 14, (5), pp. e087477 | |
dc.identifier.issn | 2044-6055 | |
dc.identifier.issn | 2044-6055 | |
dc.identifier.uri | http://hdl.handle.net/10453/180140 | |
dc.description.abstract | INTRODUCTION: Postnatal depression affects up to one in six new mothers in Australia each year, with significant impacts on the woman and her family. Prevention strategies can be complicated by a woman's reluctance to seek professional help. Peer support is a promising but inadequately tested early intervention. Very few trials have reported on the efficacy of peer support in the perinatal period and no study has been undertaken in Australia. We will explore if proactive telephone-based peer (mother-to-mother) support, provided to women identified as being at high risk of postnatal depression, impacts on clinically significant depressive symptomatology at 6 months postpartum. METHODS AND ANALYSIS: This is a protocol for a single-blinded, multi-centre, randomised controlled trial conducted in Melbourne, Australia. Eligible women will be recruited from either the postnatal units of two maternity hospitals, or around 4 weeks postpartum at maternal and child health centres within two metropolitan council areas. A total of 1060 (530/group) women will be recruited and randomly allocated (1:1 ratio) to either-usual care, to receive the standard community postpartum services available to them, or the intervention group, to receive proactive telephone-based support from a peer volunteer for 6 months, in addition to standard community services. PRIMARY OUTCOME: clinically significant depressive symptomatology at 6 months postpartum as measured using the Edinburgh Postnatal Depression Scale. SECONDARY OUTCOMES: symptoms of anxiety and/or stress, health-related quality of life, loneliness, perception of partner support, self-rated parenting, child health and development, infant feeding and health service use. The cost-effectiveness of the intervention relative to standard care will also be assessed. ETHICS AND DISSEMINATION: Ethics approval has been obtained from La Trobe University, St. Vincent's Hospital, the Royal Women's Hospital, Northern Health, Victorian Department of Health and Human Services and Victorian Department of Education and Training. Written informed consent will be obtained from all participants before randomisation. Trial results will be disseminated through peer-reviewed publications, conference presentations and a higher degree thesis. TRIAL REGISTRATION NUMBER: ACTRN12619000684123; Australian New Zealand Clinical Trials Registry. | |
dc.format | Electronic | |
dc.language | eng | |
dc.publisher | BMJ | |
dc.relation.ispartof | BMJ Open | |
dc.relation.isbasedon | 10.1136/bmjopen-2024-087477 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1103 Clinical Sciences, 1117 Public Health and Health Services, 1199 Other Medical and Health Sciences | |
dc.subject.classification | 32 Biomedical and clinical sciences | |
dc.subject.classification | 42 Health sciences | |
dc.subject.classification | 52 Psychology | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Female | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Anxiety | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Depression, Postpartum | |
dc.subject.mesh | Mothers | |
dc.subject.mesh | Multicenter Studies as Topic | |
dc.subject.mesh | Peer Group | |
dc.subject.mesh | Quality of Life | |
dc.subject.mesh | Randomized Controlled Trials as Topic | |
dc.subject.mesh | Single-Blind Method | |
dc.subject.mesh | Social Support | |
dc.subject.mesh | Telephone | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Depression, Postpartum | |
dc.subject.mesh | Single-Blind Method | |
dc.subject.mesh | Anxiety | |
dc.subject.mesh | Mothers | |
dc.subject.mesh | Peer Group | |
dc.subject.mesh | Quality of Life | |
dc.subject.mesh | Social Support | |
dc.subject.mesh | Telephone | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Female | |
dc.subject.mesh | Multicenter Studies as Topic | |
dc.subject.mesh | Randomized Controlled Trials as Topic | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Depression, Postpartum | |
dc.subject.mesh | Female | |
dc.subject.mesh | Telephone | |
dc.subject.mesh | Peer Group | |
dc.subject.mesh | Social Support | |
dc.subject.mesh | Mothers | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Single-Blind Method | |
dc.subject.mesh | Multicenter Studies as Topic | |
dc.subject.mesh | Anxiety | |
dc.subject.mesh | Randomized Controlled Trials as Topic | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Quality of Life | |
dc.title | Preventing postnatal depression in new mothers using telephone peer support: protocol for the DAISY (Depression and AnxIety peer Support studY) multi-centre randomised controlled trial. | |
dc.type | Journal Article | |
utslib.citation.volume | 14 | |
utslib.location.activity | England | |
utslib.for | 1103 Clinical Sciences | |
utslib.for | 1117 Public Health and Health Services | |
utslib.for | 1199 Other Medical and Health Sciences | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License (CC BY-NC 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.date.updated | 2024-08-06T03:36:34Z | |
pubs.issue | 5 | |
pubs.publication-status | Published online | |
pubs.volume | 14 | |
utslib.citation.issue | 5 |
Abstract:
INTRODUCTION: Postnatal depression affects up to one in six new mothers in Australia each year, with significant impacts on the woman and her family. Prevention strategies can be complicated by a woman's reluctance to seek professional help. Peer support is a promising but inadequately tested early intervention. Very few trials have reported on the efficacy of peer support in the perinatal period and no study has been undertaken in Australia. We will explore if proactive telephone-based peer (mother-to-mother) support, provided to women identified as being at high risk of postnatal depression, impacts on clinically significant depressive symptomatology at 6 months postpartum. METHODS AND ANALYSIS: This is a protocol for a single-blinded, multi-centre, randomised controlled trial conducted in Melbourne, Australia. Eligible women will be recruited from either the postnatal units of two maternity hospitals, or around 4 weeks postpartum at maternal and child health centres within two metropolitan council areas. A total of 1060 (530/group) women will be recruited and randomly allocated (1:1 ratio) to either-usual care, to receive the standard community postpartum services available to them, or the intervention group, to receive proactive telephone-based support from a peer volunteer for 6 months, in addition to standard community services. PRIMARY OUTCOME: clinically significant depressive symptomatology at 6 months postpartum as measured using the Edinburgh Postnatal Depression Scale. SECONDARY OUTCOMES: symptoms of anxiety and/or stress, health-related quality of life, loneliness, perception of partner support, self-rated parenting, child health and development, infant feeding and health service use. The cost-effectiveness of the intervention relative to standard care will also be assessed. ETHICS AND DISSEMINATION: Ethics approval has been obtained from La Trobe University, St. Vincent's Hospital, the Royal Women's Hospital, Northern Health, Victorian Department of Health and Human Services and Victorian Department of Education and Training. Written informed consent will be obtained from all participants before randomisation. Trial results will be disseminated through peer-reviewed publications, conference presentations and a higher degree thesis. TRIAL REGISTRATION NUMBER: ACTRN12619000684123; Australian New Zealand Clinical Trials Registry.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph