Protocol for cost-effectiveness analysis of a randomised trial of mHealth coaching (Bump2Baby and Me) compared with usual care for healthy gestational weight gain and postnatal outcomes in at-risk women and their offspring in the UK, Australia, Ireland and Spain.
Nørmark, LP
McAuliffe, F
Maindal, HT
O'Reilly, S
Davies, A
Burden, C
Skinner, TC
Vrangbæk, K
Callander, E
- Publisher:
- BMJ
- Publication Type:
- Journal Article
- Citation:
- BMJ Open, 2024, 14, (5), pp. e080823
- Issue Date:
- 2024-05-21
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Nørmark, LP | |
dc.contributor.author | McAuliffe, F | |
dc.contributor.author | Maindal, HT | |
dc.contributor.author | O'Reilly, S | |
dc.contributor.author | Davies, A | |
dc.contributor.author | Burden, C | |
dc.contributor.author | Skinner, TC | |
dc.contributor.author | Vrangbæk, K | |
dc.contributor.author |
Callander, E https://orcid.org/0000-0001-7233-6804 |
|
dc.date.accessioned | 2024-08-06T03:39:55Z | |
dc.date.available | 2024-05-03 | |
dc.date.available | 2024-08-06T03:39:55Z | |
dc.date.issued | 2024-05-21 | |
dc.identifier.citation | BMJ Open, 2024, 14, (5), pp. e080823 | |
dc.identifier.issn | 2044-6055 | |
dc.identifier.issn | 2044-6055 | |
dc.identifier.uri | http://hdl.handle.net/10453/180147 | |
dc.description.abstract | INTRODUCTION: Gestational diabetes mellitus and overweight are associated with an increased likelihood of complications during birth and for the newborn baby. These complications lead to increased immediate and long-term healthcare costs as well as reduced health and well-being in women and infants. This protocol presents the health economic evaluation to investigate the cost-effectiveness of Bump2Baby and Me (B2B&Me), which is a health coaching intervention delivered via smartphone to women at risk of gestational diabetes. METHODS AND ANALYSIS: Using data from the B2B&Me randomised controlled trial, this economic evaluation compares costs and health effects between the intervention and control group as an incremental cost-effectiveness ratio. Direct healthcare costs, costs of pharmaceuticals and intervention costs will be included in the analysis, body weight and quality-adjusted life-years for the mother will serve as the effect outcomes. To investigate the long-term cost-effectiveness of the trial, a Markov model will be employed. Deterministic and probabilistic sensitivity analysis will be employed. ETHICS AND DISSEMINATION: The National Maternity Hospital Human Research and Ethics Committee was the primary approval site (EC18.2020) with approvals from University College Dublin HREC-Sciences (LS-E-20-150-OReilly), Junta de Andalucia CEIM/CEI Provincial de Granada (2087-M1-22), Monash Health HREC (RES-20-0000-892A) and National Health Service Health Research Authority and Health and Care Research Wales (HCRW) (21/WA/0022). The results from the analysis will be disseminated in scientific papers, through conference presentations and through different channels for communication within the project. TRIAL REGISTRATION NUMBER: ACTRN12620001240932. | |
dc.format | Electronic | |
dc.language | eng | |
dc.publisher | BMJ | |
dc.relation.ispartof | BMJ Open | |
dc.relation.isbasedon | 10.1136/bmjopen-2023-080823 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1103 Clinical Sciences, 1117 Public Health and Health Services, 1199 Other Medical and Health Sciences | |
dc.subject.classification | 32 Biomedical and clinical sciences | |
dc.subject.classification | 42 Health sciences | |
dc.subject.classification | 52 Psychology | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Cost-Benefit Analysis | |
dc.subject.mesh | Female | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Gestational Weight Gain | |
dc.subject.mesh | Telemedicine | |
dc.subject.mesh | Diabetes, Gestational | |
dc.subject.mesh | Infant, Newborn | |
dc.subject.mesh | Mentoring | |
dc.subject.mesh | Quality-Adjusted Life Years | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Randomized Controlled Trials as Topic | |
dc.subject.mesh | United Kingdom | |
dc.subject.mesh | Ireland | |
dc.subject.mesh | Spain | |
dc.subject.mesh | Cost-Effectiveness Analysis | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Diabetes, Gestational | |
dc.subject.mesh | Telemedicine | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Quality-Adjusted Life Years | |
dc.subject.mesh | Infant, Newborn | |
dc.subject.mesh | Cost-Benefit Analysis | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Ireland | |
dc.subject.mesh | Spain | |
dc.subject.mesh | Female | |
dc.subject.mesh | Randomized Controlled Trials as Topic | |
dc.subject.mesh | United Kingdom | |
dc.subject.mesh | Mentoring | |
dc.subject.mesh | Gestational Weight Gain | |
dc.subject.mesh | Cost-Effectiveness Analysis | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Cost-Benefit Analysis | |
dc.subject.mesh | Female | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Gestational Weight Gain | |
dc.subject.mesh | Telemedicine | |
dc.subject.mesh | Diabetes, Gestational | |
dc.subject.mesh | Infant, Newborn | |
dc.subject.mesh | Mentoring | |
dc.subject.mesh | Quality-Adjusted Life Years | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Randomized Controlled Trials as Topic | |
dc.subject.mesh | United Kingdom | |
dc.subject.mesh | Ireland | |
dc.subject.mesh | Spain | |
dc.subject.mesh | Cost-Effectiveness Analysis | |
dc.title | Protocol for cost-effectiveness analysis of a randomised trial of mHealth coaching (Bump2Baby and Me) compared with usual care for healthy gestational weight gain and postnatal outcomes in at-risk women and their offspring in the UK, Australia, Ireland and Spain. | |
dc.type | Journal Article | |
utslib.citation.volume | 14 | |
utslib.location.activity | England | |
utslib.for | 1103 Clinical Sciences | |
utslib.for | 1117 Public Health and Health Services | |
utslib.for | 1199 Other Medical and Health Sciences | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License (CC BY-NC 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.date.updated | 2024-08-06T03:39:54Z | |
pubs.issue | 5 | |
pubs.publication-status | Published online | |
pubs.volume | 14 | |
utslib.citation.issue | 5 |
Abstract:
INTRODUCTION: Gestational diabetes mellitus and overweight are associated with an increased likelihood of complications during birth and for the newborn baby. These complications lead to increased immediate and long-term healthcare costs as well as reduced health and well-being in women and infants. This protocol presents the health economic evaluation to investigate the cost-effectiveness of Bump2Baby and Me (B2B&Me), which is a health coaching intervention delivered via smartphone to women at risk of gestational diabetes. METHODS AND ANALYSIS: Using data from the B2B&Me randomised controlled trial, this economic evaluation compares costs and health effects between the intervention and control group as an incremental cost-effectiveness ratio. Direct healthcare costs, costs of pharmaceuticals and intervention costs will be included in the analysis, body weight and quality-adjusted life-years for the mother will serve as the effect outcomes. To investigate the long-term cost-effectiveness of the trial, a Markov model will be employed. Deterministic and probabilistic sensitivity analysis will be employed. ETHICS AND DISSEMINATION: The National Maternity Hospital Human Research and Ethics Committee was the primary approval site (EC18.2020) with approvals from University College Dublin HREC-Sciences (LS-E-20-150-OReilly), Junta de Andalucia CEIM/CEI Provincial de Granada (2087-M1-22), Monash Health HREC (RES-20-0000-892A) and National Health Service Health Research Authority and Health and Care Research Wales (HCRW) (21/WA/0022). The results from the analysis will be disseminated in scientific papers, through conference presentations and through different channels for communication within the project. TRIAL REGISTRATION NUMBER: ACTRN12620001240932.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph