Hepatitis C (HCV) Reinfection and Risk Factors among Clients of a Low-Threshold Primary Healthcare Service for People Who Inject Drugs in Sydney, Australia.
- Publisher:
- MDPI
- Publication Type:
- Journal Article
- Citation:
- Viruses, 2024, 16, (6), pp. 957
- Issue Date:
- 2024-06-13
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Read, P | |
| dc.contributor.author | Tang, BZH | |
| dc.contributor.author | Silins, E | |
| dc.contributor.author |
Doab, A |
|
| dc.contributor.author | Cornelisse, VJ | |
| dc.contributor.author | Gilliver, R | |
| dc.date.accessioned | 2024-08-21T03:52:16Z | |
| dc.date.available | 2024-06-11 | |
| dc.date.available | 2024-08-21T03:52:16Z | |
| dc.date.issued | 2024-06-13 | |
| dc.identifier.citation | Viruses, 2024, 16, (6), pp. 957 | |
| dc.identifier.issn | 1999-4915 | |
| dc.identifier.issn | 1999-4915 | |
| dc.identifier.uri | http://hdl.handle.net/10453/180456 | |
| dc.description.abstract | Hepatitis C (HCV) reinfection studies have not focused on primary healthcare services in Australia, where priority populations including people who inject drugs (PWID) typically engage in healthcare. We aimed to describe the incidence of HCV reinfection and associated risk factors in a cohort of people most at risk of reinfection in a real-world community setting. We conducted a secondary analysis of routinely collected HCV testing and treatment data from treatment episodes initiated with direct-acting antiviral (DAA) therapy between October 2015 and June 2021. The overall proportion of clients (N = 413) reinfected was 9% (N = 37), and the overall incidence rate of HCV reinfection was 9.5/100PY (95% CI: 6.3-14.3). Reinfection incidence rates varied by sub-group and were highest for Aboriginal and/or Torres Strait Islander people (20.4/100PY; 95% CI: 12.1-34.4). Among PWID (N= 321), only Aboriginality was significantly associated with reinfection (AOR: 2.73, 95% CI: 1.33-5.60, p = 0.006). High rates of HCV reinfection in populations with multiple vulnerabilities and continued drug use, especially among Aboriginal and Torres Strait Islander people, highlight the need for ongoing regular HCV testing and retreatment in order to achieve HCV elimination. A priority is resourcing testing and treatment for Aboriginal and/or Torres Strait Islander people. Our findings support the need for novel and holistic healthcare strategies for PWID and the upscaling of Indigenous cultural approaches and interventions. | |
| dc.format | Electronic | |
| dc.language | eng | |
| dc.publisher | MDPI | |
| dc.relation.ispartof | Viruses | |
| dc.relation.isbasedon | 10.3390/v16060957 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | 0605 Microbiology | |
| dc.subject.classification | 3107 Microbiology | |
| dc.subject.mesh | Adult | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Male | |
| dc.subject.mesh | Middle Aged | |
| dc.subject.mesh | Young Adult | |
| dc.subject.mesh | Antiviral Agents | |
| dc.subject.mesh | Australia | |
| dc.subject.mesh | Hepacivirus | |
| dc.subject.mesh | Hepatitis C | |
| dc.subject.mesh | Incidence | |
| dc.subject.mesh | Primary Health Care | |
| dc.subject.mesh | Reinfection | |
| dc.subject.mesh | Risk Factors | |
| dc.subject.mesh | Substance Abuse, Intravenous | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Hepacivirus | |
| dc.subject.mesh | Hepatitis C | |
| dc.subject.mesh | Substance Abuse, Intravenous | |
| dc.subject.mesh | Antiviral Agents | |
| dc.subject.mesh | Incidence | |
| dc.subject.mesh | Risk Factors | |
| dc.subject.mesh | Adult | |
| dc.subject.mesh | Middle Aged | |
| dc.subject.mesh | Primary Health Care | |
| dc.subject.mesh | Australia | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Male | |
| dc.subject.mesh | Young Adult | |
| dc.subject.mesh | Reinfection | |
| dc.subject.mesh | Adult | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Male | |
| dc.subject.mesh | Middle Aged | |
| dc.subject.mesh | Young Adult | |
| dc.subject.mesh | Antiviral Agents | |
| dc.subject.mesh | Australia | |
| dc.subject.mesh | Hepacivirus | |
| dc.subject.mesh | Hepatitis C | |
| dc.subject.mesh | Incidence | |
| dc.subject.mesh | Primary Health Care | |
| dc.subject.mesh | Reinfection | |
| dc.subject.mesh | Risk Factors | |
| dc.subject.mesh | Substance Abuse, Intravenous | |
| dc.title | Hepatitis C (HCV) Reinfection and Risk Factors among Clients of a Low-Threshold Primary Healthcare Service for People Who Inject Drugs in Sydney, Australia. | |
| dc.type | Journal Article | |
| utslib.citation.volume | 16 | |
| utslib.location.activity | Switzerland | |
| utslib.for | 0605 Microbiology | |
| pubs.organisational-group | University of Technology Sydney | |
| pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
| pubs.organisational-group | University of Technology Sydney/Strength - CHSP - Health Services and Practice | |
| utslib.copyright.status | open_access | * |
| dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
| dc.date.updated | 2024-08-21T03:52:13Z | |
| pubs.issue | 6 | |
| pubs.publication-status | Published online | |
| pubs.volume | 16 | |
| utslib.citation.issue | 6 |
Abstract:
Hepatitis C (HCV) reinfection studies have not focused on primary healthcare services in Australia, where priority populations including people who inject drugs (PWID) typically engage in healthcare. We aimed to describe the incidence of HCV reinfection and associated risk factors in a cohort of people most at risk of reinfection in a real-world community setting. We conducted a secondary analysis of routinely collected HCV testing and treatment data from treatment episodes initiated with direct-acting antiviral (DAA) therapy between October 2015 and June 2021. The overall proportion of clients (N = 413) reinfected was 9% (N = 37), and the overall incidence rate of HCV reinfection was 9.5/100PY (95% CI: 6.3-14.3). Reinfection incidence rates varied by sub-group and were highest for Aboriginal and/or Torres Strait Islander people (20.4/100PY; 95% CI: 12.1-34.4). Among PWID (N= 321), only Aboriginality was significantly associated with reinfection (AOR: 2.73, 95% CI: 1.33-5.60, p = 0.006). High rates of HCV reinfection in populations with multiple vulnerabilities and continued drug use, especially among Aboriginal and Torres Strait Islander people, highlight the need for ongoing regular HCV testing and retreatment in order to achieve HCV elimination. A priority is resourcing testing and treatment for Aboriginal and/or Torres Strait Islander people. Our findings support the need for novel and holistic healthcare strategies for PWID and the upscaling of Indigenous cultural approaches and interventions.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
