Opiorphin: an endogenous human peptide with intriguing application in diverse range of pathologies
- Publisher:
- Springer Science and Business Media LLC
- Publication Type:
- Journal Article
- Citation:
- Inflammopharmacology
Closed Access
| Filename | Description | Size | |||
|---|---|---|---|---|---|
| Opiorphin_endogenous human peptide.pdf | Published version | 1.85 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tiwari, C | |
| dc.contributor.author | Khan, H | |
| dc.contributor.author | Grewal, AK | |
| dc.contributor.author | Dhankhar, S | |
| dc.contributor.author | Chauhan, S | |
| dc.contributor.author |
Dua, K |
|
| dc.contributor.author | Gupta, G | |
| dc.contributor.author | Singh, TG | |
| dc.date.accessioned | 2024-08-24T15:31:56Z | |
| dc.date.available | 2024-08-24T15:31:56Z | |
| dc.identifier.citation | Inflammopharmacology | |
| dc.identifier.issn | 0925-4692 | |
| dc.identifier.issn | 1568-5608 | |
| dc.identifier.uri | http://hdl.handle.net/10453/180552 | |
| dc.language | en | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.relation.ispartof | Inflammopharmacology | |
| dc.relation.isbasedon | 10.1007/s10787-024-01526-8 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | 1115 Pharmacology and Pharmaceutical Sciences | |
| dc.subject.classification | Pharmacology & Pharmacy | |
| dc.subject.classification | 3214 Pharmacology and pharmaceutical sciences | |
| dc.title | Opiorphin: an endogenous human peptide with intriguing application in diverse range of pathologies | |
| dc.type | Journal Article | |
| utslib.for | 1115 Pharmacology and Pharmaceutical Sciences | |
| pubs.organisational-group | University of Technology Sydney | |
| pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
| pubs.organisational-group | University of Technology Sydney/All Manual Groups | |
| pubs.organisational-group | University of Technology Sydney/All Manual Groups/Centre for Inflammation (CFI) | |
| pubs.organisational-group | University of Technology Sydney/All Manual Groups/Centre for Inflammation (CFI)/Associate Member | |
| utslib.copyright.status | closed_access | * |
| dc.date.updated | 2024-08-24T15:31:54Z | |
| pubs.publication-status | Published online |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
