Changes in psychosocial distress and the number and types of problems reported by patients with cancer when routine screening is integrated within cancer services
Faris, MM
Shepherd, HL
Butow, PN
Kelly, P
He, S
Grimison, P
Kelly, B
Shaw, JM
Beale, P
Clayton, J
Cuddy, J
Davies, F
Dhillon, H
Geerligs, L
Girgis, A
Hack, T
Harris, M
Kirsten, L
Lindsay, T
Lovell, M
Luckett, T
Masya, L
Murphy, M
Newby, J
Piro, D
Rankin, N
Shaw, T
Viney, R
Yim, J
- Publisher:
- Wolters Kluwer
- Publication Type:
- Journal Article
- Citation:
- Journal of Psychosocial Oncology Research and Practice, 2024, 6, (2), pp. 131
- Issue Date:
- 2024-04-01
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Faris, MM | |
dc.contributor.author | Shepherd, HL | |
dc.contributor.author | Butow, PN | |
dc.contributor.author | Kelly, P | |
dc.contributor.author | He, S | |
dc.contributor.author | Grimison, P | |
dc.contributor.author | Kelly, B | |
dc.contributor.author | Shaw, JM | |
dc.contributor.author | Beale, P | |
dc.contributor.author | Clayton, J | |
dc.contributor.author | Cuddy, J | |
dc.contributor.author | Davies, F | |
dc.contributor.author | Dhillon, H | |
dc.contributor.author | Geerligs, L | |
dc.contributor.author | Girgis, A | |
dc.contributor.author | Hack, T | |
dc.contributor.author | Harris, M | |
dc.contributor.author | Kirsten, L | |
dc.contributor.author | Lindsay, T | |
dc.contributor.author |
Lovell, M https://orcid.org/0000-0002-1407-2748 |
|
dc.contributor.author |
Luckett, T https://orcid.org/0000-0001-6121-5409 |
|
dc.contributor.author | Masya, L | |
dc.contributor.author | Murphy, M | |
dc.contributor.author | Newby, J | |
dc.contributor.author | Piro, D | |
dc.contributor.author | Rankin, N | |
dc.contributor.author | Shaw, T | |
dc.contributor.author |
Viney, R https://orcid.org/0000-0002-0039-9635 |
|
dc.contributor.author | Yim, J | |
dc.date.accessioned | 2024-09-18T03:50:27Z | |
dc.date.available | 2024-09-18T03:50:27Z | |
dc.date.issued | 2024-04-01 | |
dc.identifier.citation | Journal of Psychosocial Oncology Research and Practice, 2024, 6, (2), pp. 131 | |
dc.identifier.issn | 2637-5974 | |
dc.identifier.issn | 2637-5974 | |
dc.identifier.uri | http://hdl.handle.net/10453/180839 | |
dc.description.abstract | Background: The impact of patient-reported outcome measures on patient outcomes in longitudinal clinical studies is poorly understood. This observational study explored longitudinal changes in distress and problems reported by cancer patients screened and managed in accordance with a clinical pathway for anxiety and depression (ADAPT CP), implemented over 12 months. Methods: Patients reported distress using the Distress Thermometer and indicated reasons for distress using the 39-item Problem List across five domains: practical, social, emotional, spiritual/religious, and physical. Repeat screening occurred on average 3 monthly (quarterly). Results: Six hundred sixty patients from 10 participating services completed 1,256 screening events over 12 months, reporting 8,645 problems. On average, more emotional (27-34%) and physical (19-22%) issues were reported across all quarters than practical (7-9%) and social (8-9%) issues. Distress and emotional, physical, practical, and social problems reduced from initial to follow-up screens, although the decrease in emotional problems over time was not significantly different than that of the other problems. Worry, fatigue, sleep difficulties, health of family members, and insurance/finances were more persistent problems. Conclusions: Although distress and the change in the number of emotional concerns over time did not differ from other problems, rescreening is recommended within oncology settings to allow patients to indicate new or persistent problems and hospital staff to monitor and assess needs. Emotional concerns are high in oncology patients, suggesting the need for the prioritization of psychosocial care. These problems can persist over time due to their clinically challenging nature or because access to, or implementation of, evidence-based interventions are not yet widespread. | |
dc.language | en | |
dc.publisher | Wolters Kluwer | |
dc.relation.ispartof | Journal of Psychosocial Oncology Research and Practice | |
dc.relation.isbasedon | 10.1097/OR9.0000000000000131 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Changes in psychosocial distress and the number and types of problems reported by patients with cancer when routine screening is integrated within cancer services | |
dc.type | Journal Article | |
utslib.citation.volume | 6 | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | University of Technology Sydney/Strength - CHERE - Centre for Health Economics Research and Evaluation | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health/Research Centres/IMPACCT | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health/Research Centres/Centre for Health Economics Research and Evaluation | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Health Economics Research and Evaluation (CHERE) | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Improving Palliative, Aged and Chronic Care through Clinical Research and Translation (IMPACCT) | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health/Research Centres | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License (CC BY-NC-ND 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.date.updated | 2024-09-18T03:50:25Z | |
pubs.issue | 2 | |
pubs.publication-status | Published | |
pubs.volume | 6 | |
utslib.citation.issue | 2 |
Abstract:
Background: The impact of patient-reported outcome measures on patient outcomes in longitudinal clinical studies is poorly understood. This observational study explored longitudinal changes in distress and problems reported by cancer patients screened and managed in accordance with a clinical pathway for anxiety and depression (ADAPT CP), implemented over 12 months. Methods: Patients reported distress using the Distress Thermometer and indicated reasons for distress using the 39-item Problem List across five domains: practical, social, emotional, spiritual/religious, and physical. Repeat screening occurred on average 3 monthly (quarterly). Results: Six hundred sixty patients from 10 participating services completed 1,256 screening events over 12 months, reporting 8,645 problems. On average, more emotional (27-34%) and physical (19-22%) issues were reported across all quarters than practical (7-9%) and social (8-9%) issues. Distress and emotional, physical, practical, and social problems reduced from initial to follow-up screens, although the decrease in emotional problems over time was not significantly different than that of the other problems. Worry, fatigue, sleep difficulties, health of family members, and insurance/finances were more persistent problems. Conclusions: Although distress and the change in the number of emotional concerns over time did not differ from other problems, rescreening is recommended within oncology settings to allow patients to indicate new or persistent problems and hospital staff to monitor and assess needs. Emotional concerns are high in oncology patients, suggesting the need for the prioritization of psychosocial care. These problems can persist over time due to their clinically challenging nature or because access to, or implementation of, evidence-based interventions are not yet widespread.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph