Correction: Development of algorithms for estimating the Child Health Utility 9D from Caregiver Priorities and Child Health Index of Life with Disabilities.
Tonmukayakul, U
Willoughby, K
Mihalopoulos, C
Reddihough, D
Mulhern, B
Carter, R
Robinson, S
Chen, G
- Publisher:
- Springer Nature
- Publication Type:
- Journal Article
- Citation:
- Qual Life Res, 2024, pp. 1-1
- Issue Date:
- 2024-09-12
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Tonmukayakul, U | |
dc.contributor.author | Willoughby, K | |
dc.contributor.author | Mihalopoulos, C | |
dc.contributor.author | Reddihough, D | |
dc.contributor.author |
Mulhern, B https://orcid.org/0000-0003-3656-8063 |
|
dc.contributor.author | Carter, R | |
dc.contributor.author | Robinson, S | |
dc.contributor.author | Chen, G | |
dc.date.accessioned | 2024-09-26T04:57:02Z | |
dc.date.available | 2024-09-26T04:57:02Z | |
dc.date.issued | 2024-09-12 | |
dc.identifier.citation | Qual Life Res, 2024, pp. 1-1 | |
dc.identifier.issn | 0962-9343 | |
dc.identifier.issn | 1573-2649 | |
dc.identifier.uri | http://hdl.handle.net/10453/180996 | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | Springer Nature | |
dc.relation.ispartof | Qual Life Res | |
dc.relation.isbasedon | 10.1007/s11136-024-03771-4 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1117 Public Health and Health Services, 1701 Psychology | |
dc.subject.classification | Health Policy & Services | |
dc.subject.classification | 42 Health sciences | |
dc.subject.classification | 44 Human society | |
dc.title | Correction: Development of algorithms for estimating the Child Health Utility 9D from Caregiver Priorities and Child Health Index of Life with Disabilities. | |
dc.type | Journal Article | |
utslib.location.activity | Netherlands | |
utslib.for | 1117 Public Health and Health Services | |
utslib.for | 1701 Psychology | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | University of Technology Sydney/Strength - CHERE - Centre for Health Economics Research and Evaluation | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health/Research Centres/Centre for Health Economics Research and Evaluation | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Health Economics Research and Evaluation (CHERE) | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health/Research Centres | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
dc.date.updated | 2024-09-26T04:57:00Z | |
pubs.publication-status | Published online |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph