Assessment and Management of Sleep Disturbance in Palliative Care Settings.
- Publisher:
- MARY ANN LIEBERT, INC
- Publication Type:
- Journal Article
- Citation:
- J Palliat Med, 2024, 27, (7), pp. 905-911
- Issue Date:
- 2024-07
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
jeon-et-al-2024-assessment-and-management-of-sleep-disturbance-in-palliative-care-settings.pdf | Published version | 113.53 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Jeon, MS | |
dc.contributor.author | Allcroft, P | |
dc.contributor.author | Brown, LR | |
dc.contributor.author |
Currow, D https://orcid.org/0000-0003-1988-1250 |
|
dc.contributor.author |
Kochovska, S https://orcid.org/0000-0002-3531-0389 |
|
dc.contributor.author | Krishnan, A | |
dc.contributor.author | Webster, A | |
dc.contributor.author | Campbell, R | |
dc.date.accessioned | 2024-09-27T05:00:46Z | |
dc.date.available | 2024-09-27T05:00:46Z | |
dc.date.issued | 2024-07 | |
dc.identifier.citation | J Palliat Med, 2024, 27, (7), pp. 905-911 | |
dc.identifier.issn | 1096-6218 | |
dc.identifier.issn | 1557-7740 | |
dc.identifier.uri | http://hdl.handle.net/10453/181046 | |
dc.description.abstract | Background: Sleep disturbances, including insomnia, sleep-disordered breathing, and circadian rhythm disorders with potential consequences including excessive daytime somnolence and worsening fatigue, are prevalent yet largely under-measured and therefore under-managed problems in people receiving palliative care. This has the potential to negatively affect the person's functioning and quality of life. Objectives: We aimed to review the current practice of assessment and management of sleep disturbances in people with life-limiting illnesses in Australian and New Zealand palliative care settings, and to define areas for improvement in assessment and management of sleep disturbances and further research. Design: A cross-sectional, online survey was conducted with palliative care health professionals (PCHPs) to explore current approaches to routine assessment of sleep disturbances and PCHPs' awareness of, and perceived access to, evidence-based resources for assessing and managing sleep disturbances in their local settings. Results: Fifty-four PCHPs responded to the survey, including allied health professionals (44%), palliative care nurses (26%), and physicians (19%). Over 70% of PCHPs endorsed routine verbal screening of sleep symptoms, and >90% recommended management with basic behavioral strategies. However, none of PCHPs used validated patient-reported outcome measures for sleep, and <10% of PCHPs demonstrated awareness or use of sleep-specific interventions (including medications). Only 40% reported they had access to sleep specialist services for patients. Conclusion: Our findings provide a useful snapshot of current approaches to managing sleep disturbances in palliative care. Gaps in current practice are highlighted, including the lack of structured, clinical assessment, referral pathways, and PCHPs' perceived lack of access to targeted interventions for sleep disturbances. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | MARY ANN LIEBERT, INC | |
dc.relation.ispartof | J Palliat Med | |
dc.relation.isbasedon | 10.1089/jpm.2023.0537 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1103 Clinical Sciences, 1110 Nursing, 1117 Public Health and Health Services | |
dc.subject.classification | Gerontology | |
dc.subject.classification | 4203 Health services and systems | |
dc.subject.classification | 4205 Nursing | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Cross-Sectional Studies | |
dc.subject.mesh | Palliative Care | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Sleep Wake Disorders | |
dc.subject.mesh | New Zealand | |
dc.subject.mesh | Male | |
dc.subject.mesh | Female | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Surveys and Questionnaires | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Palliative Care | |
dc.subject.mesh | Cross-Sectional Studies | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Australia | |
dc.subject.mesh | New Zealand | |
dc.subject.mesh | Female | |
dc.subject.mesh | Male | |
dc.subject.mesh | Surveys and Questionnaires | |
dc.subject.mesh | Sleep Wake Disorders | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Cross-Sectional Studies | |
dc.subject.mesh | Palliative Care | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Sleep Wake Disorders | |
dc.subject.mesh | New Zealand | |
dc.subject.mesh | Male | |
dc.subject.mesh | Female | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Surveys and Questionnaires | |
dc.subject.mesh | Aged | |
dc.title | Assessment and Management of Sleep Disturbance in Palliative Care Settings. | |
dc.type | Journal Article | |
utslib.citation.volume | 27 | |
utslib.location.activity | United States | |
utslib.for | 1103 Clinical Sciences | |
utslib.for | 1110 Nursing | |
utslib.for | 1117 Public Health and Health Services | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health/Research Centres/IMPACCT | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health/Research Centres | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2024-09-27T05:00:44Z | |
pubs.issue | 7 | |
pubs.publication-status | Published | |
pubs.volume | 27 | |
utslib.citation.issue | 7 |
Abstract:
Background: Sleep disturbances, including insomnia, sleep-disordered breathing, and circadian rhythm disorders with potential consequences including excessive daytime somnolence and worsening fatigue, are prevalent yet largely under-measured and therefore under-managed problems in people receiving palliative care. This has the potential to negatively affect the person's functioning and quality of life. Objectives: We aimed to review the current practice of assessment and management of sleep disturbances in people with life-limiting illnesses in Australian and New Zealand palliative care settings, and to define areas for improvement in assessment and management of sleep disturbances and further research. Design: A cross-sectional, online survey was conducted with palliative care health professionals (PCHPs) to explore current approaches to routine assessment of sleep disturbances and PCHPs' awareness of, and perceived access to, evidence-based resources for assessing and managing sleep disturbances in their local settings. Results: Fifty-four PCHPs responded to the survey, including allied health professionals (44%), palliative care nurses (26%), and physicians (19%). Over 70% of PCHPs endorsed routine verbal screening of sleep symptoms, and >90% recommended management with basic behavioral strategies. However, none of PCHPs used validated patient-reported outcome measures for sleep, and <10% of PCHPs demonstrated awareness or use of sleep-specific interventions (including medications). Only 40% reported they had access to sleep specialist services for patients. Conclusion: Our findings provide a useful snapshot of current approaches to managing sleep disturbances in palliative care. Gaps in current practice are highlighted, including the lack of structured, clinical assessment, referral pathways, and PCHPs' perceived lack of access to targeted interventions for sleep disturbances.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph