Personalized treatment approach for HER2-positive metastatic breast cancer.
- Publisher:
- Springer Science and Business Media LLC
- Publication Type:
- Journal Article
- Citation:
- Med Oncol, 2024, 41, (11), pp. 252
- Issue Date:
- 2024-09-25
Closed Access
| Filename | Description | Size | |||
|---|---|---|---|---|---|
| Personalised_ HER2_breast cancer.pdf | Published version | 1.74 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pandey, P | |
| dc.contributor.author | Chaudhary, R | |
| dc.contributor.author | Tripathi, D | |
| dc.contributor.author | Lavudi, K | |
| dc.contributor.author |
Dua, K |
|
| dc.contributor.author | Weinfeld, M | |
| dc.contributor.author | Lavasanifar, A | |
| dc.contributor.author | Rajinikanth, PS | |
| dc.date.accessioned | 2024-09-27T05:09:36Z | |
| dc.date.available | 2024-09-13 | |
| dc.date.available | 2024-09-27T05:09:36Z | |
| dc.date.issued | 2024-09-25 | |
| dc.identifier.citation | Med Oncol, 2024, 41, (11), pp. 252 | |
| dc.identifier.issn | 1357-0560 | |
| dc.identifier.issn | 1559-131X | |
| dc.identifier.uri | http://hdl.handle.net/10453/181048 | |
| dc.description.abstract | Breast cancer (BC) is a leading global concern for women, with 30% being HER2-positive cases linked to poorer outcomes. Targeted therapies like trastuzumab deruxtecan (T-DXd), trastuzumab, pertuzumab, and T-DM1 have revolutionized HER2-positive metastatic breast cancer (MBC) treatment. Although these therapies have improved MBC management and patient outcomes, resistance can develop, reducing effectiveness. Personalized strategies based on tumor characteristics offer hope for better responses and longer outcomes. This review outlines insights into MBC patients responding well to anti-HER2 treatments, even across multiple treatment regimen. Recent immunotherapy, locoregional therapy, and liquid biopsy breakthroughs are covered, suggesting ways to increase long-term responders. Personalized approaches have boosted HER2-positive MBC outcomes, and ongoing research is crucial to uncover new treatments and biomarkers, potentially elevating long-term response rates and prognoses. This may aid in providing new direction to breast cancer clinics. | |
| dc.format | Electronic | |
| dc.language | eng | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.relation.ispartof | Med Oncol | |
| dc.relation.isbasedon | 10.1007/s12032-024-02504-4 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | 1103 Clinical Sciences, 1112 Oncology and Carcinogenesis | |
| dc.subject.classification | Oncology & Carcinogenesis | |
| dc.subject.classification | 3211 Oncology and carcinogenesis | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Breast Neoplasms | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Receptor, ErbB-2 | |
| dc.subject.mesh | Precision Medicine | |
| dc.subject.mesh | Neoplasm Metastasis | |
| dc.subject.mesh | Antineoplastic Agents, Immunological | |
| dc.subject.mesh | Molecular Targeted Therapy | |
| dc.subject.mesh | Biomarkers, Tumor | |
| dc.subject.mesh | Antineoplastic Combined Chemotherapy Protocols | |
| dc.subject.mesh | Immunotherapy | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Breast Neoplasms | |
| dc.subject.mesh | Neoplasm Metastasis | |
| dc.subject.mesh | Receptor, erbB-2 | |
| dc.subject.mesh | Antineoplastic Combined Chemotherapy Protocols | |
| dc.subject.mesh | Immunotherapy | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Molecular Targeted Therapy | |
| dc.subject.mesh | Biomarkers, Tumor | |
| dc.subject.mesh | Precision Medicine | |
| dc.subject.mesh | Antineoplastic Agents, Immunological | |
| dc.title | Personalized treatment approach for HER2-positive metastatic breast cancer. | |
| dc.type | Journal Article | |
| utslib.citation.volume | 41 | |
| utslib.location.activity | United States | |
| utslib.for | 1103 Clinical Sciences | |
| utslib.for | 1112 Oncology and Carcinogenesis | |
| pubs.organisational-group | University of Technology Sydney | |
| pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Inflammation (CFI) | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Inflammation (CFI)/Associate Member | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups/Australian Research Consortium in Complementary and Integrative Medicine (ARCCIM) | |
| utslib.copyright.status | closed_access | * |
| dc.date.updated | 2024-09-27T05:09:34Z | |
| pubs.issue | 11 | |
| pubs.publication-status | Published online | |
| pubs.volume | 41 | |
| utslib.citation.issue | 11 |
Abstract:
Breast cancer (BC) is a leading global concern for women, with 30% being HER2-positive cases linked to poorer outcomes. Targeted therapies like trastuzumab deruxtecan (T-DXd), trastuzumab, pertuzumab, and T-DM1 have revolutionized HER2-positive metastatic breast cancer (MBC) treatment. Although these therapies have improved MBC management and patient outcomes, resistance can develop, reducing effectiveness. Personalized strategies based on tumor characteristics offer hope for better responses and longer outcomes. This review outlines insights into MBC patients responding well to anti-HER2 treatments, even across multiple treatment regimen. Recent immunotherapy, locoregional therapy, and liquid biopsy breakthroughs are covered, suggesting ways to increase long-term responders. Personalized approaches have boosted HER2-positive MBC outcomes, and ongoing research is crucial to uncover new treatments and biomarkers, potentially elevating long-term response rates and prognoses. This may aid in providing new direction to breast cancer clinics.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
