Patient demographics and psychotropic medication prescribing in Australian general practices: pre- and during COVID-19 pandemic
Kibret, GD
Kamalakkannan, A
Thomas, J
Sezgin, G
Hardie, R-A
Pont, L
McGuire, P
Pearce, C
Georgiou, A
- Publisher:
- CSIRO Publishing
- Publication Type:
- Journal Article
- Citation:
- Journal of Primary Health Care, 2024
- Issue Date:
- 2024
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Kibret, GD | |
dc.contributor.author | Kamalakkannan, A | |
dc.contributor.author | Thomas, J | |
dc.contributor.author | Sezgin, G | |
dc.contributor.author | Hardie, R-A | |
dc.contributor.author |
Pont, L https://orcid.org/0000-0002-8545-716X |
|
dc.contributor.author | McGuire, P | |
dc.contributor.author | Pearce, C | |
dc.contributor.author | Georgiou, A | |
dc.date.accessioned | 2024-09-30T00:54:27Z | |
dc.date.available | 2024-09-30T00:54:27Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Journal of Primary Health Care, 2024 | |
dc.identifier.issn | 1172-6164 | |
dc.identifier.uri | http://hdl.handle.net/10453/181069 | |
dc.language | en | |
dc.publisher | CSIRO Publishing | |
dc.relation.ispartof | Journal of Primary Health Care | |
dc.relation.isbasedon | 10.1071/hc23168 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1110 Nursing, 1117 Public Health and Health Services | |
dc.subject.classification | 4203 Health services and systems | |
dc.title | Patient demographics and psychotropic medication prescribing in Australian general practices: pre- and during COVID-19 pandemic | |
dc.type | Journal Article | |
utslib.for | 1110 Nursing | |
utslib.for | 1117 Public Health and Health Services | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/UTS Ageing Research Collaborative (UARC) | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License (CC BY-NC-ND 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.date.updated | 2024-09-30T00:54:25Z | |
pubs.publication-status | Published |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph