Pre-implementation context and implementation approach for a nursing and midwifery clinician researcher career pathway: A qualitative study.
Johnson, M
Straiton, N
Ferguson, C
Mcinnes, E
Thornton, A
Everett, B
Tuqiri, K
Meedya, S
Hackett, K
Cruickshank, M
Fry, M
Perry, L
Sheppard-Law, S
Hosie, A
Inglis, S
Mcerlean, G
Debono, D
Fernandez, R
Wynne, R
Chow, J
Hickman, L
Del Olmo, G
Middleton, S
SPHERE Nursing and Midwifery Implementation Science Academy,
- Publisher:
- WILEY
- Publication Type:
- Journal Article
- Citation:
- J Adv Nurs, 2024
- Issue Date:
- 2024-07-02
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Johnson, M | |
dc.contributor.author | Straiton, N | |
dc.contributor.author | Ferguson, C | |
dc.contributor.author | Mcinnes, E | |
dc.contributor.author | Thornton, A | |
dc.contributor.author | Everett, B | |
dc.contributor.author | Tuqiri, K | |
dc.contributor.author | Meedya, S | |
dc.contributor.author | Hackett, K | |
dc.contributor.author |
Cruickshank, M |
|
dc.contributor.author | Fry, M | |
dc.contributor.author |
Perry, L |
|
dc.contributor.author |
Sheppard-Law, S |
|
dc.contributor.author |
Hosie, A |
|
dc.contributor.author |
Inglis, S |
|
dc.contributor.author | Mcerlean, G | |
dc.contributor.author |
Debono, D |
|
dc.contributor.author | Fernandez, R | |
dc.contributor.author | Wynne, R | |
dc.contributor.author | Chow, J | |
dc.contributor.author |
Hickman, L |
|
dc.contributor.author | Del Olmo, G | |
dc.contributor.author | Middleton, S | |
dc.contributor.author | SPHERE Nursing and Midwifery Implementation Science Academy, | |
dc.date.accessioned | 2024-09-30T22:41:02Z | |
dc.date.available | 2024-06-15 | |
dc.date.available | 2024-09-30T22:41:02Z | |
dc.date.issued | 2024-07-02 | |
dc.identifier.citation | J Adv Nurs, 2024 | |
dc.identifier.issn | 0309-2402 | |
dc.identifier.issn | 1365-2648 | |
dc.identifier.uri | http://hdl.handle.net/10453/181105 | |
dc.description.abstract | AIM: To describe the pre-implementation context and implementation approach, for a clinician researcher career pathway. BACKGROUND: Clinician researchers across all health disciplines are emerging to radically influence practice change and improve patient outcomes. Yet, to date, there are limited clinician researcher career pathways embedded in clinical practice for nurses and midwives. METHODS: A qualitative descriptive design was used. DATA SOURCES: Data were collected from four online focus groups and four interviews of health consumers, nursing and midwifery clinicians, and nursing unit managers (N = 20) between July 2022 and September 2023. RESULTS: Thematic and content analysis identified themes/categories relating to: Research in health professionals' roles and nursing and midwifery, and Research activity and culture (context); with implementation approaches within coherence, cognitive participation, collective action and reflexive monitoring (Normalization Process Theory). CONCLUSIONS: The Pathway was perceived to meet organizational objectives with the potential to create significant cultural change in nursing and midwifery. Backfilling of protected research time was essential. IMPLICATIONS FOR THE PROFESSION AND/OR PATIENT CARE: The Pathway was seen as an instrument to empower staff, foster staff retention and extend research opportunities to every nurse and midwife, while improving patient experiences and outcomes. IMPACT: Clinicians, consumers and managers fully supported the implementation of clinician researchers with this Pathway. The Pathway could engage all clinicians in evidence-based practice with a clinician researcher leader, effect practice change with colleagues and enhance patient outcomes. REPORTING METHOD: This study adheres to relevant EQUATOR guidelines using the COREG checklist. PATIENT OR PUBLIC CONTRIBUTION: Health consumers involved in this research as participants, did not contribute to the design or conduct of the study, analysis or interpretation of the data, or in the preparation of the manuscript. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | WILEY | |
dc.relation.ispartof | J Adv Nurs | |
dc.relation.isbasedon | 10.1111/jan.16307 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1110 Nursing | |
dc.subject.classification | Nursing | |
dc.subject.classification | 4204 Midwifery | |
dc.subject.classification | 4205 Nursing | |
dc.title | Pre-implementation context and implementation approach for a nursing and midwifery clinician researcher career pathway: A qualitative study. | |
dc.type | Journal Article | |
utslib.location.activity | England | |
utslib.for | 1110 Nursing | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | University of Technology Sydney/Strength - CHSP - Health Services and Practice | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health/Research Centres/IMPACCT | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health/School of Nursing and Midwifery | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health/School of Public Health | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Improving Palliative, Aged and Chronic Care through Clinical Research and Translation (IMPACCT) | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/UTS Ageing Research Collaborative (UARC) | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Digital, Virtual and AI in Health Collaborative (DVAIHC) | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health/Research Centres | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License (CC BY-NC-ND 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.date.updated | 2024-09-30T22:40:58Z | |
pubs.publication-status | Published online |
Abstract:
AIM: To describe the pre-implementation context and implementation approach, for a clinician researcher career pathway. BACKGROUND: Clinician researchers across all health disciplines are emerging to radically influence practice change and improve patient outcomes. Yet, to date, there are limited clinician researcher career pathways embedded in clinical practice for nurses and midwives. METHODS: A qualitative descriptive design was used. DATA SOURCES: Data were collected from four online focus groups and four interviews of health consumers, nursing and midwifery clinicians, and nursing unit managers (N = 20) between July 2022 and September 2023. RESULTS: Thematic and content analysis identified themes/categories relating to: Research in health professionals' roles and nursing and midwifery, and Research activity and culture (context); with implementation approaches within coherence, cognitive participation, collective action and reflexive monitoring (Normalization Process Theory). CONCLUSIONS: The Pathway was perceived to meet organizational objectives with the potential to create significant cultural change in nursing and midwifery. Backfilling of protected research time was essential. IMPLICATIONS FOR THE PROFESSION AND/OR PATIENT CARE: The Pathway was seen as an instrument to empower staff, foster staff retention and extend research opportunities to every nurse and midwife, while improving patient experiences and outcomes. IMPACT: Clinicians, consumers and managers fully supported the implementation of clinician researchers with this Pathway. The Pathway could engage all clinicians in evidence-based practice with a clinician researcher leader, effect practice change with colleagues and enhance patient outcomes. REPORTING METHOD: This study adheres to relevant EQUATOR guidelines using the COREG checklist. PATIENT OR PUBLIC CONTRIBUTION: Health consumers involved in this research as participants, did not contribute to the design or conduct of the study, analysis or interpretation of the data, or in the preparation of the manuscript.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph