Effect of Obesity on the Use of Antiarrhythmics in Adults With Atrial Fibrillation: A Review
- Publisher:
- Elsevier
- Publication Type:
- Journal Article
- Citation:
- Heart Lung and Circulation, 2024, 33, pp. s426
- Issue Date:
- 2024-08
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
1-s2.0-S1443950624013088-main.pdf | Published version | 192.38 kB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Shaikh, F | |
dc.contributor.author | Wynne, R | |
dc.contributor.author | Castelino, R | |
dc.contributor.author |
Davidson, P |
|
dc.contributor.author |
Inglis, S |
|
dc.contributor.author | Ferguson, C | |
dc.date.accessioned | 2024-10-09T00:30:00Z | |
dc.date.available | 2024-10-09T00:30:00Z | |
dc.date.issued | 2024-08 | |
dc.identifier.citation | Heart Lung and Circulation, 2024, 33, pp. s426 | |
dc.identifier.issn | 1443-9506 | |
dc.identifier.uri | http://hdl.handle.net/10453/181270 | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Heart Lung and Circulation | |
dc.relation.isbasedon | 10.1016/j.hlc.2024.06.650 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1102 Cardiorespiratory Medicine and Haematology, 1117 Public Health and Health Services | |
dc.subject.classification | Cardiovascular System & Hematology | |
dc.subject.classification | 3201 Cardiovascular medicine and haematology | |
dc.subject.classification | 4203 Health services and systems | |
dc.subject.classification | 4206 Public health | |
dc.title | Effect of Obesity on the Use of Antiarrhythmics in Adults With Atrial Fibrillation: A Review | |
dc.type | Journal Article | |
utslib.citation.volume | 33 | |
utslib.for | 1102 Cardiorespiratory Medicine and Haematology | |
utslib.for | 1117 Public Health and Health Services | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Improving Palliative, Aged and Chronic Care through Clinical Research and Translation (IMPACCT) | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Digital, Virtual and AI in Health Collaborative (DVAIHC) | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2024-10-09T00:29:56Z | |
pubs.publication-status | Published | |
pubs.volume | 33 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph