COVID-19–related hospitalizations among Aotearoa, New Zealand children during the Omicron era of SARS-CoV-2
Taylor, A
Best, EJ
Walls, T
Webb, R
Bhally, H
Bryce, A
Chang, CL
Chen, K
Dummer, J
Epton, M
Good, W
Goodson, J
Grey, C
Grimwade, K
Hancox, RJ
Hassan, RZ
Hills, T
Hotu, S
McArthur, C
Morpeth, S
Murdoch, DR
Pease, F
Pylypchuk, R
Raymond, N
Ritchie, S
Ryan, D
Selak, V
Storer, M
Williman, J
Wong, C
Wright, K
Maze, MJ
- Publisher:
- Elsevier
- Publication Type:
- Journal Article
- Citation:
- IJID Regions, 2024, 12, pp. 100408
- Issue Date:
- 2024-09-01
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Taylor, A | |
dc.contributor.author | Best, EJ | |
dc.contributor.author | Walls, T | |
dc.contributor.author | Webb, R | |
dc.contributor.author | Bhally, H | |
dc.contributor.author | Bryce, A | |
dc.contributor.author | Chang, CL | |
dc.contributor.author | Chen, K | |
dc.contributor.author | Dummer, J | |
dc.contributor.author | Epton, M | |
dc.contributor.author | Good, W | |
dc.contributor.author | Goodson, J | |
dc.contributor.author | Grey, C | |
dc.contributor.author | Grimwade, K | |
dc.contributor.author | Hancox, RJ | |
dc.contributor.author | Hassan, RZ | |
dc.contributor.author | Hills, T | |
dc.contributor.author | Hotu, S | |
dc.contributor.author | McArthur, C | |
dc.contributor.author | Morpeth, S | |
dc.contributor.author | Murdoch, DR | |
dc.contributor.author | Pease, F | |
dc.contributor.author |
Pylypchuk, R |
|
dc.contributor.author | Raymond, N | |
dc.contributor.author | Ritchie, S | |
dc.contributor.author | Ryan, D | |
dc.contributor.author | Selak, V | |
dc.contributor.author | Storer, M | |
dc.contributor.author | Williman, J | |
dc.contributor.author | Wong, C | |
dc.contributor.author | Wright, K | |
dc.contributor.author | Maze, MJ | |
dc.date.accessioned | 2024-10-10T00:48:35Z | |
dc.date.available | 2024-10-10T00:48:35Z | |
dc.date.issued | 2024-09-01 | |
dc.identifier.citation | IJID Regions, 2024, 12, pp. 100408 | |
dc.identifier.issn | 2772-7076 | |
dc.identifier.issn | 2772-7076 | |
dc.identifier.uri | http://hdl.handle.net/10453/181358 | |
dc.description.abstract | Objectives: This multicenter cohort study describes Aotearoa New Zealand children hospitalized during the country's first wave of sustained SARS-CoV-2 transmission, Omicron variant. Methods: Children younger than 16 years, hospitalized for >6 hours with COVID-19 across New Zealand from January to May 2022 were included. Admissions for all Māori and Pacific and every second non-Maori non-Pacific children were selected to support equal explanatory power for ethnic grouping. Attribution of hospital admission, demography, clinical presentation, comorbidity, treatment, and outcome data were collected. Results: Of 444 hospitalizations of children positive for COVID-19, 292 (65.5%) from 290 children were considered admissions attributable to COVID-19. Of these admissions, 126 (43.4%) were aged under 1; 118 (40.7%), 99 (34.1%), and 87 (30.0%) were children of Māori, Pacific, and non-Maori non-Pacific ethnicity, respectively. Underlying respiratory disease was the most common comorbidity, present in 22 children (7.6%); 16 children (5.5%) were immunosuppressed. Median length of stay was 1 day (interquartile range 0.0-2.0). Four children received antiviral, 69 (24%) antibacterial, and 24 (8%) supplemental oxygen. Although eight children required intensive care, there were no deaths. Conclusions: Children hospitalized during the first significant wave of SARS-CoV-2 infection in New Zealand presented with a multi-system viral illness and rarely with severe disease. | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | IJID Regions | |
dc.relation.isbasedon | 10.1016/j.ijregi.2024.100408 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | COVID-19–related hospitalizations among Aotearoa, New Zealand children during the Omicron era of SARS-CoV-2 | |
dc.type | Journal Article | |
utslib.citation.volume | 12 | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Women & Children’s Health Research Collaborative (WCHC) | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/INSIGHT: Institute for Innovative Solutions for Well-being and Health | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License (CC BY-NC-ND 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.date.updated | 2024-10-10T00:48:34Z | |
pubs.publication-status | Published | |
pubs.volume | 12 |
Abstract:
Objectives: This multicenter cohort study describes Aotearoa New Zealand children hospitalized during the country's first wave of sustained SARS-CoV-2 transmission, Omicron variant. Methods: Children younger than 16 years, hospitalized for >6 hours with COVID-19 across New Zealand from January to May 2022 were included. Admissions for all Māori and Pacific and every second non-Maori non-Pacific children were selected to support equal explanatory power for ethnic grouping. Attribution of hospital admission, demography, clinical presentation, comorbidity, treatment, and outcome data were collected. Results: Of 444 hospitalizations of children positive for COVID-19, 292 (65.5%) from 290 children were considered admissions attributable to COVID-19. Of these admissions, 126 (43.4%) were aged under 1; 118 (40.7%), 99 (34.1%), and 87 (30.0%) were children of Māori, Pacific, and non-Maori non-Pacific ethnicity, respectively. Underlying respiratory disease was the most common comorbidity, present in 22 children (7.6%); 16 children (5.5%) were immunosuppressed. Median length of stay was 1 day (interquartile range 0.0-2.0). Four children received antiviral, 69 (24%) antibacterial, and 24 (8%) supplemental oxygen. Although eight children required intensive care, there were no deaths. Conclusions: Children hospitalized during the first significant wave of SARS-CoV-2 infection in New Zealand presented with a multi-system viral illness and rarely with severe disease.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph