A one-two punch targeting reactive oxygen species and fibril for rescuing Alzheimer's disease.
Wang, J
Shangguan, P
Chen, X
Zhong, Y
Lin, M
He, M
Liu, Y
Zhou, Y
Pang, X
Han, L
Lu, M
Wang, X
Liu, Y
Yang, H
Chen, J
Song, C
Zhang, J
Wang, X
Shi, B
Tang, BZ
- Publisher:
- NATURE PORTFOLIO
- Publication Type:
- Journal Article
- Citation:
- Nat Commun, 2024, 15, (1), pp. 705
- Issue Date:
- 2024-01-24
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Wang, J | |
dc.contributor.author | Shangguan, P | |
dc.contributor.author | Chen, X | |
dc.contributor.author | Zhong, Y | |
dc.contributor.author | Lin, M | |
dc.contributor.author | He, M | |
dc.contributor.author | Liu, Y | |
dc.contributor.author | Zhou, Y | |
dc.contributor.author | Pang, X | |
dc.contributor.author | Han, L | |
dc.contributor.author | Lu, M | |
dc.contributor.author | Wang, X | |
dc.contributor.author | Liu, Y | |
dc.contributor.author | Yang, H | |
dc.contributor.author | Chen, J | |
dc.contributor.author | Song, C | |
dc.contributor.author | Zhang, J | |
dc.contributor.author | Wang, X | |
dc.contributor.author |
Shi, B https://orcid.org/0000-0002-1043-3163 |
|
dc.contributor.author | Tang, BZ | |
dc.date.accessioned | 2024-10-21T00:26:05Z | |
dc.date.available | 2024-01-02 | |
dc.date.available | 2024-10-21T00:26:05Z | |
dc.date.issued | 2024-01-24 | |
dc.identifier.citation | Nat Commun, 2024, 15, (1), pp. 705 | |
dc.identifier.issn | 2041-1723 | |
dc.identifier.issn | 2041-1723 | |
dc.identifier.uri | http://hdl.handle.net/10453/181469 | |
dc.description.abstract | Toxic amyloid-beta (Aβ) plaque and harmful inflammation are two leading symptoms of Alzheimer's disease (AD). However, precise AD therapy is unrealizable due to the lack of dual-targeting therapy function, poor BBB penetration, and low imaging sensitivity. Here, we design a near-infrared-II aggregation-induced emission (AIE) nanotheranostic for precise AD therapy. The anti-quenching emission at 1350 nm accurately monitors the in vivo BBB penetration and specifically binding of nanotheranostic with plaques. Triggered by reactive oxygen species (ROS), two encapsulated therapeutic-type AIE molecules are controllably released to activate a self-enhanced therapy program. One specifically inhibits the Aβ fibrils formation, degrades Aβ fibrils, and prevents the reaggregation via multi-competitive interactions that are verified by computational analysis, which further alleviates the inflammation. Another effectively scavenges ROS and inflammation to remodel the cerebral redox balance and enhances the therapy effect, together reversing the neurotoxicity and achieving effective behavioral and cognitive improvements in the female AD mice model. | |
dc.format | Electronic | |
dc.language | eng | |
dc.publisher | NATURE PORTFOLIO | |
dc.relation.ispartof | Nat Commun | |
dc.relation.isbasedon | 10.1038/s41467-024-44737-x | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject.mesh | Female | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Mice | |
dc.subject.mesh | Alzheimer Disease | |
dc.subject.mesh | Reactive Oxygen Species | |
dc.subject.mesh | Amyloid beta-Peptides | |
dc.subject.mesh | Cytoskeleton | |
dc.subject.mesh | Inflammation | |
dc.subject.mesh | Plaque, Amyloid | |
dc.subject.mesh | Cytoskeleton | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Mice | |
dc.subject.mesh | Alzheimer Disease | |
dc.subject.mesh | Inflammation | |
dc.subject.mesh | Reactive Oxygen Species | |
dc.subject.mesh | Female | |
dc.subject.mesh | Amyloid beta-Peptides | |
dc.subject.mesh | Plaque, Amyloid | |
dc.subject.mesh | Female | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Mice | |
dc.subject.mesh | Alzheimer Disease | |
dc.subject.mesh | Reactive Oxygen Species | |
dc.subject.mesh | Amyloid beta-Peptides | |
dc.subject.mesh | Cytoskeleton | |
dc.subject.mesh | Inflammation | |
dc.subject.mesh | Plaque, Amyloid | |
dc.title | A one-two punch targeting reactive oxygen species and fibril for rescuing Alzheimer's disease. | |
dc.type | Journal Article | |
utslib.citation.volume | 15 | |
utslib.location.activity | England | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology/School of Biomedical Engineering | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
dc.date.updated | 2024-10-21T00:25:58Z | |
pubs.issue | 1 | |
pubs.publication-status | Published online | |
pubs.volume | 15 | |
utslib.citation.issue | 1 |
Abstract:
Toxic amyloid-beta (Aβ) plaque and harmful inflammation are two leading symptoms of Alzheimer's disease (AD). However, precise AD therapy is unrealizable due to the lack of dual-targeting therapy function, poor BBB penetration, and low imaging sensitivity. Here, we design a near-infrared-II aggregation-induced emission (AIE) nanotheranostic for precise AD therapy. The anti-quenching emission at 1350 nm accurately monitors the in vivo BBB penetration and specifically binding of nanotheranostic with plaques. Triggered by reactive oxygen species (ROS), two encapsulated therapeutic-type AIE molecules are controllably released to activate a self-enhanced therapy program. One specifically inhibits the Aβ fibrils formation, degrades Aβ fibrils, and prevents the reaggregation via multi-competitive interactions that are verified by computational analysis, which further alleviates the inflammation. Another effectively scavenges ROS and inflammation to remodel the cerebral redox balance and enhances the therapy effect, together reversing the neurotoxicity and achieving effective behavioral and cognitive improvements in the female AD mice model.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph