A Memcapacitor Biomimetic Circuit Realizing Classical Conditioning and Fear Learning
- Publisher:
- IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC
- Publication Type:
- Journal Article
- Citation:
- IEEE TRANSACTIONS ON CIRCUITS AND SYSTEMS I-REGULAR PAPERS, 2024, PP, (99)
- Issue Date:
- 2024
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
1749166.pdf | Published version | 4.31 MB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Sun, J | |
dc.contributor.author | Chen, B | |
dc.contributor.author | Liu, P | |
dc.contributor.author |
Wen, S |
|
dc.contributor.author | Wang, Y | |
dc.date.accessioned | 2024-10-21T02:11:06Z | |
dc.date.available | 2024-10-21T02:11:06Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | IEEE TRANSACTIONS ON CIRCUITS AND SYSTEMS I-REGULAR PAPERS, 2024, PP, (99) | |
dc.identifier.issn | 1549-8328 | |
dc.identifier.issn | 1558-0806 | |
dc.identifier.uri | http://hdl.handle.net/10453/181479 | |
dc.language | English | |
dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | |
dc.relation.ispartof | IEEE TRANSACTIONS ON CIRCUITS AND SYSTEMS I-REGULAR PAPERS | |
dc.relation.isbasedon | 10.1109/TCSI.2024.3448235 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 0906 Electrical and Electronic Engineering | |
dc.subject.classification | Electrical & Electronic Engineering | |
dc.subject.classification | 4009 Electronics, sensors and digital hardware | |
dc.title | A Memcapacitor Biomimetic Circuit Realizing Classical Conditioning and Fear Learning | |
dc.type | Journal Article | |
utslib.citation.volume | PP | |
utslib.for | 0906 Electrical and Electronic Engineering | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Australian Artificial Intelligence Institute (AAII) | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2024-10-21T02:11:01Z | |
pubs.issue | 99 | |
pubs.publication-status | Published online | |
pubs.volume | PP | |
utslib.citation.issue | 99 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph