Epithelial–mesenchymal transition to Mitigate Age-Related Progression in Lung Cancer
- Publisher:
- Elsevier
- Publication Type:
- Journal Article
- Citation:
- Ageing Research Reviews, 2024, pp. 102576
- Issue Date:
- 2024-11
Embargoed
Filename | Description | Size | |||
---|---|---|---|---|---|
Epithelial-mesenchymal transition to Mitigate Age-Related Progression in Lung Cancer.pdf | Accepted version | 1.7 MB |
Copyright Clearance Process
- Recently Added
- In Progress
- Embargoed
- Open Access
This item is currently unavailable due to the publisher's embargo.
The embargo period expires on 1 Nov 2025
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Thapa, R | |
dc.contributor.author | Gupta, S | |
dc.contributor.author | Gupta, G | |
dc.contributor.author | Bhat, AA | |
dc.contributor.author | Smriti, | |
dc.contributor.author | Singla, M | |
dc.contributor.author | Ali, H | |
dc.contributor.author | Singh, SK | |
dc.contributor.author |
Dua, K |
|
dc.contributor.author | Kashyap, MK | |
dc.date.accessioned | 2024-11-19T00:28:48Z | |
dc.date.available | 2024-11-19T00:28:48Z | |
dc.date.issued | 2024-11 | |
dc.identifier.citation | Ageing Research Reviews, 2024, pp. 102576 | |
dc.identifier.issn | 1568-1637 | |
dc.identifier.uri | http://hdl.handle.net/10453/181966 | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Ageing Research Reviews | |
dc.relation.isbasedon | 10.1016/j.arr.2024.102576 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | 0601 Biochemistry and Cell Biology, 1103 Clinical Sciences, 1109 Neurosciences | |
dc.subject.classification | Gerontology | |
dc.subject.classification | 3101 Biochemistry and cell biology | |
dc.subject.classification | 3202 Clinical sciences | |
dc.subject.classification | 3209 Neurosciences | |
dc.title | Epithelial–mesenchymal transition to Mitigate Age-Related Progression in Lung Cancer | |
dc.type | Journal Article | |
utslib.for | 0601 Biochemistry and Cell Biology | |
utslib.for | 1103 Clinical Sciences | |
utslib.for | 1109 Neurosciences | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Inflammation (CFI) | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Inflammation (CFI)/Associate Member | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Australian Research Consortium in Complementary and Integrative Medicine (ARCCIM) | |
utslib.copyright.status | embargoed | * |
utslib.copyright.embargo | 2025-11-01T00:00:00+1000Z | |
dc.date.updated | 2024-11-19T00:28:47Z | |
pubs.publication-status | Published |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph