A portable multi-taxa phenotyping device to retrieve physiological performance traits.
- Publisher:
- NATURE PORTFOLIO
- Publication Type:
- Journal Article
- Citation:
- Sci Rep, 2024, 14, (1), pp. 21826
- Issue Date:
- 2024-09-18
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | England, H | |
dc.contributor.author |
Herdean, A |
|
dc.contributor.author | Matthews, J | |
dc.contributor.author | Hughes, DJ | |
dc.contributor.author | Roper, CD | |
dc.contributor.author | Suggett, DJ | |
dc.contributor.author | Voolstra, CR | |
dc.contributor.author | Camp, EF | |
dc.date.accessioned | 2024-11-21T23:05:59Z | |
dc.date.available | 2024-09-02 | |
dc.date.available | 2024-11-21T23:05:59Z | |
dc.date.issued | 2024-09-18 | |
dc.identifier.citation | Sci Rep, 2024, 14, (1), pp. 21826 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | http://hdl.handle.net/10453/182030 | |
dc.description.abstract | Organismal phenotyping to identify fitness traits is transforming our understanding of adaptive responses and ecological interactions of species within changing environments. Here we present a portable Multi-Taxa Phenotyping (MTP) system that can retrieve a suite of metabolic and photophysiological parameter across light, temperature, and/or chemical gradients, using real time bio-optical (oxygen and chlorophyll a fluorescence) measurements. The MTP system integrates three well-established technologies for the first time: an imaging Pulse Amplitude Modulated (PAM) chlorophyll a fluorometer, custom-designed well plates equipped with optical oxygen sensors, and a thermocycler. We demonstrate the ability of the MTP system to distinguish phenotypic performance characteristics of diverse aquatic taxa spanning corals, mangroves and algae based on metabolic parameters and Photosystem II dynamics, in a high-throughput capacity and accounting for interactions of different environmental gradients on performance. Extracted metrics from the MTP system can not only provide information on the performance of aquatic taxa exposed to differing environmental gradients, but also provide predicted phenotypic responses of key aquatic organisms to environmental change. Further work validating how rapid phenotyping tools such as the MTP system predict phenotypic responses to long term environmental changes in situ are urgently required to best inform how these tools can support management efforts. | |
dc.format | Electronic | |
dc.language | eng | |
dc.publisher | NATURE PORTFOLIO | |
dc.relation.ispartof | Sci Rep | |
dc.relation.isbasedon | 10.1038/s41598-024-71972-5 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject.mesh | Phenotype | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Chlorophyll A | |
dc.subject.mesh | Aquatic Organisms | |
dc.subject.mesh | Anthozoa | |
dc.subject.mesh | Oxygen | |
dc.subject.mesh | Chlorophyll | |
dc.subject.mesh | Photosystem II Protein Complex | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Anthozoa | |
dc.subject.mesh | Oxygen | |
dc.subject.mesh | Chlorophyll | |
dc.subject.mesh | Photosystem II Protein Complex | |
dc.subject.mesh | Phenotype | |
dc.subject.mesh | Aquatic Organisms | |
dc.subject.mesh | Chlorophyll A | |
dc.subject.mesh | Phenotype | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Chlorophyll A | |
dc.subject.mesh | Aquatic Organisms | |
dc.subject.mesh | Anthozoa | |
dc.subject.mesh | Oxygen | |
dc.subject.mesh | Chlorophyll | |
dc.subject.mesh | Photosystem II Protein Complex | |
dc.title | A portable multi-taxa phenotyping device to retrieve physiological performance traits. | |
dc.type | Journal Article | |
utslib.citation.volume | 14 | |
utslib.location.activity | England | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Climate Change Cluster Research Strength (C3) | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Climate Change Cluster Research Strength (C3)/Climate Change Cluster Research Strength (C3) Associate Members | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License (CC BY-NC-ND 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.date.updated | 2024-11-21T23:05:57Z | |
pubs.issue | 1 | |
pubs.publication-status | Published online | |
pubs.volume | 14 | |
utslib.citation.issue | 1 |
Abstract:
Organismal phenotyping to identify fitness traits is transforming our understanding of adaptive responses and ecological interactions of species within changing environments. Here we present a portable Multi-Taxa Phenotyping (MTP) system that can retrieve a suite of metabolic and photophysiological parameter across light, temperature, and/or chemical gradients, using real time bio-optical (oxygen and chlorophyll a fluorescence) measurements. The MTP system integrates three well-established technologies for the first time: an imaging Pulse Amplitude Modulated (PAM) chlorophyll a fluorometer, custom-designed well plates equipped with optical oxygen sensors, and a thermocycler. We demonstrate the ability of the MTP system to distinguish phenotypic performance characteristics of diverse aquatic taxa spanning corals, mangroves and algae based on metabolic parameters and Photosystem II dynamics, in a high-throughput capacity and accounting for interactions of different environmental gradients on performance. Extracted metrics from the MTP system can not only provide information on the performance of aquatic taxa exposed to differing environmental gradients, but also provide predicted phenotypic responses of key aquatic organisms to environmental change. Further work validating how rapid phenotyping tools such as the MTP system predict phenotypic responses to long term environmental changes in situ are urgently required to best inform how these tools can support management efforts.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph