Method development and validation on RP-HPLC method for estimation of xanthohumol in nanostructured lipid carriers drug delivery systems
- Publisher:
- Elsevier BV
- Publication Type:
- Journal Article
- Citation:
- Journal of Chromatography B, 2024, pp. 124437-124437
- Issue Date:
- 2024-12
Closed Access
| Filename | Description | Size | |||
|---|---|---|---|---|---|
| RP-HPLC_xanthohumol nanostructured.pdf | Published version | 1.43 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, S | |
| dc.contributor.author | Sharma, H | |
| dc.contributor.author | Kumar, V | |
| dc.contributor.author | Gupta, G | |
| dc.contributor.author | Patel, S | |
| dc.contributor.author | Patel, A | |
| dc.contributor.author |
Dua, K |
|
| dc.contributor.author | Kumar Singh, S | |
| dc.date.accessioned | 2025-01-03T01:31:32Z | |
| dc.date.available | 2025-01-03T01:31:32Z | |
| dc.date.issued | 2024-12 | |
| dc.identifier.citation | Journal of Chromatography B, 2024, pp. 124437-124437 | |
| dc.identifier.issn | 1570-0232 | |
| dc.identifier.uri | http://hdl.handle.net/10453/182878 | |
| dc.language | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Journal of Chromatography B | |
| dc.relation.isbasedon | 10.1016/j.jchromb.2024.124437 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | 0301 Analytical Chemistry, 0601 Biochemistry and Cell Biology, 1115 Pharmacology and Pharmaceutical Sciences | |
| dc.subject.classification | 3101 Biochemistry and cell biology | |
| dc.subject.classification | 3214 Pharmacology and pharmaceutical sciences | |
| dc.subject.classification | 3401 Analytical chemistry | |
| dc.title | Method development and validation on RP-HPLC method for estimation of xanthohumol in nanostructured lipid carriers drug delivery systems | |
| dc.type | Journal Article | |
| utslib.for | 0301 Analytical Chemistry | |
| utslib.for | 0601 Biochemistry and Cell Biology | |
| utslib.for | 1115 Pharmacology and Pharmaceutical Sciences | |
| pubs.organisational-group | University of Technology Sydney | |
| pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Inflammation (CFI) | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Inflammation (CFI)/Centre for Inflammation (CFI) Associate Members | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups/Australian Research Consortium in Complementary and Integrative Medicine (ARCCIM) | |
| utslib.copyright.status | closed_access | * |
| dc.date.updated | 2025-01-03T01:31:31Z | |
| pubs.publication-status | Published |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
