Central Composite Designed Boswellic Acids Loaded Nanoparticles for Enhanced Cellular Uptake in Human Lung Cancer Cell Line A549
- Publisher:
- Elsevier BV
- Publication Type:
- Journal Article
- Citation:
- Journal of Drug Delivery Science and Technology, 2024, pp. 106591-106591
- Issue Date:
- 2024-12
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
boswellic acids nanoparticles_lung cancer.pdf | Published version | 4.39 MB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Solanki, N | |
dc.contributor.author | Saini, S | |
dc.contributor.author | Singh, SK | |
dc.contributor.author | Paudel, KR | |
dc.contributor.author | Goh, BH | |
dc.contributor.author |
Dua, K |
|
dc.contributor.author | Dureja, H | |
dc.date.accessioned | 2025-01-06T13:47:50Z | |
dc.date.available | 2025-01-06T13:47:50Z | |
dc.date.issued | 2024-12 | |
dc.identifier.citation | Journal of Drug Delivery Science and Technology, 2024, pp. 106591-106591 | |
dc.identifier.issn | 1773-2247 | |
dc.identifier.uri | http://hdl.handle.net/10453/183035 | |
dc.language | en | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Journal of Drug Delivery Science and Technology | |
dc.relation.isbasedon | 10.1016/j.jddst.2024.106591 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1115 Pharmacology and Pharmaceutical Sciences | |
dc.subject.classification | Pharmacology & Pharmacy | |
dc.subject.classification | 3214 Pharmacology and pharmaceutical sciences | |
dc.title | Central Composite Designed Boswellic Acids Loaded Nanoparticles for Enhanced Cellular Uptake in Human Lung Cancer Cell Line A549 | |
dc.type | Journal Article | |
utslib.for | 1115 Pharmacology and Pharmaceutical Sciences | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Inflammation (CFI) | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Inflammation (CFI)/Centre for Inflammation (CFI) Associate Members | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Australian Research Consortium in Complementary and Integrative Medicine (ARCCIM) | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2025-01-06T13:47:47Z | |
pubs.publication-status | Published |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph